International Monetary Fund

Protracted Arrears: April 30, 1997 to November 30, 2024

(in SDRs)
Download this file
TSV -- TSV tips

Amounts due from Member Countries that are six or more months overdue in settling financial obligations to the IMF.


  By Type
Date Total General
Department
(incl. SAF)
SDR
Department
PRGT/Trust
Fund
  November 30, 2024    0 0 0 0
  October 31, 2024    0 0 0 0
  September 30, 2024    0 0 0 0
  August 31, 2024    0 0 0 0
  July 31, 2024    0 0 0 0
  June 30, 2024    0 0 0 0
  May 31, 2024    0 0 0 0
  April 30, 2024    0 0 0 0
  March 31, 2024    0 0 0 0
  February 29, 2024    0 0 0 0
  January 31, 2024    0 0 0 0
  December 31, 2023    0 0 0 0
  November 30, 2023    0 0 0 0
  October 31, 2023    0 0 0 0
  September 30, 2023    0 0 0 0
  August 31, 2023    0 0 0 0
  July 31, 2023    0 0 0 0
  June 30, 2023    0 0 0 0
  May 31, 2023    0 0 0 0
  April 30, 2023    0 0 0 0
  March 31, 2023    0 0 0 0
  February 28, 2023    0 0 0 0
  January 31, 2023    0 0 0 0
  December 31, 2022    0 0 0 0
  November 30, 2022    0 0 0 0
  October 31, 2022    0 0 0 0
  September 30, 2022    0 0 0 0
  August 31, 2022    0 0 0 0
  July 31, 2022    0 0 0 0
  June 30, 2022    0 0 0 0
  May 31, 2022    0 0 0 0
  April 30, 2022    0 0 0 0
  March 31, 2022    0 0 0 0
  February 28, 2022    0 0 0 0
  January 31, 2022    0 0 0 0
  December 31, 2021    0 0 0 0
  November 30, 2021    0 0 0 0
  October 31, 2021    0 0 0 0
  September 30, 2021    0 0 0 0
  August 31, 2021    0 0 0 0
  July 31, 2021    0 0 0 0
  June 30, 2021    0 0 0 0
  May 31, 2021    964,481,697 880,582,481 0 83,899,216
  April 30, 2021    964,286,067 880,386,851 0 83,899,216
  March 31, 2021    964,460,032 880,560,816 0 83,899,216
  February 28, 2021    964,607,258 880,708,042 0 83,899,216
  January 31, 2021    964,360,172 880,460,956 0 83,899,216
  December 31, 2020    964,506,141 880,606,925 0 83,899,216
  November 30, 2020    964,358,071 880,606,925 0 83,751,146
  October 31, 2020    963,967,965 880,216,819 0 83,751,146
  September 30, 2020    963,967,965 880,216,819 0 83,751,146
  August 31, 2020    963,967,965 880,216,819 0 83,751,146
  July 31, 2020    963,583,265 879,832,119 0 83,751,146
  June 30, 2020    963,583,265 879,832,119 0 83,751,146
  May 31, 2020    963,436,003 879,832,119 0 83,603,884
  April 30, 2020    962,963,904 879,360,020 0 83,603,884
  March 31, 2020    962,963,904 879,360,020 0 83,603,884
  February 29, 2020    1,208,202,381 1,116,143,450 0 92,058,931
  January 31, 2020    1,207,143,507 1,115,084,576 0 92,058,931
  December 31, 2019    1,207,143,507 1,115,084,576 0 92,058,931
  November 30, 2019    1,206,953,606 1,115,062,052 0 91,891,554
  October 31, 2019    1,205,804,238 1,113,912,684 0 91,891,554
  September 30, 2019    1,205,804,238 1,113,912,684 0 91,891,554
  August 31, 2019    1,205,804,238 1,113,912,684 0 91,891,554
  July 31, 2019    1,204,528,323 1,112,636,769 0 91,891,554
  June 30, 2019    1,204,528,323 1,112,636,769 0 91,891,554
  May 31, 2019    1,212,030,561 1,120,302,785 0 91,727,776
  April 30, 2019    1,210,732,925 1,119,005,149 0 91,727,776
  March 31, 2019    1,210,732,925 1,119,005,149 0 91,727,776
  February 28, 2019    1,210,732,925 1,119,005,149 0 91,727,776
  January 31, 2019    1,209,419,908 1,117,692,132 0 91,727,776
  December 31, 2018    1,209,419,908 1,117,692,132 0 91,727,776
  November 30, 2018    1,209,234,091 1,117,670,093 0 91,563,998
  October 31, 2018    1,207,991,975 1,116,427,977 0 91,563,998
  September 30, 2018    1,207,991,975 1,116,427,977 0 91,563,998
  August 31, 2018    1,207,991,975 1,116,427,977 0 91,563,998
  July 31, 2018    1,206,769,710 1,115,205,712 0 91,563,998
  June 30, 2018    1,206,769,710 1,115,205,712 0 91,563,998
  May 31, 2018    1,206,583,893 1,115,183,673 0 91,400,220
  April 30, 2018    1,205,468,639 1,114,068,419 0 91,400,220
  March 31, 2018    1,205,468,639 1,114,068,419 0 91,400,220
  February 28, 2018    1,205,468,639 1,114,068,419 0 91,400,220
  January 31, 2018    1,204,373,342 1,112,973,122 0 91,400,220
  December 31, 2017    1,204,188,541 1,112,951,203 0 91,237,338
  November 30, 2017    1,204,188,541 1,112,951,203 0 91,237,338
  October 31, 2017    1,204,956,300 1,113,718,962 0 91,237,338
  September 30, 2017    1,206,737,552 1,115,500,214 0 91,237,338
  August 31, 2017    1,206,737,552 1,115,500,214 0 91,237,338
  July 31, 2017    1,205,733,993 1,114,496,655 0 91,237,338
  June 30, 2017    1,205,733,993 1,114,496,655 0 91,237,338
  May 31, 2017    1,205,548,183 1,114,474,616 0 91,073,567
  April 30, 2017    1,204,692,546 1,113,618,979 0 91,073,567
  March 31, 2017    1,206,539,821 1,115,466,254 0 91,073,567
  February 28, 2017    1,206,539,821 1,115,466,254 0 91,073,567
  January 31, 2017    1,205,741,128 1,114,667,561 0 91,073,567
  December 31, 2016    1,205,554,800 1,114,645,461 0 90,909,339
  November 30, 2016    1,205,554,800 1,114,645,461 0 90,909,339
  October 31, 2016    1,204,866,727 1,113,957,388 0 90,909,339
  September 30, 2016    1,285,076,716 1,115,734,637 0 169,342,079
  August 31, 2016    1,285,076,716 1,115,734,637 0 169,342,079
  July 31, 2016    1,284,505,419 1,115,056,289 0 169,449,130
  June 30, 2016    1,284,320,109 1,115,034,310 0 169,285,799
  May 31, 2016    1,286,230,451 1,116,836,866 0 169,393,585
  April 30, 2016    1,285,666,334 1,116,166,328 0 169,500,006
  March 31, 2016    1,287,448,547 1,117,948,541 0 169,500,006
  February 29, 2016    1,287,663,692 1,117,948,541 0 169,715,151
  January 31, 2016    1,286,973,589 1,117,258,438 0 169,715,151
  December 31, 2015    1,288,872,601 1,119,048,947 0 169,823,654
  November 30, 2015    1,288,792,900 1,119,026,665 0 169,766,235
  October 31, 2015    1,288,207,306 1,118,332,213 0 169,875,093
  September 30, 2015    1,288,313,525 1,118,332,213 0 169,981,312
  August 31, 2015    1,290,205,012 1,120,117,332 0 170,087,680
  July 31, 2015    1,289,612,847 1,119,417,885 0 170,194,962
  June 30, 2015    1,291,483,302 1,121,180,661 0 170,302,641
  May 31, 2015    1,291,385,560 1,121,158,743 0 170,226,817
  April 30, 2015    1,290,811,570 1,120,478,100 0 170,333,470
  March 31, 2015    1,290,920,399 1,120,478,100 0 170,442,299
  February 28, 2015    1,292,854,285 1,122,302,433 0 170,551,852
  January 31, 2015    1,292,251,513 1,121,593,593 0 170,657,920
  December 31, 2014    1,292,356,913 1,121,593,593 0 170,763,320
  November 30, 2014    1,293,984,057 1,123,305,456 0 170,678,601
  October 31, 2014    1,293,372,280 1,122,591,114 0 170,781,166
  September 30, 2014    1,295,160,215 1,124,278,171 0 170,882,044
  August 31, 2014    1,295,260,811 1,124,278,171 0 170,982,640
  July 31, 2014    1,294,613,439 1,123,532,033 0 171,081,406
  June 30, 2014    1,296,413,229 1,125,137,410 0 171,275,819
  May 31, 2014    1,296,181,519 1,125,115,371 0 171,066,148
  April 30, 2014    1,295,531,961 1,124,368,512 0 171,163,449
  March 31, 2014    1,295,628,755 1,124,368,512 0 171,260,243
  February 28, 2014    1,297,327,105 1,125,969,776 0 171,357,329
  January 31, 2014    1,296,749,831 1,125,197,279 0 171,552,552
  December 31, 2013    1,297,051,378 1,125,601,979 0 171,449,399
  November 30, 2013    1,297,051,378 1,125,601,979 0 171,449,399
  October 31, 2013    1,296,402,458 1,124,854,936 0 171,547,522
  September 30, 2013    1,298,726,668 1,127,082,248 0 171,644,420
  August 31, 2013    1,299,374,567 1,127,632,256 0 171,742,311
  July 31, 2013    1,298,727,940 1,126,887,227 0 171,840,713
  June 30, 2013    1,298,827,376 1,126,887,227 0 171,940,149
  May 31, 2013    1,298,709,596 1,126,865,189 0 171,844,407
  April 30, 2013    1,298,074,210 1,126,129,238 0 171,944,972
  March 31, 2013    1,299,945,534 1,127,800,803 0 172,144,731
  February 28, 2013    1,300,703,859 1,128,459,708 0 172,244,151
  January 31, 2013    1,299,942,779 1,127,704,456 0 172,238,323
  December 31, 2012    1,300,146,480 1,127,704,698 0 172,441,782
  November 30, 2012    1,299,926,893 1,127,682,477 0 172,244,416
  October 31, 2012    1,299,169,560 1,126,925,144 0 172,244,416
  September 30, 2012    1,299,798,370 1,127,553,954 0 172,244,416
  August 31, 2012    1,301,414,470 1,127,553,954 0 173,860,516
  July 31, 2012    1,300,630,104 1,126,769,588 0 173,860,516
  June 30, 2012    1,302,297,149 1,126,769,588 0 175,527,561
  May 31, 2012    1,302,055,334 1,126,747,608 0 175,307,726
  April 30, 2012    1,301,249,758 1,125,942,032 0 175,307,726
  March 31, 2012    1,307,194,333 1,130,265,722 0 176,928,611
  February 29, 2012    1,307,194,333 1,130,265,722 0 176,928,611
  January 31, 2012    1,306,367,540 1,129,438,929 0 176,928,611
  December 31, 2011    1,306,033,595 1,129,416,647 0 176,616,948
  November 30, 2011    1,306,033,595 1,129,416,647 0 176,616,948
  October 31, 2011    1,305,064,665 1,128,447,717 0 176,616,948
  September 30, 2011    1,305,064,665 1,128,447,717 0 176,616,948
  August 31, 2011    1,305,064,665 1,128,447,717 0 176,616,948
  July 31, 2011    1,303,942,551 1,127,325,603 0 176,616,948
  June 30, 2011    1,303,942,551 1,127,325,603 0 176,616,948
  May 31, 2011    1,306,215,783 1,129,959,348 0 176,256,435
  April 30, 2011    1,305,199,032 1,128,942,597 0 176,256,435
  March 31, 2011    1,305,199,032 1,128,942,597 0 176,256,435
  February 28, 2011    1,305,199,032 1,128,942,597 0 176,256,435
  January 31, 2011    1,304,719,102 1,128,462,667 0 176,256,435
  December 31, 2010    1,307,922,619 1,131,978,053 0 175,944,566
  November 30, 2010    1,307,922,619 1,131,978,053 0 175,944,566
  October 31, 2010    1,306,942,779 1,130,998,213 0 175,944,566
  September 30, 2010    1,308,700,618 1,130,998,213 0 177,702,405
  August 31, 2010    1,309,254,228 1,131,551,823 0 177,702,405
  July 31, 2010    1,309,463,280 1,131,760,875 0 177,702,405
  June 30, 2010    1,309,463,280 1,131,760,875 0 177,702,405
  May 31, 2010    1,309,172,391 1,131,738,957 0 177,433,434
  April 30, 2010    1,308,806,567 1,131,373,133 0 177,433,434
  March 31, 2010    1,310,001,641 1,131,910,111 0 178,091,530
  February 28, 2010    1,310,001,641 1,131,910,111 0 178,091,530
  January 31, 2010    1,310,315,571 1,132,030,001 0 178,285,570
  December 31, 2009    1,310,006,472 1,132,007,719 0 177,998,753
  November 30, 2009    1,310,810,500 1,132,811,747 0 177,998,753
  October 31, 2009    1,311,003,082 1,133,004,329 0 177,998,753
  September 30, 2009    1,311,526,554 1,133,527,801 0 177,998,753
  August 31, 2009    1,312,495,733 1,134,496,980 0 177,998,753
  July 31, 2009    1,326,935,886 1,134,736,954 14,131,392 178,067,540
  June 30, 2009    1,326,935,886 1,134,736,954 14,131,392 178,067,540
  May 31, 2009    1,326,522,542 1,134,715,036 14,131,392 177,676,114
  April 30, 2009    1,326,395,894 1,134,618,317 14,097,039 177,680,538
  March 31, 2009    1,326,394,870 1,134,618,317 14,096,015 177,680,538
  February 28, 2009    1,326,394,870 1,134,618,317 14,096,015 177,680,538
  January 31, 2009    1,325,883,166 1,134,176,648 14,025,888 177,680,630
  December 31, 2008    1,325,883,166 1,134,176,648 14,025,888 177,680,630
  November 30, 2008    1,331,822,193 1,141,254,366 14,025,888 176,541,939
  October 31, 2008    1,338,036,149 1,147,634,806 13,842,987 176,558,356
  September 30, 2008    1,338,036,149 1,147,634,806 13,842,987 176,558,356
  August 31, 2008    1,338,036,149 1,147,634,806 13,842,987 176,558,356
  July 31, 2008    1,334,554,956 1,144,340,600 13,638,995 176,575,361
  June 30, 2008    1,338,022,467 1,147,808,111 13,638,995 176,575,361
  May 31, 2008    1,342,535,014 1,153,784,656 13,638,995 175,111,363
  April 30, 2008    1,341,343,929 1,152,768,123 13,455,338 175,120,468
  March 31, 2008    1,341,339,250 1,152,768,123 13,450,659 175,120,468
  February 29, 2008    1,894,723,758 1,644,320,436 43,579,787 206,823,535
  January 31, 2008    1,887,592,754 1,637,853,208 42,895,997 206,843,549
  December 31, 2007    1,892,519,299 1,642,779,753 42,895,997 206,843,549
  November 30, 2007    1,890,643,569 1,642,796,007 42,895,997 204,951,565
  October 31, 2007    1,887,440,885 1,640,334,869 42,127,042 204,978,974
  September 30, 2007    1,887,479,229 1,640,373,213 42,127,042 204,978,974
  August 31, 2007    1,895,848,891 1,648,742,875 42,127,042 204,978,974
  July 31, 2007    1,889,486,780 1,643,175,751 41,311,584 204,999,445
  June 30, 2007    1,889,525,919 1,643,214,890 41,311,584 204,999,445
  May 31, 2007    1,887,558,052 1,643,232,477 41,311,584 203,013,991
  April 30, 2007    1,882,071,344 1,638,505,232 40,537,520 203,028,592
  March 31, 2007    1,889,757,144 1,646,087,991 40,640,561 203,028,592
  February 28, 2007    1,889,796,838 1,646,127,685 40,640,561 203,028,592
  January 31, 2007    1,881,365,244 1,638,446,019 39,875,640 203,043,585
  December 31, 2006    1,896,695,935 1,651,937,864 39,875,640 204,882,431
  November 30, 2006    1,894,649,581 1,651,955,741 39,875,640 202,818,200
  October 31, 2006    1,888,694,837 1,646,705,858 39,152,038 202,836,941
  September 30, 2006    1,888,735,319 1,646,746,340 39,152,038 202,836,941
  August 31, 2006    1,892,570,669 1,650,581,690 39,152,038 202,836,941
  July 31, 2006    1,886,440,006 1,645,122,111 38,477,753 202,840,142
  June 30, 2006    1,887,739,266 1,646,421,371 38,477,753 202,840,142
  May 31, 2006    1,885,926,063 1,646,440,172 38,477,753 201,008,138
  April 30, 2006    1,880,408,169 1,641,500,125 37,874,378 201,033,666
  March 31, 2006    1,881,821,305 1,642,915,204 37,872,435 201,033,666
  February 28, 2006    1,883,781,593 1,644,875,492 37,872,435 201,033,666
  January 31, 2006    1,888,426,796 1,649,850,824 37,320,441 201,255,531
  December 31, 2005    1,898,291,867 1,659,715,895 37,320,441 201,255,531
  November 30, 2005    1,900,846,049 1,663,771,436 37,320,441 199,754,172
  October 31, 2005    1,902,924,205 1,666,338,338 36,831,695 199,754,172
  September 30, 2005    1,902,958,858 1,666,372,991 36,831,695 199,754,172
  August 31, 2005    1,914,784,932 1,678,199,065 36,831,695 199,754,172
  July 31, 2005    1,991,349,322 1,755,212,967 36,382,183 199,754,172
  June 30, 2005    1,993,319,578 1,757,183,223 36,382,183 199,754,172
  May 31, 2005    2,000,178,174 1,765,376,084 36,382,183 198,419,907
  April 30, 2005    1,995,632,423 1,761,244,775 35,967,741 198,419,907
  March 31, 2005    1,998,730,204 1,764,344,987 35,965,310 198,419,907
  February 28, 2005    2,000,308,418 1,765,923,201 35,965,310 198,419,907
  January 31, 2005    1,992,984,824 1,762,328,791 35,576,126 195,079,907
  December 31, 2004    1,995,513,277 1,764,857,244 35,576,126 195,079,907
  November 30, 2004    1,997,110,102 1,767,616,814 35,576,126 193,917,162
  October 31, 2004    1,995,535,552 1,766,388,769 35,229,621 193,917,162
  September 30, 2004    1,997,716,741 1,768,569,958 35,229,621 193,917,162
  August 31, 2004    2,056,706,387 1,771,215,453 90,545,316 194,945,618
  July 31, 2004    2,046,461,739 1,763,109,907 89,687,700 193,664,132
  June 30, 2004    2,049,330,357 1,765,010,469 89,687,700 194,632,188
  May 31, 2004    2,049,822,543 1,766,684,143 89,687,700 193,450,700
  April 30, 2004    2,045,457,892 1,761,037,168 88,931,420 195,489,304
  March 31, 2004    2,047,082,216 1,762,668,231 88,924,681 195,489,304
  February 29, 2004    2,050,470,177 1,764,018,098 88,924,681 197,527,398
  January 31, 2004    2,035,154,633 1,755,140,430 88,163,605 191,850,598
  December 31, 2003    2,037,843,003 1,756,819,144 88,163,605 192,860,254
  November 30, 2003    2,038,806,013 1,758,220,777 88,163,605 192,421,631
  October 31, 2003    2,032,057,975 1,752,726,294 87,425,251 191,906,430
  September 30, 2003    2,033,746,222 1,754,414,541 87,425,251 191,906,430
  August 31, 2003    2,035,237,786 1,755,906,105 87,425,251 191,906,430
  July 31, 2003    2,019,040,833 1,747,149,879 86,664,524 185,226,430
  June 30, 2003    2,021,501,039 1,749,605,023 86,664,524 185,231,492
  May 31, 2003    2,019,338,379 1,746,824,976 86,664,524 185,848,879
  April 30, 2003    2,009,753,962 1,739,259,539 85,847,219 184,647,204
  March 31, 2003    2,011,033,792 1,740,547,070 85,839,518 184,647,204
  February 28, 2003    2,007,603,939 1,737,117,217 85,839,518 184,647,204
  January 31, 2003    1,997,772,034 1,727,255,520 92,829,932 177,686,582
  December 31, 2002    1,999,064,795 1,728,548,281 92,829,932 177,686,582
  November 30, 2002    1,995,217,160 1,725,226,356 92,829,932 177,160,872
  October 31, 2002    1,981,887,130 1,773,905,357 91,594,596 116,387,177
  September 30, 2002    1,984,695,570 1,776,713,797 91,594,596 116,387,177
  August 31, 2002    1,972,875,977 1,764,894,204 91,594,596 116,387,177
  July 31, 2002    1,957,958,806 1,751,254,557 90,317,072 116,387,177
  June 30, 2002    1,960,673,844 1,753,969,595 90,317,072 116,387,177
  May 31, 2002    2,365,313,730 2,138,777,204 110,368,978 116,167,548
  April 30, 2002    2,355,069,038 2,130,038,726 108,862,764 116,167,548
  March 31, 2002    2,355,078,961 2,130,078,812 108,832,601 116,167,548
  February 28, 2002    2,341,780,604 2,116,780,455 108,832,601 116,167,548
  January 31, 2002    2,322,957,328 2,070,003,028 106,687,339 146,266,961
  December 31, 2001    2,317,443,804 2,064,489,504 106,687,339 146,266,961
  November 30, 2001    2,312,343,532 2,059,266,191 106,687,339 146,390,002
  October 31, 2001    2,304,497,938 2,083,789,989 104,716,387 115,991,562
  September 30, 2001    2,304,556,107 2,083,789,989 104,716,387 116,049,731
  August 31, 2001    2,296,406,527 2,075,548,507 104,808,289 116,049,731
  July 31, 2001    2,242,565,120 2,025,044,472 101,385,192 116,135,456
  June 30, 2001    2,246,631,008 2,029,110,360 101,385,192 116,135,456
  May 31, 2001    2,251,265,180 2,033,964,636 101,385,192 115,915,352
  April 30, 2001    2,241,602,800 2,027,442,885 98,244,563 115,915,352
  March 31, 2001    2,245,945,878 2,031,815,933 98,214,593 115,915,352
  February 28, 2001    2,250,317,873 2,036,187,928 98,214,593 115,915,352
  January 31, 2001    2,238,347,198 2,027,856,149 94,575,697 115,915,352
  December 31, 2000    2,242,538,163 2,032,047,114 94,575,697 115,915,352
  November 30, 2000    2,347,779,835 2,113,797,168 118,290,498 115,692,169
  October 31, 2000    2,329,917,131 2,100,493,989 113,730,973 115,692,169
  September 30, 2000    2,337,876,536 2,108,435,917 113,730,973 115,709,646
  August 31, 2000    2,342,112,903 2,112,672,284 113,730,973 115,709,646
  July 31, 2000    2,325,194,904 2,099,963,834 109,483,451 115,747,619
  June 30, 2000    2,328,395,425 2,103,164,355 109,483,451 115,747,619
  May 31, 2000    2,331,659,038 2,106,611,430 109,483,451 115,564,157
  April 30, 2000    2,323,156,588 2,101,952,518 105,601,691 115,602,379
  March 31, 2000    2,323,144,035 2,101,952,518 105,551,636 115,639,881
  February 29, 2000    2,326,901,338 2,105,672,631 105,551,636 115,677,071
  January 31, 2000    2,319,367,846 2,101,701,345 101,952,272 115,714,229
  December 31, 1999    2,319,404,479 2,101,701,345 101,952,272 115,750,862
  November 30, 1999    2,332,911,103 2,114,941,097 102,407,558 115,562,448
  October 31, 1999    2,319,183,731 2,104,861,104 98,723,749 115,598,878
  September 30, 1999    2,323,640,613 2,109,245,991 98,723,749 115,670,873
  August 31, 1999    2,323,677,334 2,109,245,991 98,723,749 115,707,594
  July 31, 1999    2,312,600,587 2,101,224,575 95,631,720 115,744,292
  April 30, 1999    2,299,632,825 2,091,439,846 92,595,797 115,597,182
  December 31, 1998    2,295,233,787 2,090,291,151 89,199,633 115,743,003
  April 30, 1998    2,261,167,533 2,066,492,907 79,086,724 115,587,902
  December 31, 1997    2,258,992,298 2,068,009,407 75,246,762 115,736,129
  April 30, 1997    2,212,195,944 2,031,436,472 64,964,681 115,794,791

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data