Protracted Arrears as of July 31, 2007 1/
|
(in SDRs)
By Type | |||||
---|---|---|---|---|---|
Member | Total |
General Department (incl. SAF) |
SDR Department 2/ |
PRGT 3/ /Trust Fund |
|
Liberia | 533,892,538 | 474,596,691 | 28,647,585 | 30,648,262 | |
Somalia | 235,075,947 | 214,361,062 | 12,663,999 | 8,050,886 | |
Sudan | 1,034,118,115 | 954,217,998 | 0 | 79,900,117 | |
Zimbabwe | 86,400,180 | 0 | 0 | 86,400,180 | |
Total | 1,889,486,780 | 1,643,175,751 | 41,311,584 | 204,999,445 |
By Duration | |||||
---|---|---|---|---|---|
Member | Total |
Less than one year |
1-2
years |
2-3
years |
3 years
or more |
Liberia | 533,892,538 | 12,607,113 | 9,894,801 | 7,128,929 | 504,261,695 |
Somalia | 235,075,947 | 6,199,288 | 4,855,449 | 3,502,044 | 220,519,166 |
Sudan | 1,034,118,115 | 15,268,966 | 13,105,202 | 10,164,376 | 995,579,571 |
Zimbabwe | 86,400,180 | 3,214,952 | 2,526,400 | 8,409,301 | 72,249,527 |
Total | 1,889,486,780 | 37,290,319 | 30,381,852 | 29,204,650 | 1,792,609,959 |
1/ Amounts due from member countries that are six or more months
overdue in settling financial obligations to the IMF. 2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2. 3/ Formerly PRGF-ESF Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data