Protracted Arrears as of February 28, 2007 1/
|
(in SDRs)
By Type | |||||
---|---|---|---|---|---|
Member | Total |
General Department (incl. SAF) |
SDR Department 2/ |
PRGT 3/ /Trust Fund |
|
Liberia | 530,844,611 | 472,112,450 | 28,140,967 | 30,591,194 | |
Somalia | 233,473,082 | 213,043,431 | 12,394,878 | 8,034,773 | |
Sudan | 1,040,828,973 | 960,971,804 | 104,716 | 79,752,453 | |
Zimbabwe | 84,650,172 | 0 | 0 | 84,650,172 | |
Total | 1,889,796,838 | 1,646,127,685 | 40,640,561 | 203,028,592 |
By Duration | |||||
---|---|---|---|---|---|
Member | Total |
Less than one year |
1-2
years |
2-3
years |
3 years
or more |
Liberia | 530,844,611 | 12,166,762 | 9,082,562 | 6,463,092 | 503,132,195 |
Somalia | 233,473,082 | 5,978,550 | 4,457,392 | 3,176,775 | 219,860,365 |
Sudan | 1,040,828,973 | 15,144,728 | 12,249,312 | 9,368,942 | 1,004,065,991 |
Zimbabwe | 84,650,172 | 2,843,420 | 2,079,421 | 8,313,567 | 71,413,764 |
Total | 1,889,796,838 | 36,133,460 | 27,868,687 | 27,322,376 | 1,798,472,315 |
1/ Amounts due from member countries that are six or more months
overdue in settling financial obligations to the IMF. 2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2. 3/ Formerly PRGF-ESF Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data