Protracted Arrears as of September 30, 2005 1/
|
(in SDRs)
By Type | |||||
---|---|---|---|---|---|
Member | Total |
General Department (incl. SAF) |
SDR Department 2/ |
PRGT 3/ /Trust Fund |
|
Liberia | 514,524,898 | 458,451,723 | 25,653,183 | 30,419,992 | |
Somalia | 225,098,723 | 206,038,492 | 11,073,796 | 7,986,435 | |
Sudan | 1,054,870,399 | 975,456,223 | 104,716 | 79,309,460 | |
Zimbabwe | 108,464,838 | 26,426,553 | 0 | 82,038,285 | |
Total | 1,902,958,858 | 1,666,372,991 | 36,831,695 | 199,754,172 |
By Duration | |||||
---|---|---|---|---|---|
Member | Total |
Less than one year |
1-2
years |
2-3
years |
3 years
or more |
Liberia | 514,524,898 | 7,769,301 | 5,443,644 | 5,868,568 | 495,443,385 |
Somalia | 225,098,723 | 3,815,011 | 2,679,638 | 2,889,205 | 215,714,869 |
Sudan | 1,054,870,399 | 10,876,828 | 8,128,680 | 9,162,498 | 1,026,702,393 |
Zimbabwe | 108,464,838 | 10,660,689 | 24,063,442 | 23,622,097 | 50,118,610 |
Total | 1,902,958,858 | 33,121,829 | 40,315,404 | 41,542,368 | 1,787,979,257 |
1/ Amounts due from member countries that are six or more months
overdue in settling financial obligations to the IMF. 2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2. 3/ Formerly PRGF-ESF Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data