Protracted Arrears as of December 31, 2007 1/
|
(in SDRs)
By Type | |||||
---|---|---|---|---|---|
Member | Total |
General Department (incl. SAF) |
SDR Department 2/ |
PRGT 3/ /Trust Fund |
|
Liberia | 540,245,257 | 479,857,435 | 29,682,492 | 30,705,330 | |
Somalia | 238,300,218 | 217,019,714 | 13,213,505 | 8,066,999 | |
Sudan | 1,025,950,385 | 945,902,604 | 0 | 80,047,781 | |
Zimbabwe | 88,023,439 | 0 | 0 | 88,023,439 | |
Total | 1,892,519,299 | 1,642,779,753 | 42,895,997 | 206,843,549 |
By Duration | |||||
---|---|---|---|---|---|
Member | Total |
Less than one year |
1-2
years |
2-3
years |
3 years
or more |
Liberia | 540,245,257 | 12,970,698 | 11,527,467 | 8,362,469 | 507,384,623 |
Somalia | 238,300,218 | 6,386,744 | 5,660,633 | 4,105,233 | 222,147,608 |
Sudan | 1,025,950,385 | 14,707,366 | 14,680,250 | 11,484,579 | 985,078,190 |
Zimbabwe | 88,023,439 | 3,435,748 | 2,843,420 | 5,419,421 | 76,324,850 |
Total | 1,892,519,299 | 37,500,556 | 34,711,770 | 29,371,702 | 1,790,935,271 |
1/ Amounts due from member countries that are six or more months
overdue in settling financial obligations to the IMF. 2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2. 3/ Formerly PRGF-ESF Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data