Protracted Arrears as of April 30, 2006 1/
|
(in SDRs)
By Type | |||||
---|---|---|---|---|---|
Member | Total |
General Department (incl. SAF) |
SDR Department 2/ |
PRGT 3/ /Trust Fund |
|
Liberia | 519,097,417 | 462,286,206 | 26,334,152 | 30,477,059 | |
Somalia | 227,502,813 | 208,064,755 | 11,435,510 | 8,002,548 | |
Sudan | 1,050,711,005 | 971,149,164 | 104,716 | 79,457,125 | |
Zimbabwe | 83,096,934 | 0 | 0 | 83,096,934 | |
Total | 1,880,408,169 | 1,641,500,125 | 37,874,378 | 201,033,666 |
By Duration | |||||
---|---|---|---|---|---|
Member | Total |
Less than one year |
1-2
years |
2-3
years |
3 years
or more |
Liberia | 519,097,417 | 9,082,267 | 6,463,191 | 5,036,323 | 498,515,636 |
Somalia | 227,502,813 | 4,457,199 | 3,176,840 | 2,473,560 | 217,395,214 |
Sudan | 1,050,711,005 | 12,249,312 | 9,368,942 | 7,998,236 | 1,021,094,515 |
Zimbabwe | 83,096,934 | 2,395,147 | 8,630,503 | 17,644,239 | 54,427,045 |
Total | 1,880,408,169 | 28,183,925 | 27,639,476 | 33,152,358 | 1,791,432,410 |
1/ Amounts due from member countries that are six or more months
overdue in settling financial obligations to the IMF. 2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2. 3/ Formerly PRGF-ESF Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data