Protracted Arrears as of January 31, 2006 1/
|
(in SDRs)
By Type | |||||
---|---|---|---|---|---|
Member | Total |
General Department (incl. SAF) |
SDR Department 2/ |
PRGT 3/ /Trust Fund |
|
Liberia | 516,692,200 | 460,242,718 | 25,972,423 | 30,477,059 | |
Somalia | 226,266,292 | 207,020,442 | 11,243,302 | 8,002,548 | |
Sudan | 1,052,661,317 | 973,099,476 | 104,716 | 79,457,125 | |
Zimbabwe | 92,806,987 | 9,488,188 | 0 | 83,318,799 | |
Total | 1,888,426,796 | 1,649,850,824 | 37,320,441 | 201,255,531 |
By Duration | |||||
---|---|---|---|---|---|
Member | Total |
Less than one year |
1-2
years |
2-3
years |
3 years
or more |
Liberia | 516,692,200 | 8,362,469 | 5,739,395 | 5,397,788 | 497,192,548 |
Somalia | 226,266,292 | 4,105,233 | 2,815,726 | 2,657,198 | 216,688,135 |
Sudan | 1,052,661,317 | 11,484,579 | 8,721,740 | 8,405,913 | 1,024,049,085 |
Zimbabwe | 92,806,987 | 8,961,416 | 14,902,393 | 20,600,199 | 48,342,979 |
Total | 1,888,426,796 | 32,913,697 | 32,179,254 | 37,061,098 | 1,786,272,747 |
1/ Amounts due from member countries that are six or more months
overdue in settling financial obligations to the IMF. 2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2. 3/ Formerly PRGF-ESF Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data