Protracted Arrears as of May 31, 2007 1/
|
(in SDRs)
By Type | |||||
---|---|---|---|---|---|
Member | Total |
General Department (incl. SAF) |
SDR Department 2/ |
PRGT 3/ /Trust Fund |
|
Liberia | 533,914,235 | 474,675,456 | 28,647,585 | 30,591,194 | |
Somalia | 235,037,795 | 214,339,023 | 12,663,999 | 8,034,773 | |
Sudan | 1,033,970,451 | 954,217,998 | 0 | 79,752,453 | |
Zimbabwe | 84,635,571 | 0 | 0 | 84,635,571 | |
Total | 1,887,558,052 | 1,643,232,477 | 41,311,584 | 203,013,991 |
By Duration | |||||
---|---|---|---|---|---|
Member | Total |
Less than one year |
1-2
years |
2-3
years |
3 years
or more |
Liberia | 533,914,235 | 12,607,112 | 9,894,489 | 7,129,086 | 504,283,548 |
Somalia | 235,037,795 | 6,199,288 | 4,855,240 | 3,502,150 | 220,481,117 |
Sudan | 1,033,970,451 | 15,268,966 | 13,104,390 | 10,164,784 | 995,432,311 |
Zimbabwe | 84,635,571 | 2,843,420 | 2,079,421 | 8,313,567 | 71,399,163 |
Total | 1,887,558,052 | 36,918,786 | 29,933,540 | 29,109,587 | 1,791,596,139 |
1/ Amounts due from member countries that are six or more months
overdue in settling financial obligations to the IMF. 2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2. 3/ Formerly PRGF-ESF Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data