Protracted Arrears as of October 31, 2005 1/
|
(in SDRs)
By Type | |||||
---|---|---|---|---|---|
Member | Total |
General Department (incl. SAF) |
SDR Department 2/ |
PRGT 3/ /Trust Fund |
|
Liberia | 514,490,245 | 458,417,070 | 25,653,183 | 30,419,992 | |
Somalia | 225,098,723 | 206,038,492 | 11,073,796 | 7,986,435 | |
Sudan | 1,054,870,399 | 975,456,223 | 104,716 | 79,309,460 | |
Zimbabwe | 108,464,838 | 26,426,553 | 0 | 82,038,285 | |
Total | 1,902,924,205 | 1,666,338,338 | 36,831,695 | 199,754,172 |
By Duration | |||||
---|---|---|---|---|---|
Member | Total |
Less than one year |
1-2
years |
2-3
years |
3 years
or more |
Liberia | 514,490,245 | 7,769,301 | 5,269,716 | 5,796,769 | 495,654,459 |
Somalia | 225,098,723 | 3,815,011 | 2,587,288 | 2,851,080 | 215,845,344 |
Sudan | 1,054,870,399 | 10,876,828 | 8,128,680 | 9,162,498 | 1,026,702,393 |
Zimbabwe | 108,464,838 | 10,660,689 | 24,063,442 | 23,622,097 | 50,118,610 |
Total | 1,902,924,205 | 33,121,829 | 40,049,126 | 41,432,444 | 1,788,320,806 |
1/ Amounts due from member countries that are six or more months
overdue in settling financial obligations to the IMF. 2/ Includes assessments levied for purpose of reimbursing the General Department under Article XVI, Section 2. 3/ Formerly PRGF-ESF Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Member Financial Data