International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2024 to October 31, 2024


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
October 31, 2024 834,880,000 1,496,210,290 0 255,600,000 61,892,757 0 0 0 0 1,090,480,000 1,558,103,047 0
September 30, 2024 806,700,000 1,381,374,063 0 4,300,000 48,819,270 0 191,450,000 0 0 1,002,450,000 1,430,193,333 0
August 31, 2024 0 1,376,988,790 1,498,429,852 5,440,000 22,339,616 0 0 0 20,500,456 5,440,000 1,399,328,406 1,518,930,308
July 31, 2024 2,602,209,000 2,252,211,029 0 1,404,750,000 71,497,548 0 149,217,750 0 0 4,156,176,750 2,323,708,577 0
June 30, 2024 2,587,798,000 1,404,445,338 0 995,046,000 162,529,313 24 443,346,000 0 0 4,026,190,000 1,566,974,651 24
May 31, 2024 0 1,671,559,479 1,509,054,407 133,970,000 49,974,650 0 57,501,160 0 14,603,270 191,471,160 1,721,534,129 1,523,657,677
April 30, 2024 1,446,110,000 2,648,143,715 0 0 52,649,757 0 0 0 0 1,446,110,000 2,700,793,472 0
March 31, 2024 710,600,000 1,726,831,586 0 141,630,000 36,535,270 0 441,450,000 0 0 1,293,680,000 1,763,366,856 0
February 29, 2024 0 901,418,770 1,543,917,210 0 23,658,547 0 0 0 6,293,871 0 925,077,317 1,550,211,081
January 31, 2024 4,858,002,000 3,032,622,797 0 618,460,000 69,424,017 0 414,633,300 0 0 5,891,095,300 3,102,046,814 0
Total for 2024 13,846,299,000 17,891,805,857 4,551,401,469 3,559,196,000 599,320,745 24 1,697,598,210 0 41,397,597 19,103,093,210 18,491,126,602 4,592,799,090

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data