International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 2024 to August 31, 2024


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 450,000 0 0 0 0 0 450,000 0
Albania 0 15,899,166 1,911,942 0 0 0 0 0 0 0 15,899,166 1,911,942
Angola 0 0 46,700,603 0 0 0 0 0 0 0 0 46,700,603
Argentina 0 0 585,881,638 0 0 0 0 0 0 0 0 585,881,638
Armenia, Republic of 0 25,742,750 2,973,310 0 0 0 0 0 0 0 25,742,750 2,973,310
Bahamas, The 0 0 1,261,979 0 0 0 0 0 0 0 0 1,261,979
Bangladesh 0 44,441,250 10,707,429 0 0 0 0 0 2,789,100 0 44,441,250 13,496,529
Barbados 0 0 5,396,649 0 0 0 0 0 827,334 0 0 6,223,983
Benin 0 0 4,513,041 0 0 0 0 0 79,681 0 0 4,592,722
Bosnia and Herzegovina 0 5,284,375 2,509,228 0 0 0 0 0 0 0 5,284,375 2,509,228
Burundi 0 0 0 0 500,000 0 0 0 0 0 500,000 0
Cabo Verde 0 0 0 0 0 0 0 0 11,326 0 0 11,326
Cameroon 0 0 3,734,371 0 0 0 0 0 102,846 0 0 3,837,217
Chad 0 0 0 0 4,836,000 0 0 0 0 0 4,836,000 0
Colombia 0 468,750,000 37,645,122 0 0 0 0 0 0 0 468,750,000 37,645,122
Comoros 0 0 45,601 0 0 0 0 0 0 0 0 45,601
Costa Rica 0 0 21,009,066 0 0 0 0 0 5,741,697 0 0 26,750,763
Cote d'Ivoire 0 0 15,993,516 0 0 0 0 0 277,030 0 0 16,270,546
Dominican Republic 0 59,675,000 3,028,844 0 0 0 0 0 0 0 59,675,000 3,028,844
Ecuador 0 58,712,500 104,142,915 0 0 0 0 0 0 0 58,712,500 104,142,915
Egypt 0 374,034,166 186,762,038 0 0 0 0 0 0 0 374,034,166 186,762,038
El Salvador 0 0 1,743,882 0 0 0 0 0 0 0 0 1,743,882
Equatorial Guinea 0 0 957,151 0 0 0 0 0 0 0 0 957,151
Eswatini, The Kingdom of 0 0 692,043 0 0 0 0 0 0 0 0 692,043
Ethiopia 0 37,587,500 3,018,644 0 0 0 0 0 0 0 37,587,500 3,018,644
Gabon 0 19,452,500 8,699,229 0 0 0 0 0 0 0 19,452,500 8,699,229
Georgia 0 0 5,787,553 0 0 0 0 0 0 0 0 5,787,553
Guinea 0 0 0 0 6,349,500 0 0 0 0 0 6,349,500 0
Guinea-Bissau 0 0 0 5,440,000 0 0 0 0 0 5,440,000 0 0
Honduras 0 0 3,088,622 0 0 0 0 0 0 0 0 3,088,622
Jamaica 0 47,862,500 3,442,478 0 0 0 0 0 4,810,460 0 47,862,500 8,252,938
Jordan 0 40,732,500 23,378,410 0 0 0 0 0 0 0 40,732,500 23,378,410
Kenya 0 0 18,645,335 0 0 0 0 0 545,537 0 0 19,190,872
Kosovo 0 0 250,066 0 0 0 0 0 450,159 0 0 700,225
Kyrgyz Republic 0 7,400,000 726,073 0 0 0 0 0 0 0 7,400,000 726,073
Liberia 0 0 0 0 3,230,000 0 0 0 0 0 3,230,000 0
Madagascar 0 0 0 0 3,142,800 0 0 0 0 0 3,142,800 0
Mauritania 0 0 305,252 0 0 0 0 0 51,157 0 0 356,409
Moldova, Republic of 0 0 4,579,457 0 0 0 0 0 125,898 0 0 4,705,355
Mongolia 0 0 1,850,842 0 0 0 0 0 0 0 0 1,850,842
Montenegro, Republic of 0 0 442,597 0 0 0 0 0 0 0 0 442,597
Morocco 0 0 12,580,915 0 0 0 0 0 3,140,806 0 0 15,721,721
Myanmar 0 0 3,170,178 0 0 0 0 0 0 0 0 3,170,178
Namibia 0 0 2,330,248 0 0 0 0 0 0 0 0 2,330,248
Nepal 0 0 0 0 3,565,000 0 0 0 0 0 3,565,000 0
Nicaragua 0 0 880,577 0 0 0 0 0 0 0 0 880,577
Niger 0 0 0 0 0 0 0 0 27,345 0 0 27,345
Nigeria 0 0 15,490,986 0 0 0 0 0 0 0 0 15,490,986
North Macedonia, Republic of 0 0 3,474,076 0 0 0 0 0 0 0 0 3,474,076
Pakistan 0 0 101,271,256 0 0 0 0 0 0 0 0 101,271,256
Panama 0 47,100,000 2,482,296 0 0 0 0 0 0 0 47,100,000 2,482,296
Papua New Guinea 0 0 1,251,003 0 0 0 0 0 0 0 0 1,251,003
Rwanda 0 0 0 0 0 0 0 0 871,257 0 0 871,257
Sao Tome & Principe 0 0 0 0 58,816 0 0 0 0 0 58,816 0
Senegal 0 0 9,474,244 0 0 0 0 0 585,417 0 0 10,059,661
Serbia, Republic of 0 0 12,047,610 0 0 0 0 0 0 0 0 12,047,610
Seychelles 0 2,862,500 1,418,364 0 0 0 0 0 63,406 0 2,862,500 1,481,770
Solomon Islands 0 0 95,962 0 0 0 0 0 0 0 0 95,962
South Africa 0 0 24,043,248 0 0 0 0 0 0 0 0 24,043,248
Sri Lanka 0 0 16,647,435 0 0 0 0 0 0 0 0 16,647,435
St. Vincent and the Grenadines 0 0 0 0 207,500 0 0 0 0 0 207,500 0
Suriname 0 0 3,441,899 0 0 0 0 0 0 0 0 3,441,899
Tunisia 0 0 12,705,754 0 0 0 0 0 0 0 0 12,705,754
Ukraine 0 98,508,333 162,573,686 0 0 0 0 0 0 0 98,508,333 162,573,686
Uzbekistan, Republic of 0 22,943,750 1,225,189 0 0 0 0 0 0 0 22,943,750 1,225,189
Total 0 1,376,988,790 1,498,429,852 5,440,000 22,339,616 0 0 0 20,500,456 5,440,000 1,399,328,406 1,518,930,308

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data