International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2024 to June 30, 2024


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 2,250,000 0 0 0 0 0 2,250,000 0
Albania 0 59,443,332 4,943,066 0 0 0 0 0 0 0 59,443,332 4,943,066
Angola 0 89,416,665 95,889,802 0 0 0 0 0 0 0 89,416,665 95,889,802
Argentina 4,100,000,000 2,925,000,000 1,188,042,100 0 0 0 0 0 0 4,100,000,000 2,925,000,000 1,188,042,100
Armenia, Republic of 0 64,764,835 7,707,217 0 0 0 0 0 0 0 64,764,835 7,707,217
Bahamas, The 0 45,600,000 3,388,141 0 0 0 0 0 0 0 45,600,000 3,388,141
Bangladesh 469,800,000 88,882,500 17,129,899 234,900,000 27,426,800 0 166,680,000 0 3,072,463 871,380,000 116,309,300 20,202,362
Barbados 0 8,749,998 10,720,833 0 0 0 0 0 1,138,179 0 8,749,998 11,859,012
Benin 0 20,634,250 8,623,979 0 7,427,800 0 0 0 0 0 28,062,050 8,623,979
Bosnia and Herzegovina 0 76,868,750 6,485,333 0 0 0 0 0 0 0 76,868,750 6,485,333
Burkina Faso 0 0 0 24,080,000 7,370,000 0 0 0 0 24,080,000 7,370,000 0
Burundi 0 0 0 0 1,500,000 0 0 0 0 0 1,500,000 0
Cabo Verde 0 0 0 9,000,000 0 0 5,264,000 0 0 14,264,000 0 0
Cameroon 0 0 6,999,753 0 31,740,000 0 0 0 0 0 31,740,000 6,999,753
Central African Republic 0 0 0 18,600,000 13,312,000 0 0 0 0 18,600,000 13,312,000 0
Chad 0 0 0 0 23,854,000 0 0 0 0 0 23,854,000 0
Colombia 0 937,500,000 91,545,483 0 0 0 0 0 0 0 937,500,000 91,545,483
Comoros 0 2,963,700 148,596 3,560,000 0 0 0 0 0 3,560,000 2,963,700 148,596
Costa Rica 412,460,000 92,350,000 38,205,659 0 0 0 554,100,000 0 5,657,674 966,560,000 92,350,000 43,863,333
Cote d'Ivoire 247,771,000 144,533,332 30,886,935 123,886,000 36,365,700 0 60,975,000 0 0 432,632,000 180,899,032 30,886,935
Dominica 0 0 0 0 615,000 0 0 0 0 0 615,000 0
Dominican Republic 0 119,350,000 8,372,300 0 0 0 0 0 0 0 119,350,000 8,372,300
Ecuador 752,900,000 186,674,999 196,941,053 0 0 0 0 0 0 752,900,000 186,674,999 196,941,053
Egypt 618,110,000 1,877,055,830 405,731,761 0 0 0 0 0 0 618,110,000 1,877,055,830 405,731,761
El Salvador 0 71,800,000 4,882,021 0 0 0 0 0 0 0 71,800,000 4,882,021
Equatorial Guinea 0 2,440,583 1,949,754 0 0 0 0 0 0 0 2,440,583 1,949,754
Eswatini, The Kingdom of 0 19,625,000 1,764,548 0 0 0 0 0 0 0 19,625,000 1,764,548
Ethiopia 0 82,692,500 7,587,449 0 0 0 0 0 0 0 82,692,500 7,587,449
Gabon 0 85,255,000 19,528,705 0 0 0 0 0 0 0 85,255,000 19,528,705
Gambia, The 0 0 0 8,290,000 1,943,750 0 0 0 0 8,290,000 1,943,750 0
Georgia 0 15,000,000 11,992,245 0 0 0 0 0 0 0 15,000,000 11,992,245
Ghana 0 0 0 451,400,000 53,136,000 0 0 0 0 451,400,000 53,136,000 0
Grenada 0 0 0 0 1,404,000 0 0 0 0 0 1,404,000 0
Guinea 0 0 0 53,550,000 19,698,600 0 0 0 0 53,550,000 19,698,600 0
Guinea-Bissau 0 0 0 6,170,000 2,059,000 0 0 0 0 6,170,000 2,059,000 0
Haiti 0 0 0 0 4,100,850 0 0 0 0 0 4,100,850 0
Honduras 0 55,788,750 7,213,111 0 10,454,556 0 0 0 0 0 66,243,306 7,213,111
Jamaica 0 127,561,680 9,366,310 0 0 0 191,450,000 0 6,440,916 191,450,000 127,561,680 15,807,226
Jordan 144,102,000 91,472,083 46,088,390 0 0 0 0 0 0 144,102,000 91,472,083 46,088,390
Kenya 360,410,000 0 31,981,547 108,830,000 0 0 45,233,300 0 617,559 514,473,300 0 32,599,106
Kosovo 0 10,325,000 702,475 0 0 0 7,744,000 0 711,682 7,744,000 10,325,000 1,414,157
Kyrgyz Republic 0 29,600,000 2,020,992 0 5,708,400 0 0 0 0 0 35,308,400 2,020,992
Lesotho 0 20,335,000 464,212 0 0 0 0 0 0 0 20,335,000 464,212
Liberia 0 0 0 0 12,181,800 0 0 0 0 0 12,181,800 0
Madagascar 0 0 0 36,660,000 21,736,200 0 0 0 0 36,660,000 21,736,200 0
Malawi 0 0 0 0 12,205,000 0 0 0 0 0 12,205,000 0
Mali 0 0 0 0 18,060,000 0 0 0 0 0 18,060,000 0
Mauritania 4,290,000 0 470,744 2,150,000 4,968,000 0 14,860,000 0 0 21,300,000 4,968,000 470,744
Moldova, Republic of 0 35,141,665 8,857,589 0 2,710,000 0 0 0 0 0 37,851,665 8,857,589
Mongolia 0 28,994,715 4,672,349 0 0 0 0 0 0 0 28,994,715 4,672,349
Montenegro, Republic of 0 15,125,000 1,172,589 0 0 0 0 0 0 0 15,125,000 1,172,589
Morocco 0 424,400,000 34,698,571 0 0 0 250,000,000 0 1,171,872 250,000,000 424,400,000 35,870,443
Mozambique 0 0 0 45,440,000 0 0 0 0 0 45,440,000 0 0
Myanmar 0 43,067,500 7,721,439 0 0 0 0 0 0 0 43,067,500 7,721,439
Namibia 0 0 4,868,209 0 0 0 0 0 0 0 0 4,868,209
Nepal 0 0 0 0 3,565,000 0 0 0 0 0 3,565,000 0
Nicaragua 0 21,667,500 2,124,838 0 0 0 0 0 0 0 21,667,500 2,124,838
Niger 0 0 0 0 14,158,500 0 0 0 0 0 14,158,500 0
Nigeria 0 613,625,000 42,969,233 0 0 0 0 0 0 0 613,625,000 42,969,233
North Macedonia, Republic of 119,260,000 35,075,000 6,299,639 0 0 0 0 0 0 119,260,000 35,075,000 6,299,639
Pakistan 1,356,000,000 646,958,332 180,151,145 0 0 0 0 0 0 1,356,000,000 646,958,332 180,151,145
Panama 0 94,200,000 6,793,725 0 0 0 0 0 0 0 94,200,000 6,793,725
Papua New Guinea 0 0 2,067,149 0 0 0 0 0 0 0 0 2,067,149
Rwanda 0 0 0 66,750,000 16,020,000 0 57,501,160 0 1,135,074 124,251,160 16,020,000 1,135,074
Sao Tome & Principe 0 0 0 0 380,569 24 0 0 0 0 380,569 24
Senegal 0 53,932,500 19,501,414 0 0 0 0 0 888,289 0 53,932,500 20,389,703
Serbia, Republic of 0 0 24,187,182 0 0 0 0 0 0 0 0 24,187,182
Seychelles 6,107,000 6,678,750 2,846,431 0 0 0 3,123,000 0 63,433 9,230,000 6,678,750 2,909,864
Sierra Leone 0 0 0 0 22,360,100 0 0 0 0 0 22,360,100 0
Solomon Islands 0 3,467,500 257,641 0 59,429 0 0 0 0 0 3,526,929 257,641
Somalia 0 0 235,402 7,500,000 0 0 0 0 0 7,500,000 0 235,402
South Africa 0 762,800,000 62,960,788 0 0 0 0 0 0 0 762,800,000 62,960,788
Sri Lanka 254,000,000 79,352,498 29,177,211 0 0 0 0 0 0 254,000,000 79,352,498 29,177,211
St. Vincent and the Grenadines 0 0 0 0 207,500 0 0 0 0 0 207,500 0
Suriname 93,400,000 0 5,015,427 0 0 0 0 0 0 93,400,000 0 5,015,427
Tanzania 0 0 0 113,370,000 0 0 0 0 0 113,370,000 0 0
Togo 0 0 0 51,380,000 10,068,000 0 0 0 0 51,380,000 10,068,000 0
Tunisia 0 233,109,439 32,192,091 0 0 0 0 0 0 0 233,109,439 32,192,091
Uganda 0 0 0 90,250,000 0 0 0 0 0 90,250,000 0 0
Ukraine 663,900,000 889,854,999 303,085,376 0 0 0 0 0 0 663,900,000 889,854,999 303,085,376
Uzbekistan, Republic of 0 45,887,500 3,341,766 0 0 0 0 0 0 0 45,887,500 3,341,766
Vanuatu 0 0 0 0 850,000 0 0 0 0 0 850,000 0
Yemen, Republic of 0 0 0 0 4,875,000 0 0 0 0 0 4,875,000 0
Zambia 0 0 0 433,340,000 0 0 0 0 0 433,340,000 0 0
Total 9,602,510,000 11,385,021,685 3,052,971,617 1,889,106,000 394,771,554 24 1,356,930,460 0 20,897,141 12,848,546,460 11,779,793,239 3,073,868,782

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data