International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2024 to October 31, 2024


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 2,700,000 0 0 0 0 0 2,700,000 0
Albania 0 110,167,498 6,855,008 0 0 0 0 0 0 0 110,167,498 6,855,008
Angola 0 89,416,665 142,590,405 0 0 0 0 0 0 0 89,416,665 142,590,405
Argentina 4,100,000,000 3,412,500,000 1,773,923,738 0 0 0 0 0 0 4,100,000,000 3,412,500,000 1,773,923,738
Armenia, Republic of 0 93,721,835 10,680,527 0 0 0 0 0 0 0 93,721,835 10,680,527
Bahamas, The 0 68,400,000 4,650,120 0 0 0 0 0 0 0 68,400,000 4,650,120
Bangladesh 469,800,000 133,323,750 27,837,328 234,900,000 45,711,300 0 166,680,000 0 5,861,563 871,380,000 179,035,050 33,698,891
Barbados 14,175,000 11,666,664 16,117,482 0 0 0 28,350,000 0 1,965,513 42,525,000 11,666,664 18,082,995
Benin 20,800,000 30,951,375 13,137,020 10,400,000 10,611,200 0 19,808,000 0 79,681 51,008,000 41,562,575 13,216,701
Bosnia and Herzegovina 0 153,737,500 8,994,561 0 0 0 0 0 0 0 153,737,500 8,994,561
Burkina Faso 0 0 0 24,080,000 11,684,000 0 0 0 0 24,080,000 11,684,000 0
Burundi 0 0 0 0 2,500,000 0 0 0 0 0 2,500,000 0
Cabo Verde 0 0 0 9,000,000 0 0 5,264,000 0 11,326 14,264,000 0 11,326
Cameroon 36,800,000 0 10,734,124 18,400,000 49,680,000 0 34,500,000 0 102,846 89,700,000 49,680,000 10,836,970
Central African Republic 0 0 0 18,600,000 19,411,000 0 0 0 0 18,600,000 19,411,000 0
Chad 0 0 0 0 35,700,000 0 0 0 0 0 35,700,000 0
Colombia 0 1,406,250,000 129,190,605 0 0 0 0 0 0 0 1,406,250,000 129,190,605
Comoros 0 5,186,475 194,197 3,560,000 0 0 0 0 0 3,560,000 5,186,475 194,197
Congo, Democratic Republic of 0 0 0 152,200,000 0 0 0 0 0 152,200,000 0 0
Congo, Republic of 0 0 0 32,400,000 0 0 0 0 0 32,400,000 0 0
Costa Rica 412,460,000 138,525,000 59,214,725 0 0 0 554,100,000 0 11,399,371 966,560,000 138,525,000 70,614,096
Cote d'Ivoire 247,771,000 252,933,332 46,880,451 123,886,000 36,365,700 0 60,975,000 0 277,030 432,632,000 289,299,032 47,157,481
Dominica 0 0 0 0 615,000 0 0 0 0 0 615,000 0
Dominican Republic 0 179,025,000 11,401,144 0 0 0 0 0 0 0 179,025,000 11,401,144
Ecuador 752,900,000 299,583,331 301,083,968 0 0 0 0 0 0 752,900,000 299,583,331 301,083,968
Egypt 1,236,220,000 2,915,564,995 592,493,799 0 0 0 0 0 0 1,236,220,000 2,915,564,995 592,493,799
El Salvador 0 143,600,000 6,625,903 0 0 0 0 0 0 0 143,600,000 6,625,903
Equatorial Guinea 0 2,440,583 2,906,905 0 0 0 0 0 0 0 2,440,583 2,906,905
Eswatini, The Kingdom of 0 29,437,500 2,456,591 0 0 0 0 0 0 0 29,437,500 2,456,591
Ethiopia 0 120,280,000 10,606,093 1,022,350,000 0 0 0 0 0 1,022,350,000 120,280,000 10,606,093
Gabon 0 131,707,500 28,227,934 0 0 0 0 0 0 0 131,707,500 28,227,934
Gambia, The 0 0 0 16,580,000 3,887,500 0 0 0 0 16,580,000 3,887,500 0
Georgia 0 15,000,000 17,779,798 0 0 0 0 0 0 0 15,000,000 17,779,798
Ghana 0 0 0 720,500,000 106,272,000 0 0 0 0 720,500,000 106,272,000 0
Grenada 0 0 0 0 1,808,000 0 0 0 0 0 1,808,000 0
Guinea 0 0 0 53,550,000 32,282,900 0 0 0 0 53,550,000 32,282,900 0
Guinea-Bissau 0 0 0 11,610,000 2,646,000 0 0 0 0 11,610,000 2,646,000 0
Haiti 0 0 0 0 4,100,850 0 0 0 0 0 4,100,850 0
Honduras 0 83,683,125 10,301,733 0 13,230,112 0 0 0 0 0 96,913,237 10,301,733
Jamaica 0 186,333,354 12,808,788 0 0 0 382,900,000 0 11,251,376 382,900,000 186,333,354 24,060,164
Jordan 241,886,000 140,782,083 69,466,800 0 0 0 0 0 0 241,886,000 140,782,083 69,466,800
Kenya 360,410,000 0 50,626,882 108,830,000 0 0 45,233,300 0 1,163,096 514,473,300 0 51,789,978
Kosovo 0 20,650,000 952,541 0 0 0 7,744,000 0 1,161,841 7,744,000 20,650,000 2,114,382
Kyrgyz Republic 0 44,400,000 2,747,065 0 7,611,400 0 0 0 0 0 52,011,400 2,747,065
Lesotho 0 20,335,000 464,212 0 0 0 0 0 0 0 20,335,000 464,212
Liberia 0 0 0 4,300,000 19,380,000 0 0 0 0 4,300,000 19,380,000 0
Madagascar 0 0 0 36,660,000 37,362,400 0 0 0 0 36,660,000 37,362,400 0
Malawi 0 0 0 0 13,507,000 0 0 0 0 0 13,507,000 0
Mali 0 0 0 0 21,225,000 0 0 0 0 0 21,225,000 0
Mauritania 4,290,000 0 775,996 2,150,000 4,968,000 0 14,860,000 0 51,157 21,300,000 4,968,000 827,153
Moldova, Republic of 81,550,000 67,433,331 13,437,046 19,050,000 3,510,000 0 32,343,750 0 125,898 132,943,750 70,943,331 13,562,944
Mongolia 0 41,962,931 6,523,191 0 0 0 0 0 0 0 41,962,931 6,523,191
Montenegro, Republic of 0 22,687,500 1,615,186 0 0 0 0 0 0 0 22,687,500 1,615,186
Morocco 0 962,100,000 47,279,486 0 0 0 250,000,000 0 4,312,678 250,000,000 962,100,000 51,592,164
Mozambique 0 0 0 90,880,000 8,520,000 0 0 0 0 90,880,000 8,520,000 0
Myanmar 0 129,202,500 10,891,617 0 0 0 0 0 0 0 129,202,500 10,891,617
Namibia 0 47,775,000 7,198,457 0 0 0 0 0 0 0 47,775,000 7,198,457
Nepal 0 0 0 31,400,000 7,130,000 0 0 0 0 31,400,000 7,130,000 0
Nicaragua 0 32,501,250 3,005,415 0 0 0 0 0 0 0 32,501,250 3,005,415
Niger 0 0 0 19,740,000 16,802,500 0 34,216,000 0 27,345 53,956,000 16,802,500 27,345
Nigeria 0 1,227,250,000 58,460,219 0 0 0 0 0 0 0 1,227,250,000 58,460,219
North Macedonia, Republic of 119,260,000 70,150,000 9,773,715 0 0 0 0 0 0 119,260,000 70,150,000 9,773,715
Pakistan 2,116,000,000 1,086,583,331 281,422,401 0 0 0 0 0 0 2,116,000,000 1,086,583,331 281,422,401
Panama 0 141,300,000 9,276,021 0 0 0 0 0 0 0 141,300,000 9,276,021
Papua New Guinea 63,170,000 0 3,318,152 31,580,000 0 0 0 0 0 94,750,000 0 3,318,152
Rwanda 0 0 0 66,750,000 24,030,000 0 57,501,160 0 2,006,331 124,251,160 24,030,000 2,006,331
Sao Tome & Principe 0 0 0 0 507,425 24 0 0 0 0 507,425 24
Senegal 0 118,652,500 28,975,658 0 0 0 0 0 1,473,706 0 118,652,500 30,449,364
Serbia, Republic of 0 0 36,234,792 0 0 0 0 0 0 0 0 36,234,792
Seychelles 6,107,000 9,813,750 4,264,795 0 0 0 3,123,000 0 126,839 9,230,000 9,813,750 4,391,634
Sierra Leone 0 0 0 0 34,359,600 0 0 0 0 0 34,359,600 0
Solomon Islands 0 5,201,250 353,603 0 118,858 0 0 0 0 0 5,320,108 353,603
Somalia 0 0 235,402 7,500,000 0 0 0 0 0 7,500,000 0 235,402
South Africa 0 1,525,600,000 87,004,036 0 0 0 0 0 0 0 1,525,600,000 87,004,036
Sri Lanka 254,000,000 89,343,664 45,824,646 0 0 0 0 0 0 254,000,000 89,343,664 45,824,646
St. Vincent and the Grenadines 0 0 0 0 415,000 0 0 0 0 0 415,000 0
Suriname 140,100,000 0 8,457,326 0 0 0 0 0 0 140,100,000 0 8,457,326
Tanzania 0 0 0 113,370,000 0 0 0 0 0 113,370,000 0 0
Togo 0 0 0 51,380,000 10,068,000 0 0 0 0 51,380,000 10,068,000 0
Tunisia 0 413,605,037 44,897,845 0 0 0 0 0 0 0 413,605,037 44,897,845
Uganda 0 0 0 90,250,000 0 0 0 0 0 90,250,000 0 0
Ukraine 3,168,600,000 1,592,209,998 465,659,062 0 0 0 0 0 0 3,168,600,000 1,592,209,998 465,659,062
Uzbekistan, Republic of 0 68,831,250 4,566,955 0 0 0 0 0 0 0 68,831,250 4,566,955
Vanuatu 0 0 0 0 850,000 0 0 0 0 0 850,000 0
Yemen, Republic of 0 0 0 0 9,750,000 0 0 0 0 0 9,750,000 0
Zambia 0 0 0 433,340,000 0 0 0 0 0 433,340,000 0 0
Total 13,846,299,000 17,891,805,857 4,551,401,469 3,559,196,000 599,320,745 24 1,697,598,210 0 41,397,597 19,103,093,210 18,491,126,602 4,592,799,090

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data