International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1994 to December 31, 1994


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 1994 459,080,000 298,284,838 3,833,691 36,501,000 37,495,380 6,459,410 0 0 0 495,581,000 335,780,218 10,293,101
November 30, 1994 212,455,000 278,438,261 331,672,283 156,685,000 33,165,333 92 0 0 0 369,140,000 311,603,594 331,672,375
October 31, 1994 649,458,000 145,518,090 0 50,173,750 12,194,500 21,765 0 0 0 699,631,750 157,712,590 21,765
September 30, 1994 307,055,000 563,428,543 0 104,487,500 18,426,500 0 0 0 0 411,542,500 581,855,043 0
August 31, 1994 9,830,000 311,689,353 315,491,491 26,895,000 15,507,687 22 0 0 0 36,725,000 327,197,040 315,491,513
July 31, 1994 411,245,000 141,803,829 0 20,020,000 11,856,000 176,944 0 0 0 431,265,000 153,659,829 176,944
June 30, 1994 474,160,000 308,972,455 0 14,700,000 20,182,250 9,479,555 0 0 0 488,860,000 329,154,705 9,479,555
May 31, 1994 236,065,000 632,203,630 283,656,146 29,445,000 28,338,000 96 0 0 0 265,510,000 660,541,630 283,656,242
April 30, 1994 1,270,635,000 965,813,723 0 70,065,000 8,001,000 0 0 0 0 1,340,700,000 973,814,723 0
March 31, 1994 627,788,000 378,536,614 30,073,831 303,778,750 23,151,251 1,929,827 0 0 0 931,566,750 401,687,865 32,003,658
February 28, 1994 247,450,000 458,971,244 300,478,150 39,265,000 13,885,500 1,255 0 0 0 286,715,000 472,856,744 300,479,405
January 31, 1994 74,250,000 80,878,499 18 28,395,000 1,232,000 363,479 0 0 0 102,645,000 82,110,499 363,497
Total for 1994 4,979,471,000 4,564,539,079 1,265,205,610 880,411,000 223,435,401 18,432,445 0 0 0 5,859,882,000 4,787,974,480 1,283,638,055

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data