International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 1994 to May 31, 1994


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 156,003 0 0 0 0 0 0 0 0 156,003
Algeria 0 0 3,613,228 0 0 0 0 0 0 0 0 3,613,228
Argentina 0 30,666,667 32,316,269 0 0 0 0 0 0 0 30,666,667 32,316,269
Bangladesh 0 0 0 0 8,625,000 0 0 0 0 0 8,625,000 0
Barbados 0 0 437,887 0 0 0 0 0 0 0 0 437,887
Belarus, Republic of 0 0 833,228 0 0 0 0 0 0 0 0 833,228
Bolivia 0 0 0 13,605,000 0 0 0 0 0 13,605,000 0 0
Bosnia and Herzegovina 0 0 24,187 0 0 0 0 0 0 0 0 24,187
Brazil 0 31,177,087 2,396,012 0 0 0 0 0 0 0 31,177,087 2,396,012
Bulgaria 0 0 5,786,042 0 0 0 0 0 0 0 0 5,786,042
Burundi 0 0 0 0 1,281,000 0 0 0 0 0 1,281,000 0
Cambodia 0 0 74,287 14,000,000 0 0 0 0 0 14,000,000 0 74,287
Cameroon 0 1,931,250 253,406 0 0 0 0 0 0 0 1,931,250 253,406
Central African Republic 0 0 46,376 0 0 0 0 0 0 0 0 46,376
Chad 0 0 47,353 0 0 0 0 0 0 0 0 47,353
Chile 0 28,312,504 3,721,676 0 0 0 0 0 0 0 28,312,504 3,721,676
Congo, Democratic Republic of 0 3,009,417 0 0 0 0 0 0 0 0 3,009,417 0
Congo, Republic of 0 0 37,425 0 0 0 0 0 0 0 0 37,425
Costa Rica 0 0 704,619 0 0 0 0 0 0 0 0 704,619
Cote d'Ivoire 0 1,326,094 1,797,280 0 0 0 0 0 0 0 1,326,094 1,797,280
Croatia, Republic of 0 0 167,407 0 0 0 0 0 0 0 0 167,407
Czech Republic 0 302,955,784 7,594,935 0 0 0 0 0 0 0 302,955,784 7,594,935
Dominican Republic 0 0 1,610,365 0 0 0 0 0 0 0 0 1,610,365
Ecuador 0 0 576,956 0 0 0 0 0 0 0 0 576,956
Egypt 0 0 1,749,660 0 0 0 0 0 0 0 0 1,749,660
Equatorial Guinea 0 0 0 1,840,000 0 0 0 0 0 1,840,000 0 0
Estonia, Republic of 0 0 497,441 0 0 0 0 0 0 0 0 497,441
Gabon 0 270,833 452,348 0 0 0 0 0 0 0 270,833 452,348
Ghana 0 6,728,889 1,350,471 0 12,720,000 0 0 0 0 0 19,448,889 1,350,471
Guinea-Bissau 0 0 0 0 150,000 96 0 0 0 0 150,000 96
Guyana 0 0 502,247 0 0 0 0 0 0 0 0 502,247
Honduras 0 2,118,750 833,311 0 0 0 0 0 0 0 2,118,750 833,311
Hungary 0 3,980,000 10,494,390 0 0 0 0 0 0 0 3,980,000 10,494,390
India 0 0 41,435,184 0 0 0 0 0 0 0 0 41,435,184
Israel 0 0 2,123,372 0 0 0 0 0 0 0 0 2,123,372
Jamaica 0 9,158,334 2,825,929 0 0 0 0 0 0 0 9,158,334 2,825,929
Jordan 9,830,000 2,846,875 717,610 0 0 0 0 0 0 9,830,000 2,846,875 717,610
Kazakhstan, Republic of 0 0 1,618,029 0 0 0 0 0 0 0 0 1,618,029
Kyrgyz Republic 0 0 521,336 0 0 0 0 0 0 0 0 521,336
Latvia, Republic of 0 0 924,472 0 0 0 0 0 0 0 0 924,472
Lithuania, Republic of 0 0 1,108,466 0 0 0 0 0 0 0 0 1,108,466
Madagascar 0 416,664 51,913 0 0 0 0 0 0 0 416,664 51,913
Malawi 0 328,261 10,925 0 0 0 0 0 0 0 328,261 10,925
Mali 0 0 59,790 0 0 0 0 0 0 0 0 59,790
Mauritania 0 0 0 0 1,017,000 0 0 0 0 0 1,017,000 0
Mexico 0 115,759,580 39,005,075 0 0 0 0 0 0 0 115,759,580 39,005,075
Moldova, Republic of 0 0 748,841 0 0 0 0 0 0 0 0 748,841
Mongolia 0 0 163,437 0 0 0 0 0 0 0 0 163,437
Morocco 0 7,708,333 2,271,844 0 0 0 0 0 0 0 7,708,333 2,271,844
Nicaragua 0 0 202,429 0 0 0 0 0 0 0 0 202,429
Niger 0 0 97,894 0 1,685,000 0 0 0 0 0 1,685,000 97,894
North Macedonia, Republic of 0 0 158,186 0 0 0 0 0 0 0 0 158,186
Pakistan 0 0 5,248,929 0 0 0 0 0 0 0 0 5,248,929
Panama 0 0 1,016,226 0 0 0 0 0 0 0 0 1,016,226
Papua New Guinea 0 0 316,768 0 0 0 0 0 0 0 0 316,768
Peru 0 0 7,639,160 0 0 0 0 0 0 0 0 7,639,160
Philippines 0 46,991,355 10,359,110 0 0 0 0 0 0 0 46,991,355 10,359,110
Poland, Republic of 0 32,968,750 7,027,578 0 0 0 0 0 0 0 32,968,750 7,027,578
Romania 226,235,000 0 8,925,431 0 0 0 0 0 0 226,235,000 0 8,925,431
Russian Federation 0 0 22,238,574 0 0 0 0 0 0 0 0 22,238,574
Senegal 0 0 253,172 0 1,702,000 0 0 0 0 0 1,702,000 253,172
Serbia, Republic of 0 0 66,919 0 0 0 0 0 0 0 0 66,919
Sierra Leone 0 0 308,358 0 1,158,000 0 0 0 0 0 1,158,000 308,358
Slovak Republic 0 0 4,768,641 0 0 0 0 0 0 0 0 4,768,641
Slovenia, Republic of 0 0 96,309 0 0 0 0 0 0 0 0 96,309
Somalia 0 0 19 0 0 0 0 0 0 0 0 19
South Africa 0 0 7,303,300 0 0 0 0 0 0 0 0 7,303,300
Togo 0 0 47,891 0 0 0 0 0 0 0 0 47,891
Trinidad and Tobago 0 3,377,083 1,169,926 0 0 0 0 0 0 0 3,377,083 1,169,926
Tunisia 0 0 2,464,024 0 0 0 0 0 0 0 0 2,464,024
Uruguay 0 0 312,296 0 0 0 0 0 0 0 0 312,296
Venezuela 0 0 22,916,213 0 0 0 0 0 0 0 0 22,916,213
Vietnam 0 0 861,516 0 0 0 0 0 0 0 0 861,516
Zambia 0 171,120 6,583,855 0 0 0 0 0 0 0 171,120 6,583,855
Zimbabwe 0 0 1,612,390 0 0 0 0 0 0 0 0 1,612,390
Total 236,065,000 632,203,630 283,656,146 29,445,000 28,338,000 96 0 0 0 265,510,000 660,541,630 283,656,242

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data