International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1994 to December 31, 1994


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 674,698 15,530,000 0 81,243 0 0 0 15,530,000 0 755,941
Algeria 587,520,000 136,475,000 21,610,175 0 0 0 0 0 0 587,520,000 136,475,000 21,610,175
Argentina 611,950,000 289,697,911 141,686,482 0 0 0 0 0 0 611,950,000 289,697,911 141,686,482
Armenia, Republic of 16,875,000 0 0 0 0 0 0 0 0 16,875,000 0 0
Bangladesh 0 0 19,082 0 38,381,250 2,406,218 0 0 0 0 38,381,250 2,425,300
Barbados 0 0 1,893,808 0 0 0 0 0 0 0 0 1,893,808
Belarus, Republic of 0 0 3,603,596 0 0 0 0 0 0 0 0 3,603,596
Benin 0 0 0 18,120,000 626,000 89,022 0 0 0 18,120,000 626,000 89,022
Bolivia 0 0 0 30,425,000 10,430,500 402,718 0 0 0 30,425,000 10,430,500 402,718
Bosnia and Herzegovina 0 0 30,851 0 0 0 0 0 0 0 0 30,851
Brazil 0 93,520,844 9,729,405 0 0 0 0 0 0 0 93,520,844 9,729,405
Bulgaria 232,465,000 47,953,125 28,086,700 0 0 0 0 0 0 232,465,000 47,953,125 28,086,700
Burkina Faso 0 0 0 17,680,000 0 48,730 0 0 0 17,680,000 0 48,730
Burundi 0 0 0 0 4,270,000 102,519 0 0 0 0 4,270,000 102,519
Cambodia 0 0 321,278 14,000,000 0 44,683 0 0 0 14,000,000 0 365,961
Cameroon 21,910,000 3,862,500 1,216,232 0 0 0 0 0 0 21,910,000 3,862,500 1,216,232
Central African Republic 10,710,000 406,250 339,532 0 2,921,887 122,821 0 0 0 10,710,000 3,328,137 462,353
Chad 10,325,000 0 325,014 0 1,224,000 50,801 0 0 0 10,325,000 1,224,000 375,815
Chile 0 147,017,368 15,098,763 0 0 0 0 0 0 0 147,017,368 15,098,763
Comoros 0 0 0 1,350,000 0 9,861 0 0 0 1,350,000 0 9,861
Congo, Democratic Republic of 0 3,035,880 782,752 0 0 0 0 0 0 0 3,035,880 782,752
Congo, Republic of 12,500,000 2,000,000 427,778 0 0 0 0 0 0 12,500,000 2,000,000 427,778
Costa Rica 0 13,820,000 2,901,147 0 0 0 0 0 0 0 13,820,000 2,901,147
Cote d'Ivoire 0 53,482,343 7,387,196 119,100,000 0 85,655 0 0 0 119,100,000 53,482,343 7,472,851
Croatia, Republic of 78,480,000 6,239,312 830,283 0 0 0 0 0 0 78,480,000 6,239,312 830,283
Czech Republic 0 780,676,172 23,882,286 0 0 0 0 0 0 0 780,676,172 23,882,286
Dominica 0 1,913 77 0 534,000 10,050 0 0 0 0 535,913 10,127
Dominican Republic 0 5,605,000 6,870,571 0 0 0 0 0 0 0 5,605,000 6,870,571
Ecuador 98,900,000 14,940,830 2,371,587 0 0 0 0 0 0 98,900,000 14,940,830 2,371,587
Egypt 0 15,000,000 7,481,788 0 0 0 0 0 0 0 15,000,000 7,481,788
Equatorial Guinea 0 0 0 1,840,000 368,000 30,793 0 0 0 1,840,000 368,000 30,793
Estonia, Republic of 0 0 2,151,358 0 0 0 0 0 0 0 0 2,151,358
Ethiopia 0 0 0 14,120,000 0 87,524 0 0 0 14,120,000 0 87,524
Gabon 44,663,000 16,131,246 2,300,082 0 0 0 0 0 0 44,663,000 16,131,246 2,300,082
Gambia, The 0 0 0 0 2,736,000 116,540 0 0 0 0 2,736,000 116,540
Georgia 27,750,000 0 0 0 0 0 0 0 0 27,750,000 0 0
Ghana 0 27,079,995 5,590,452 0 30,520,000 2,059,556 0 0 0 0 57,599,995 7,650,008
Guinea 0 0 0 8,685,000 4,053,000 220,695 0 0 0 8,685,000 4,053,000 220,695
Guinea-Bissau 0 0 0 0 300,000 8,553 0 0 0 0 300,000 8,553
Guyana 0 15,310,833 2,094,018 8,960,000 0 426,153 0 0 0 8,960,000 15,310,833 2,520,171
Haiti 0 14,750,000 3,006,261 0 5,292,000 161,270 0 0 0 0 20,042,000 3,167,531
Honduras 0 11,200,000 3,522,538 0 0 33,620 0 0 0 0 11,200,000 3,556,158
Hungary 0 114,722,500 44,253,111 0 0 0 0 0 0 0 114,722,500 44,253,111
India 0 821,724,167 161,011,554 0 0 0 0 0 0 0 821,724,167 161,011,554
Israel 0 0 9,183,281 0 0 0 0 0 0 0 0 9,183,281
Jamaica 34,375,000 60,926,043 12,102,217 0 0 0 0 0 0 34,375,000 60,926,043 12,102,217
Jordan 65,590,000 25,875,625 3,259,148 0 0 0 0 0 0 65,590,000 25,875,625 3,259,148
Kazakhstan, Republic of 136,125,000 0 6,070,014 0 0 0 0 0 0 136,125,000 0 6,070,014
Kenya 0 0 8,264 22,615,000 9,703,333 1,311,060 0 0 0 22,615,000 9,703,333 1,319,324
Kyrgyz Republic 0 0 2,254,691 9,460,000 0 19,568 0 0 0 9,460,000 0 2,274,259
Lao People's Democratic Republic 0 0 0 5,865,000 0 156,535 0 0 0 5,865,000 0 156,535
Latvia, Republic of 32,025,000 0 4,340,839 0 0 0 0 0 0 32,025,000 0 4,340,839
Lesotho 0 0 0 3,775,000 1,057,000 66,621 0 0 0 3,775,000 1,057,000 66,621
Liberia 0 0 59,878 0 692,187 0 0 0 0 0 692,187 59,878
Lithuania, Republic of 46,575,000 0 5,297,201 0 0 0 0 0 0 46,575,000 0 5,297,201
Madagascar 0 4,523,259 187,588 0 3,937,667 151,378 0 0 0 0 8,460,926 338,966
Malawi 12,725,000 1,239,853 35,379 5,580,000 2,790,000 319,938 0 0 0 18,305,000 4,029,853 355,317
Mali 0 4,762,500 223,920 29,457,500 2,032,000 129,946 0 0 0 29,457,500 6,794,500 353,866
Mauritania 0 0 0 16,950,000 4,237,500 130,216 0 0 0 16,950,000 4,237,500 130,216
Mexico 0 841,037,297 162,654,539 0 0 0 0 0 0 0 841,037,297 162,654,539
Moldova, Republic of 49,450,000 0 3,483,147 0 0 0 0 0 0 49,450,000 0 3,483,147
Mongolia 0 0 706,834 14,840,000 0 83,736 0 0 0 14,840,000 0 790,570
Morocco 0 106,083,346 8,962,483 0 0 0 0 0 0 0 106,083,346 8,962,483
Mozambique 0 0 0 14,700,000 7,320,000 682,907 0 0 0 14,700,000 7,320,000 682,907
Nepal 0 0 0 5,595,000 3,730,000 92,641 0 0 0 5,595,000 3,730,000 92,641
Nicaragua 0 2,128,750 875,466 20,020,000 0 50,462 0 0 0 20,020,000 2,128,750 925,928
Niger 11,109,000 2,022,500 451,496 0 5,055,000 170,410 0 0 0 11,109,000 7,077,500 621,906
North Macedonia, Republic of 12,400,000 1,182,600 587,224 0 0 0 0 0 0 12,400,000 1,182,600 587,224
Pakistan 123,200,000 34,142,500 23,500,566 172,200,000 10,926,000 1,097,738 0 0 0 295,400,000 45,068,500 24,598,304
Panama 9,870,000 916,664 4,441,383 0 0 0 0 0 0 9,870,000 916,664 4,441,383
Papua New Guinea 0 21,417,500 1,221,221 0 0 0 0 0 0 0 21,417,500 1,221,221
Peru 0 0 33,038,292 0 0 0 0 0 0 0 0 33,038,292
Philippines 36,500,000 188,677,809 43,580,582 0 0 0 0 0 0 36,500,000 188,677,809 43,580,582
Poland, Republic of 640,300,000 219,400,000 33,325,917 0 0 0 0 0 0 640,300,000 219,400,000 33,325,917
Romania 245,085,000 89,571,250 43,651,698 0 0 0 0 0 0 245,085,000 89,571,250 43,651,698
Russian Federation 1,078,275,000 0 122,264,400 0 0 0 0 0 0 1,078,275,000 0 122,264,400
Rwanda 0 0 0 0 0 43,937 0 0 0 0 0 43,937
Sao Tome & Principe 0 0 0 0 80,000 3,978 0 0 0 0 80,000 3,978
Senegal 30,914,000 2,500,000 1,139,966 16,650,000 17,445,500 872,920 0 0 0 47,564,000 19,945,500 2,012,886
Serbia, Republic of 0 0 85,354 0 0 0 0 0 0 0 0 85,354
Sierra Leone 0 42,632,020 30,377,322 95,576,000 13,749,918 2,248,969 0 0 0 95,576,000 56,381,938 32,626,291
Slovak Republic 96,500,000 61,867,677 21,095,582 0 0 0 0 0 0 96,500,000 61,867,677 21,095,582
Slovenia, Republic of 0 3,589,410 386,401 0 0 0 0 0 0 0 3,589,410 386,401
Somalia 0 0 28,945 0 0 0 0 0 0 0 0 28,945
South Africa 0 0 26,723,328 0 0 0 0 0 0 0 0 26,723,328
Sri Lanka 0 0 0 56,000,000 8,924,000 2,054,072 0 0 0 56,000,000 8,924,000 2,054,072
Sudan 0 24,687 181,272 0 0 0 0 0 0 0 24,687 181,272
Tanzania 0 0 0 0 10,700,000 384,401 0 0 0 0 10,700,000 384,401
Togo 0 2,386,665 191,403 10,860,000 2,304,000 111,242 0 0 0 10,860,000 4,690,665 302,645
Trinidad and Tobago 0 50,358,334 4,823,288 0 0 0 0 0 0 0 50,358,334 4,823,288
Tunisia 0 0 10,656,577 0 0 0 0 0 0 0 0 10,656,577
Türkiye, Republic of 235,500,000 0 2,660,563 0 0 0 0 0 0 235,500,000 0 2,660,563
Uganda 0 0 0 36,657,500 17,090,725 1,304,207 0 0 0 36,657,500 17,090,725 1,304,207
Ukraine 249,325,000 0 38,868 0 0 0 0 0 0 249,325,000 0 38,868
Uruguay 0 7,420,836 1,275,742 0 0 0 0 0 0 0 7,420,836 1,275,742
Venezuela 0 140,578,751 98,244,490 0 0 0 0 0 0 0 140,578,751 98,244,490
Vietnam 60,480,000 0 4,632,577 60,400,000 0 26,476 0 0 0 120,880,000 0 4,659,053
Zambia 0 14,620,014 28,531,309 0 3,934 50,037 0 0 0 0 14,623,948 28,581,346
Zimbabwe 19,100,000 0 6,864,500 33,400,000 0 270,025 0 0 0 52,500,000 0 7,134,525
Total 4,979,471,000 4,564,539,079 1,265,205,610 880,411,000 223,435,401 18,432,445 0 0 0 5,859,882,000 4,787,974,480 1,283,638,055

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data