International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1997 to December 31, 1997


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 1997 9,013,266,500 578,525,393 381,049 92,872,500 97,518,870 14,171,942 0 0 0 9,106,139,000 676,044,263 14,552,991
November 30, 1997 2,219,297,000 213,819,847 411,873,507 186,909,000 82,991,367 1,774 0 0 0 2,406,206,000 296,811,214 411,875,281
October 31, 1997 47,270,000 112,604,334 905,201 27,750,000 45,021,808 0 0 0 0 75,020,000 157,626,142 905,201
September 30, 1997 820,145,500 426,612,732 3,181,133 44,655,000 36,340,500 0 0 0 0 864,800,500 462,953,232 3,181,133
August 31, 1997 1,262,200,000 161,910,111 386,992,374 44,385,000 26,075,077 25,153 0 0 0 1,306,585,000 187,985,188 387,017,527
July 31, 1997 742,490,000 282,340,763 0 72,852,500 26,726,440 1,855,396 0 0 0 815,342,500 309,067,203 1,855,396
June 30, 1997 131,725,000 572,991,775 336,919 37,735,000 77,513,017 12,148,850 0 0 0 169,460,000 650,504,792 12,485,769
May 31, 1997 517,650,000 385,448,833 376,891,111 64,531,500 70,336,230 0 0 0 0 582,181,500 455,785,063 376,891,111
April 30, 1997 343,805,000 446,452,058 0 61,929,000 42,643,636 0 0 0 0 405,734,000 489,095,694 0
March 31, 1997 158,980,000 504,748,019 1,706,811 12,100,000 34,786,000 0 0 0 0 171,080,000 539,534,019 1,706,811
February 28, 1997 718,052,800 650,944,556 399,127,472 25,095,000 36,080,115 657 0 0 0 743,147,800 687,024,671 399,128,129
January 31, 1997 137,980,000 1,344,902,401 0 59,775,000 26,298,770 236,040 0 0 0 197,755,000 1,371,201,171 236,040
Total for 1997 16,112,861,800 5,681,300,822 1,581,395,577 730,589,500 602,331,830 28,439,812 0 0 0 16,843,451,300 6,283,632,652 1,609,835,389

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data