International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1997 to December 31, 1997


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 8,825,000 5,781,250 202,782 0 0 155,300 0 0 0 8,825,000 5,781,250 358,082
Algeria 337,600,000 254,625,000 67,560,969 0 0 0 0 0 0 337,600,000 254,625,000 67,560,969
Argentina 321,000,000 347,762,569 200,789,804 0 0 0 0 0 0 321,000,000 347,762,569 200,789,804
Armenia, Republic of 0 0 2,170,430 16,875,000 0 211,515 0 0 0 16,875,000 0 2,381,945
Azerbaijan 20,470,000 0 5,772,019 55,580,000 0 147,966 0 0 0 76,050,000 0 5,919,985
Bangladesh 0 0 0 0 83,250,000 1,628,730 0 0 0 0 83,250,000 1,628,730
Barbados 0 6,523,750 114,421 0 0 0 0 0 0 0 6,523,750 114,421
Belarus, Republic of 0 0 8,736,807 0 0 0 0 0 0 0 0 8,736,807
Benin 0 0 0 4,530,000 3,130,000 346,165 0 0 0 4,530,000 3,130,000 346,165
Bolivia 0 0 0 16,830,000 24,942,500 926,250 0 0 0 16,830,000 24,942,500 926,250
Bosnia and Herzegovina 0 722,700 1,405,971 0 0 0 0 0 0 0 722,700 1,405,971
Brazil 0 23,707,029 1,513,490 0 0 0 0 0 0 0 23,707,029 1,513,490
Bulgaria 355,200,000 64,428,951 22,658,907 0 0 0 0 0 0 355,200,000 64,428,951 22,658,907
Burkina Faso 0 0 0 13,260,000 1,264,000 316,871 0 0 0 13,260,000 1,264,000 316,871
Burundi 0 0 0 0 5,778,000 118,257 0 0 0 0 5,778,000 118,257
Cambodia 0 0 287,095 0 0 209,991 0 0 0 0 0 497,086
Cameroon 0 8,216,250 2,243,554 27,020,000 0 46,266 0 0 0 27,020,000 8,216,250 2,289,820
Central African Republic 0 2,677,500 486,808 0 2,746,250 43,642 0 0 0 0 5,423,750 530,450
Chad 0 3,871,875 447,668 8,260,000 4,284,000 189,378 0 0 0 8,260,000 8,155,875 637,046
Comoros 0 0 0 0 180,000 10,596 0 0 0 0 180,000 10,596
Congo, Democratic Republic of 0 0 51,965 0 0 0 0 0 0 0 0 51,965
Congo, Republic of 0 1,562,500 561,465 0 0 69,481 0 0 0 0 1,562,500 630,946
Costa Rica 0 500,000 12,690 0 0 0 0 0 0 0 500,000 12,690
Cote d'Ivoire 0 16,092,753 441,297 0 0 1,667,400 0 0 0 0 16,092,753 2,108,697
Croatia, Republic of 28,780,000 1,559,828 7,477,760 0 0 0 0 0 0 28,780,000 1,559,828 7,477,760
Djibouti 1,100,000 0 154,812 0 0 0 0 0 0 1,100,000 0 154,812
Dominica 0 0 0 0 400,000 1,962 0 0 0 0 400,000 1,962
Dominican Republic 0 45,320,000 2,349,457 0 0 0 0 0 0 0 45,320,000 2,349,457
Ecuador 0 1,962,500 4,596,417 0 0 0 0 0 0 0 1,962,500 4,596,417
Egypt 0 10,900,000 155,468 0 0 0 0 0 0 0 10,900,000 155,468
Equatorial Guinea 0 0 0 0 2,180,330 56,457 0 0 0 0 2,180,330 56,457
Estonia, Republic of 0 14,143,754 2,275,813 0 0 0 0 0 0 0 14,143,754 2,275,813
Ethiopia 0 0 0 0 0 295,812 0 0 0 0 0 295,812
Gabon 16,550,000 2,607,914 4,127,574 0 0 0 0 0 0 16,550,000 2,607,914 4,127,574
Gambia, The 0 0 0 0 4,630,000 53,655 0 0 0 0 4,630,000 53,655
Georgia 0 0 3,569,166 55,500,000 0 507,966 0 0 0 55,500,000 0 4,077,132
Ghana 0 34,474,997 2,125,351 0 85,890,000 1,432,735 0 0 0 0 120,364,997 3,558,086
Guinea 0 0 0 23,600,000 7,527,000 342,795 0 0 0 23,600,000 7,527,000 342,795
Guinea-Bissau 0 0 0 4,462,500 750,000 37,422 0 0 0 4,462,500 750,000 37,422
Guyana 0 6,712,497 240,684 17,920,000 11,876,880 543,330 0 0 0 17,920,000 18,589,377 784,014
Haiti 0 0 753,332 0 0 75,873 0 0 0 0 0 829,205
Honduras 0 6,377,500 100,388 0 0 169,496 0 0 0 0 6,377,500 269,884
Hungary 0 0 5,692,686 0 0 0 0 0 0 0 0 5,692,686
India 0 495,458,336 41,288,708 0 0 0 0 0 0 0 495,458,336 41,288,708
Indonesia 2,201,472,000 0 0 0 0 0 0 0 0 2,201,472,000 0 0
Israel 0 22,330,000 577,821 0 0 0 0 0 0 0 22,330,000 577,821
Jamaica 0 25,112,499 4,772,833 0 0 0 0 0 0 0 25,112,499 4,772,833
Jordan 96,660,000 16,187,500 12,033,711 0 0 0 0 0 0 96,660,000 16,187,500 12,033,711
Kazakhstan, Republic of 0 4,640,625 17,564,841 0 0 0 0 0 0 0 4,640,625 17,564,841
Kenya 0 0 0 0 48,913,330 1,073,123 0 0 0 0 48,913,330 1,073,123
Korea 8,200,000,000 0 0 0 0 0 0 0 0 8,200,000,000 0 0
Kyrgyz Republic 0 7,148,750 1,806,222 32,250,000 0 340,037 0 0 0 32,250,000 7,148,750 2,146,259
Lao People's Democratic Republic 0 0 0 5,865,000 3,516,000 251,122 0 0 0 5,865,000 3,516,000 251,122
Latvia, Republic of 0 26,687,504 3,745,394 0 0 0 0 0 0 0 26,687,504 3,745,394
Lesotho 0 0 0 0 3,095,500 111,740 0 0 0 0 3,095,500 111,740
Liberia 0 0 63,991 0 36,889 0 0 0 0 0 36,889 63,991
Lithuania, Republic of 41,400,000 31,050,000 9,034,898 0 0 0 0 0 0 41,400,000 31,050,000 9,034,898
Madagascar 0 0 0 13,560,000 12,909,336 246,977 0 0 0 13,560,000 12,909,336 246,977
Malawi 0 0 584,523 7,635,000 12,276,000 326,825 0 0 0 7,635,000 12,276,000 911,348
Mali 0 0 0 20,670,000 5,080,000 590,128 0 0 0 20,670,000 5,080,000 590,128
Mauritania 0 0 0 14,250,000 5,424,000 376,977 0 0 0 14,250,000 5,424,000 376,977
Mexico 0 2,499,220,229 350,576,558 0 0 0 0 0 0 0 2,499,220,229 350,576,558
Moldova, Republic of 15,000,000 14,562,500 7,956,010 0 0 0 0 0 0 15,000,000 14,562,500 7,956,010
Mongolia 0 625,000 16,323 5,565,000 0 159,612 0 0 0 5,565,000 625,000 175,935
Morocco 0 2,299,500 57,756 0 0 0 0 0 0 0 2,299,500 57,756
Mozambique 0 0 0 25,200,000 10,980,000 693,651 0 0 0 25,200,000 10,980,000 693,651
Nepal 0 0 0 0 5,222,000 126,791 0 0 0 0 5,222,000 126,791
Nicaragua 0 0 0 0 0 100,101 0 0 0 0 0 100,101
Niger 0 4,165,875 474,312 19,320,000 6,740,000 179,804 0 0 0 19,320,000 10,905,875 654,116
North Macedonia, Republic of 0 295,650 2,168,995 18,188,000 0 38,120 0 0 0 18,188,000 295,650 2,207,115
Pakistan 91,490,000 138,775,000 24,481,727 113,730,000 87,408,000 2,104,799 0 0 0 205,220,000 226,183,000 26,586,526
Panama 33,200,000 18,795,000 4,478,110 0 0 0 0 0 0 33,200,000 18,795,000 4,478,110
Papua New Guinea 0 0 1,609,603 0 0 0 0 0 0 0 0 1,609,603
Peru 160,500,000 53,557,176 34,430,007 0 0 0 0 0 0 160,500,000 53,557,176 34,430,007
Philippines 508,750,000 156,873,125 17,584,499 0 0 0 0 0 0 508,750,000 156,873,125 17,584,499
Romania 120,600,000 98,420,414 21,227,921 0 0 0 0 0 0 120,600,000 98,420,414 21,227,921
Russian Federation 1,467,252,800 359,500,000 423,093,268 0 0 0 0 0 0 1,467,252,800 359,500,000 423,093,268
Rwanda 14,875,000 0 626,262 0 1,752,000 35,688 0 0 0 14,875,000 1,752,000 661,950
Sao Tome & Principe 0 0 0 0 160,000 1,759 0 0 0 0 160,000 1,759
Senegal 0 11,592,750 1,318,911 35,670,000 34,040,000 1,030,957 0 0 0 35,670,000 45,632,750 2,349,868
Serbia, Republic of 0 0 17,805 0 0 0 0 0 0 0 0 17,805
Sierra Leone 0 0 0 5,056,000 0 610,057 0 0 0 5,056,000 0 610,057
Slovak Republic 0 37,555,023 9,395,680 0 0 0 0 0 0 0 37,555,023 9,395,680
Slovenia, Republic of 0 897,353 16,621 0 0 0 0 0 0 0 897,353 16,621
Somalia 0 0 30,716 0 0 0 0 0 0 0 0 30,716
South Africa 0 307,215,000 24,476,971 0 0 0 0 0 0 0 307,215,000 24,476,971
Sri Lanka 0 0 0 0 48,034,000 1,742,353 0 0 0 0 48,034,000 1,742,353
Sudan 0 25,467,603 10,957,124 0 5,165,815 0 0 0 0 0 30,633,418 10,957,124
Tajikistan, Republic of 7,500,000 0 689,024 0 0 0 0 0 0 7,500,000 0 689,024
Tanzania 0 0 0 61,415,000 22,470,000 759,835 0 0 0 61,415,000 22,470,000 759,835
Thailand 1,800,000,000 0 10,533,042 0 0 0 0 0 0 1,800,000,000 0 10,533,042
Togo 0 0 0 10,860,000 8,448,000 324,411 0 0 0 10,860,000 8,448,000 324,411
Trinidad and Tobago 0 13,333,336 510,924 0 0 0 0 0 0 0 13,333,336 510,924
Tunisia 0 36,614,166 7,024,429 0 0 0 0 0 0 0 36,614,166 7,024,429
Türkiye, Republic of 0 20,062,500 21,095,480 0 0 0 0 0 0 0 20,062,500 21,095,480
Uganda 0 0 0 43,518,000 41,832,000 1,434,836 0 0 0 43,518,000 41,832,000 1,434,836
Ukraine 207,262,000 0 74,062,799 0 0 0 0 0 0 207,262,000 0 74,062,799
Uruguay 0 5,990,625 116,033 0 0 0 0 0 0 0 5,990,625 116,033
Uzbekistan, Republic of 0 0 7,588,450 0 0 0 0 0 0 0 0 7,588,450
Venezuela 0 328,533,334 67,232,862 0 0 0 0 0 0 0 328,533,334 67,232,862
Vietnam 0 39,270,000 5,455,114 0 0 1,207,992 0 0 0 0 39,270,000 6,663,106
Yemen, Republic of 57,375,000 0 4,927,062 44,000,000 0 0 0 0 0 101,375,000 0 4,927,062
Zambia 0 0 0 10,000,000 0 4,207,298 0 0 0 10,000,000 0 4,207,298
Zimbabwe 0 18,533,332 6,615,187 0 0 759,508 0 0 0 0 18,533,332 7,374,695
Total 16,112,861,800 5,681,300,822 1,581,395,577 730,589,500 602,331,830 28,439,812 0 0 0 16,843,451,300 6,283,632,652 1,609,835,389

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data