International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2010 to December 31, 2010


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2010 3,443,110,000 242,108,438 0 103,174,000 48,741,250 14 0 0 0 3,546,284,000 290,849,688 14
November 30, 2010 3,375,000 266,682,001 286,332,938 54,270,000 33,820,200 0 0 0 0 57,645,000 300,502,201 286,332,938
October 31, 2010 669,910,000 18,383,750 0 0 39,207,239 0 0 0 0 669,910,000 57,590,989 0
September 30, 2010 3,674,122,010 233,031,048 0 32,078,570 21,013,700 0 0 0 0 3,706,200,580 254,044,748 0
August 31, 2010 108,760,000 111,784,635 248,043,220 89,580,000 12,157,300 0 0 0 0 198,340,000 123,941,935 248,043,220
July 31, 2010 2,090,200,000 175,793,650 0 149,097,500 531,982,681 636 0 0 0 2,239,297,500 707,776,331 636
June 30, 2010 420,375,000 575,245,747 0 278,694,000 286,845,043 540,471 0 0 0 699,069,000 862,090,790 540,471
May 31, 2010 5,687,120,000 92,102,894 200,902,771 7,881,000 32,920,200 0 0 0 0 5,695,001,000 125,023,094 200,902,771
April 30, 2010 344,067,500 170,441,041 0 3,980,000 40,049,763 0 0 0 0 348,047,500 210,490,804 0
March 31, 2010 1,024,194,000 13,431,250 0 11,040,000 19,983,800 0 0 0 0 1,035,234,000 33,415,050 0
February 28, 2010 2,787,748,000 1,046,649 181,975,579 61,195,000 10,414,340 0 0 0 0 2,848,943,000 11,460,989 181,975,579
January 31, 2010 47,300,000 1,268,333 0 90,965,000 65,180,706 0 0 0 0 138,265,000 66,449,039 0
Total for 2010 20,300,281,510 1,901,319,436 917,254,508 881,955,070 1,142,316,222 541,121 0 0 0 21,182,236,580 3,043,635,658 917,795,629

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data