International Monetary Fund

Past IMF Disbursements and Repayments for all members
from July 01, 2010 to July 31, 2010


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 1,505,500 0 0 0 0 0 1,505,500 0
Armenia, Republic of 0 0 0 18,700,000 0 0 0 0 0 18,700,000 0 0
Azerbaijan 0 0 0 0 2,092,000 0 0 0 0 0 2,092,000 0
Bangladesh 0 0 0 0 4,950,000 0 0 0 0 0 4,950,000 0
Cabo Verde 0 0 0 0 123,000 0 0 0 0 0 123,000 0
Chad 0 0 0 0 1,580,000 0 0 0 0 0 1,580,000 0
Comoros 0 0 0 1,557,500 0 0 0 0 0 1,557,500 0 0
Congo, Democratic Republic of 0 0 0 49,493,000 297,196,091 0 0 0 0 49,493,000 297,196,091 0
Cote d'Ivoire 0 0 0 35,772,000 0 0 0 0 0 35,772,000 0 0
Djibouti 0 0 0 0 272,600 0 0 0 0 0 272,600 0
Dominican Republic 0 12,040,000 0 0 0 0 0 0 0 0 12,040,000 0
Georgia 50,000,000 0 0 0 4,550,000 0 0 0 0 50,000,000 4,550,000 0
Guinea 0 0 0 0 1,285,200 0 0 0 0 0 1,285,200 0
Haiti 0 0 0 0 178,132,290 0 0 0 0 0 178,132,290 0
Jordan 0 1,268,337 0 0 0 0 0 0 0 0 1,268,337 0
Kenya 0 0 0 0 5,000,000 0 0 0 0 0 5,000,000 0
Kyrgyz Republic 0 0 0 0 4,040,000 0 0 0 0 0 4,040,000 0
Lebanon 0 6,343,750 0 0 0 0 0 0 0 0 6,343,750 0
Lesotho 0 0 0 0 350,000 0 0 0 0 0 350,000 0
Liberia 0 0 0 4,440,000 0 0 0 0 0 4,440,000 0 0
Mali 0 0 0 2,000,000 0 0 0 0 0 2,000,000 0 0
Moldova, Republic of 20,000,000 0 0 0 924,000 0 0 0 0 20,000,000 924,000 0
Pakistan 0 0 0 0 25,842,000 0 0 0 0 0 25,842,000 0
Romania 768,000,000 0 0 0 0 0 0 0 0 768,000,000 0 0
Samoa 0 0 0 0 0 636 0 0 0 0 0 636
Seychelles 2,200,000 0 0 0 0 0 0 0 0 2,200,000 0 0
Sierra Leone 0 0 0 4,440,000 0 0 0 0 0 4,440,000 0 0
Togo 0 0 0 14,300,000 0 0 0 0 0 14,300,000 0 0
Türkiye, Republic of 0 156,141,563 0 0 0 0 0 0 0 0 156,141,563 0
Ukraine 1,250,000,000 0 0 0 0 0 0 0 0 1,250,000,000 0 0
Vietnam 0 0 0 0 4,140,000 0 0 0 0 0 4,140,000 0
Zambia 0 0 0 18,395,000 0 0 0 0 0 18,395,000 0 0
Total 2,090,200,000 175,793,650 0 149,097,500 531,982,681 636 0 0 0 2,239,297,500 707,776,331 636

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data