International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1986 to December 31, 1986


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 1986 477,558,500 594,141,695 13,483,780 27,760,000 420,000 4,391,353 0 0 0 505,318,500 594,561,695 17,875,133
November 30, 1986 1,060,935,000 676,800,686 287,131,845 35,340,000 10,235,224 38,028 0 0 0 1,096,275,000 687,035,910 287,169,873
October 31, 1986 251,510,000 331,301,449 10,403,653 0 35,650,909 0 0 0 0 251,510,000 366,952,358 10,403,653
September 30, 1986 167,356,000 620,784,600 42,726,559 10,200,000 44,177,385 337,297 0 0 0 177,556,000 664,961,985 43,063,856
August 31, 1986 145,900,000 481,390,067 270,165,912 8,540,000 70,032,655 357 0 0 0 154,440,000 551,422,722 270,166,269
July 31, 1986 32,500,000 405,389,699 560,322,999 0 135,063,124 598,599 0 0 0 32,500,000 540,452,823 560,921,598
June 30, 1986 388,861,000 500,369,879 984,564 0 502,964 4,905,821 0 0 0 388,861,000 500,872,843 5,890,385
May 31, 1986 241,600,000 468,789,462 265,194,961 0 9,459,449 5,468 0 0 0 241,600,000 478,248,911 265,200,429
April 30, 1986 42,021,000 415,152,952 10,980,684 0 33,119,000 26,948 0 0 0 42,021,000 448,271,952 11,007,632
March 31, 1986 507,600,000 352,245,224 8,278,458 0 5,247,729 187 0 0 0 507,600,000 357,492,953 8,278,645
February 28, 1986 202,200,000 446,982,838 372,737,922 0 67,140,205 0 0 0 0 202,200,000 514,123,043 372,737,922
January 31, 1986 301,625,000 386,199,554 747,499,007 0 127,869,373 195,945 0 0 0 301,625,000 514,068,927 747,694,952
Total for 1986 3,819,666,500 5,679,548,105 2,589,910,344 81,840,000 538,918,017 10,500,003 0 0 0 3,901,506,500 6,218,466,122 2,600,410,347

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data