International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 1986 to November 30, 1986


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 17,037,623 26,089,145 0 0 0 0 0 0 0 17,037,623 26,089,145
Bangladesh 0 13,950,000 5,822,391 0 0 0 0 0 0 0 13,950,000 5,822,391
Barbados 0 0 357,696 0 0 0 0 0 0 0 0 357,696
Belize 0 0 163,043 0 0 0 0 0 0 0 0 163,043
Bolivia 0 0 723,563 0 0 0 0 0 0 0 0 723,563
Brazil 0 0 43,504,178 0 0 0 0 0 0 0 0 43,504,178
Burkina Faso 0 0 0 0 393,900 0 0 0 0 0 393,900 0
Burundi 0 0 0 0 575,700 0 0 0 0 0 575,700 0
Central African Republic 0 562,500 327,058 0 159,900 0 0 0 0 0 722,400 327,058
Chad 0 0 119,627 0 0 0 0 0 0 0 0 119,627
Chile 62,500,000 6,138,021 11,557,788 0 0 0 0 0 0 62,500,000 6,138,021 11,557,788
China 597,725,000 0 0 0 0 0 0 0 0 597,725,000 0 0
Congo, Democratic Republic of 0 7,812,500 8,084,647 0 0 16 0 0 0 0 7,812,500 8,084,663
Congo, Republic of 0 0 94,800 0 0 0 0 0 0 0 0 94,800
Costa Rica 0 1,257,955 1,475,058 0 0 0 0 0 0 0 1,257,955 1,475,058
Cote d'Ivoire 0 0 4,393,403 0 0 0 0 0 0 0 0 4,393,403
Dominica 0 192,969 82,189 0 0 0 0 0 0 0 192,969 82,189
Dominican Republic 0 6,328,125 3,450,114 0 0 0 0 0 0 0 6,328,125 3,450,114
Ecuador 0 2,237,216 4,349,037 0 0 0 0 0 0 0 2,237,216 4,349,037
Egypt 0 0 446,507 0 0 0 0 0 0 0 0 446,507
El Salvador 0 0 795,788 0 0 0 0 0 0 0 0 795,788
Equatorial Guinea 0 0 92,374 0 0 874 0 0 0 0 0 93,248
Eswatini, The Kingdom of 0 2,250,000 134,576 0 0 0 0 0 0 0 2,250,000 134,576
Ethiopia 0 1,833,923 691,540 0 0 0 0 0 0 0 1,833,923 691,540
Fiji 0 1,687,500 142,390 0 0 0 0 0 0 0 1,687,500 142,390
Gambia, The 0 1,629,366 130,911 0 212,100 0 0 0 0 0 1,841,466 130,911
Ghana 0 18,704,574 6,548,620 0 0 0 0 0 0 0 18,704,574 6,548,620
Grenada 0 0 2,061 0 85,200 0 0 0 0 0 85,200 2,061
Guatemala 0 11,950,000 678,626 0 0 0 0 0 0 0 11,950,000 678,626
Guinea 0 0 347,266 0 0 0 0 0 0 0 0 347,266
Guinea-Bissau 0 0 35,155 0 0 0 0 0 0 0 0 35,155
Haiti 0 828,835 609,561 0 0 2,140 0 0 0 0 828,835 611,701
Honduras 0 7,581,819 998,877 0 0 0 0 0 0 0 7,581,819 998,877
Hungary 0 0 7,751,686 0 0 0 0 0 0 0 0 7,751,686
Iceland 0 0 256,768 0 0 0 0 0 0 0 0 256,768
India 0 50,000,000 32,884,299 0 0 0 0 0 0 0 50,000,000 32,884,299
Indonesia 0 0 717,105 0 0 0 0 0 0 0 0 717,105
Jordan 0 0 980,926 0 0 0 0 0 0 0 0 980,926
Kenya 0 3,525,000 2,197,769 0 0 0 0 0 0 0 3,525,000 2,197,769
Korea 0 42,467,444 7,940,438 0 0 0 0 0 0 0 42,467,444 7,940,438
Lao People's Democratic Republic 0 0 1,188 0 160,978 0 0 0 0 0 160,978 1,188
Madagascar 3,000,000 1,772,728 1,597,984 0 0 0 0 0 0 3,000,000 1,772,728 1,597,984
Malawi 0 2,340,909 868,953 0 454,500 0 0 0 0 0 2,795,409 868,953
Mali 0 1,518,750 673,117 0 0 0 0 0 0 0 1,518,750 673,117
Mauritania 0 0 297,994 0 0 0 0 0 0 0 0 297,994
Mauritius 0 3,567,625 671,815 0 0 0 0 0 0 0 3,567,625 671,815
Mexico 225,000,000 0 26,616,932 0 0 0 0 0 0 225,000,000 0 26,616,932
Morocco 0 77,358,598 7,949,287 0 2,135,700 8,107 0 0 0 0 79,494,298 7,957,394
Myanmar 0 3,643,750 839,944 0 0 0 0 0 0 0 3,643,750 839,944
Nepal 0 0 191,343 0 0 0 0 0 0 0 0 191,343
Niger 0 0 926,972 6,740,000 0 0 0 0 0 6,740,000 0 926,972
Pakistan 0 39,400,000 10,054,384 0 0 0 0 0 0 0 39,400,000 10,054,384
Panama 11,000,000 0 2,014,989 0 0 0 0 0 0 11,000,000 0 2,014,989
Papua New Guinea 0 0 12,760 0 0 0 0 0 0 0 0 12,760
Peru 0 0 3,517 0 0 0 0 0 0 0 0 3,517
Philippines 0 45,652,083 8,213,641 0 0 0 0 0 0 0 45,652,083 8,213,641
Portugal 0 0 7,833,313 0 0 0 0 0 0 0 0 7,833,313
Romania 0 57,170,456 4,430,475 0 0 0 0 0 0 0 57,170,456 4,430,475
Rwanda 0 0 0 0 575,700 0 0 0 0 0 575,700 0
Samoa 0 0 104,668 0 0 0 0 0 0 0 0 104,668
Senegal 4,000,000 2,538,933 1,426,187 17,020,000 0 0 0 0 0 21,020,000 2,538,933 1,426,187
Sierra Leone 8,000,000 3,983,333 782,425 11,580,000 757,500 25,047 0 0 0 19,580,000 4,740,833 807,472
Solomon Islands 0 0 41,522 0 0 0 0 0 0 0 0 41,522
South Africa 0 99,375,000 8,677,576 0 0 0 0 0 0 0 99,375,000 8,677,576
Sri Lanka 0 4,750,000 4,059,742 0 0 0 0 0 0 0 4,750,000 4,059,742
Tanzania 0 0 249,577 0 0 0 0 0 0 0 0 249,577
Thailand 0 13,941,879 7,133,625 0 0 0 0 0 0 0 13,941,879 7,133,625
Togo 0 0 633,836 0 0 0 0 0 0 0 0 633,836
Tunisia 149,710,000 0 0 0 0 0 0 0 0 149,710,000 0 0
Türkiye, Republic of 0 12,500,000 3,804,479 0 0 0 0 0 0 0 12,500,000 3,804,479
Uganda 0 12,804,455 289,222 0 492,000 0 0 0 0 0 13,296,455 289,222
Uruguay 0 14,103,409 3,485,974 0 0 0 0 0 0 0 14,103,409 3,485,974
Yemen Arab Republic 0 0 133,183 0 0 0 0 0 0 0 0 133,183
Yemen,People's Democratic Rep.of 0 0 125,072 0 0 0 0 0 0 0 0 125,072
Yugoslavia, Federal Republic of 0 77,715,908 6,020,353 0 0 0 0 0 0 0 77,715,908 6,020,353
Zambia 0 0 671 0 4,232,046 1,844 0 0 0 0 4,232,046 2,515
Zimbabwe 0 4,687,500 1,988,145 0 0 0 0 0 0 0 4,687,500 1,988,145
Total 1,060,935,000 676,800,686 287,131,845 35,340,000 10,235,224 38,028 0 0 0 1,096,275,000 687,035,910 287,169,873

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data