Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 341,593,109 | 465,662,004 |
Albania | 194,245,184 | 179,963,045 |
Algeria | 3,184,219,835 | 3,076,660,983 |
Andorra | 93,806,499 | 114,444,729 |
Angola | 759,431,966 | 982,361,190 |
Antigua and Barbuda | 94,066 | 31,668,625 |
Argentina | 4,320,303,601 | 5,074,923,669 |
Armenia, Republic of | 4,565,198 | 211,437,666 |
Australia | 9,253,499,490 | 9,382,520,830 |
Austria | 5,553,300,667 | 5,504,959,016 |
Azerbaijan | 471,037,791 | 529,003,053 |
Bahamas, The | 124,532,559 | 299,235,548 |
Bahrain, Kingdom of | 446,168,783 | 502,940,031 |
Bangladesh | 2,029,699,120 | 1,532,693,117 |
Barbados | 84,337,531 | 154,947,832 |
Belarus, Republic of | 1,026,854,105 | 1,021,830,679 |
Belgium | 10,674,007,288 | 10,467,711,237 |
Belize | 37,353,751 | 43,485,004 |
Benin | 395,173,919 | 177,823,861 |
Bhutan | 25,717,739 | 25,541,945 |
Bolivia | 399,062,939 | 394,256,208 |
Bosnia and Herzegovina | 60,031 | 415,068,496 |
Botswana | 248,797,445 | 246,439,427 |
Brazil | 14,166,333,448 | 13,470,338,217 |
Brunei Darussalam | 506,692,466 | 492,286,051 |
Bulgaria | 1,483,863,499 | 1,469,938,875 |
Burkina Faso | 181,259,269 | 172,982,414 |
Burundi | 68,022,372 | 221,451,560 |
Cabo Verde | 66,127 | 31,884,063 |
Cambodia | 256,841,514 | 251,649,499 |
Cameroon | 127,712,162 | 441,800,448 |
Canada | 17,188,310,544 | 16,553,992,755 |
Central African Republic | 763,299 | 160,140,951 |
Chad | 266,163 | 187,996,165 |
Chile | 2,421,243,694 | 2,488,724,680 |
China | 38,441,458,129 | 36,206,157,186 |
Colombia | 2,544,661,922 | 2,697,884,607 |
Comoros | 9,078,062 | 25,563,682 |
Congo, Democratic Republic of | 683,120,954 | 1,532,569,914 |
Congo, Republic of | 8,918,966 | 234,958,365 |
Costa Rica | 438,810,464 | 510,588,013 |
Cote d'Ivoire | 899,789,245 | 934,283,304 |
Croatia, Republic of | 992,270,341 | 1,034,937,947 |
Cyprus | 426,585,736 | 423,981,274 |
Czech Republic | 2,548,636,057 | 2,869,824,656 |
Denmark | 4,924,689,151 | 4,827,983,578 |
Djibouti | 1,862,213 | 45,637,012 |
Dominica | 9,552,710 | 18,859,920 |
Dominican Republic | 449,868,283 | 666,392,617 |
Ecuador | 165,716 | 957,072,232 |
Egypt | 9,511,521 | 2,850,921,101 |
El Salvador | 158,947,664 | 439,075,283 |
Equatorial Guinea | 20,796,426 | 182,247,102 |
Eritrea | 18,522,489 | 30,397,577 |
Estonia, Republic of | 296,435,396 | 295,444,885 |
Eswatini, The Kingdom of | 21,649,189 | 123,523,389 |
Ethiopia | 1,204,045 | 416,137,966 |
Fiji | 138,589,050 | 161,406,421 |
Finland | 3,566,626,563 | 3,499,962,477 |
France | 28,484,533,826 | 29,451,960,644 |
Gabon | 177,348,823 | 353,745,702 |
Gambia, The | 59,736,455 | 89,383,954 |
Georgia | 345,804,750 | 345,618,326 |
Germany | 38,800,883,819 | 37,587,041,400 |
Ghana | 105,141,386 | 1,061,208,386 |
Greece | 806,024,468 | 3,110,348,951 |
Grenada | 13,295,055 | 26,883,829 |
Guatemala | 531,238,575 | 611,704,827 |
Guinea | 91,750,310 | 307,766,872 |
Guinea-Bissau | 57,739,596 | 40,824,880 |
Guyana | 328,452 | 261,332,395 |
Haiti | 91,695,157 | 235,502,890 |
Honduras | 40,782,486 | 363,271,683 |
Hungary | 1,855,922,035 | 2,850,454,419 |
Iceland | 422,408,095 | 420,615,227 |
India | 13,661,707,355 | 16,547,820,922 |
Indonesia | 5,568,625,760 | 6,435,721,060 |
Iran, Islamic Republic of | 4,976,197,865 | 4,844,964,735 |
Iraq | 13,013,672 | 2,729,172,979 |
Ireland | 4,176,457,620 | 4,081,996,019 |
Israel | 2,804,409,498 | 2,724,481,799 |
Italy | 21,240,146,709 | 21,020,028,442 |
Jamaica | 105,836,494 | 628,636,079 |
Japan | 44,539,669,544 | 41,825,032,947 |
Jordan | 7,186,525 | 490,916,555 |
Kazakhstan, Republic of | 1,465,292,023 | 1,453,927,872 |
Kenya | 426,776,885 | 779,896,551 |
Kiribati | 14,722,228 | 16,058,663 |
Korea | 11,148,422,882 | 10,630,577,170 |
Kosovo | 127,039,078 | 134,536,798 |
Kuwait | 3,194,936,609 | 3,168,746,487 |
Kyrgyz Republic | 171,774,169 | 254,958,607 |
Lao People's Democratic Republic | 58,701,830 | 152,082,303 |
Latvia, Republic of | 439,371,505 | 439,316,635 |
Lebanon | 1,249,686 | 800,468,200 |
Lesotho | 70,186,463 | 99,778,347 |
Liberia | 305,946,834 | 371,643,794 |
Libya | 3,187,334,869 | 2,580,537,157 |
Lithuania, Republic of | 568,788,548 | 560,492,453 |
Luxembourg | 1,552,194,973 | 1,513,508,312 |
Madagascar | 226,784,857 | 351,335,939 |
Malawi | 171,171 | 199,402,195 |
Malaysia | 4,310,646,529 | 4,828,977,592 |
Maldives | 1,734,519 | 28,010,355 |
Mali | 276,116,520 | 268,210,490 |
Malta | 249,976,029 | 256,709,738 |
Marshall Islands | 7,709,524 | 8,023,909 |
Mauritania | 286,700 | 185,114,358 |
Mauritius | 218,095,147 | 233,097,854 |
Mexico | 11,884,137,426 | 11,393,617,366 |
Micronesia, Federated States of | 12,655,565 | 11,707,609 |
Moldova, Republic of | 741,207 | 283,047,069 |
Mongolia | 90,994,931 | 118,053,387 |
Montenegro, Republic of | 74,045,927 | 83,808,875 |
Morocco | 1,437,856,364 | 1,418,664,228 |
Mozambique | 38,561,230 | 326,599,038 |
Myanmar | 486,097,392 | 741,088,903 |
Namibia | 178,355,551 | 313,548,069 |
Nauru | 2,863,669 | 3,545,044 |
Nepal | 148,854,039 | 218,481,192 |
Netherlands, The | 13,688,128,667 | 13,210,174,438 |
New Zealand | 2,147,873,663 | 2,053,839,227 |
Nicaragua | 281,039,625 | 373,741,054 |
Niger | 235,511,103 | 189,070,392 |
Nigeria | 3,755,370,406 | 4,027,903,350 |
North Macedonia, Republic of | 321,910 | 200,088,116 |
Norway | 5,473,796,821 | 5,161,780,879 |
Oman | 733,755,719 | 700,600,069 |
Pakistan | 33,198,338 | 2,935,186,408 |
Palau | 7,235,634 | 7,654,095 |
Panama | 468,595,207 | 558,156,879 |
Papua New Guinea | 4,191,442 | 377,759,680 |
Paraguay | 96,122,885 | 288,226,375 |
Peru | 1,775,059,900 | 1,888,951,299 |
Philippines | 2,818,502,207 | 2,795,992,470 |
Poland, Republic of | 4,236,540,229 | 5,229,896,399 |
Portugal | 2,785,491,293 | 2,780,990,156 |
Qatar | 983,467,159 | 955,964,392 |
Romania | 2,737,512,338 | 2,720,913,152 |
Russian Federation | 17,322,521,085 | 18,039,418,682 |
Rwanda | 28,340,562 | 230,366,304 |
Samoa | 15,842,960 | 26,618,007 |
San Marino, Republic of | 48,042,195 | 62,689,833 |
Sao Tome & Principe | 133,232 | 21,283,195 |
Saudi Arabia | 15,483,364,863 | 16,259,953,154 |
Senegal | 289,901,639 | 464,956,445 |
Serbia, Republic of | 9,389,621 | 1,072,632,100 |
Seychelles | 22,097,471 | 30,231,093 |
Sierra Leone | 304,559,267 | 298,289,187 |
Singapore | 4,747,193,239 | 4,474,424,076 |
Slovak Republic | 1,306,398,850 | 1,299,890,573 |
Slovenia, Republic of | 795,428,285 | 778,015,615 |
Solomon Islands | 20,314,771 | 29,844,171 |
Somalia | 131,119,056 | 207,230,759 |
South Africa | 4,424,154,362 | 4,709,853,114 |
South Sudan | 43,907,980 | 341,186,048 |
Spain | 12,023,349,843 | 11,966,905,120 |
Sri Lanka | 1,296,141 | 950,213,975 |
St. Kitts and Nevis | 16,599,810 | 20,483,871 |
St. Lucia | 23,381,382 | 35,077,715 |
St. Vincent and the Grenadines | 10,804,603 | 19,125,742 |
Sudan | 771,787,632 | 798,153,734 |
Suriname | 121,107,039 | 211,636,959 |
Sweden | 6,700,099,358 | 6,494,920,218 |
Switzerland | 9,190,558,162 | 8,819,376,987 |
Syrian Arab Republic | 563,662,894 | 560,584,793 |
Tajikistan, Republic of | 189,150,672 | 248,854,600 |
Tanzania | 3,369,020 | 571,784,822 |
Thailand | 4,078,776,668 | 4,048,728,080 |
Timor-Leste, The Democratic Republic of | 27,922,560 | 32,264,357 |
Togo | 218,780,554 | 211,031,810 |
Tonga | 18,695,709 | 19,807,506 |
Trinidad and Tobago | 772,280,979 | 771,417,107 |
Tunisia | 36,339,013 | 795,325,463 |
Turkmenistan, Republic of | 257,542,893 | 298,505,445 |
Tuvalu | 3,480,119 | 4,084,851 |
Türkiye, Republic of | 5,508,459,907 | 5,536,388,310 |
Uganda | 388,706,535 | 519,062,524 |
Ukraine | 1,272,288,046 | 3,237,663,227 |
United Arab Emirates | 2,369,691,314 | 2,783,587,668 |
United Kingdom | 30,610,716,097 | 29,451,960,644 |
United States | 120,628,307,959 | 114,861,888,878 |
Uruguay | 633,050,682 | 704,532,977 |
Uzbekistan, Republic of | 794,454,382 | 791,090,390 |
Vanuatu | 22,096,727 | 39,077,971 |
Venezuela | 3,592,974,178 | 6,111,296,399 |
Vietnam | 1,387,250,970 | 1,419,986,491 |
Yemen, Republic of | 228,030,958 | 699,018,900 |
Zambia | 1,204,784,370 | 1,406,698,221 |
Zimbabwe | 243,568,094 | 1,016,017,051 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 250,797 | 0 |
Bank for International Settlements | 1,538,006,469 | 0 |
Bank of Central African States | 21,986 | 0 |
Central Bank of West Africa | 65,373,231 | 0 |
European Central Bank | 1,405,367,102 | 0 |
Fondo Latinoamericano de Reservas | 2,934 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 22,483,800,407 | 0 |
Total |
660,698,906,854 |
660,698,906,854 |