Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 128,467,299 | 155,314,267 |
Albania | 47,940,406 | 46,450,260 |
Algeria | 1,075,605,796 | 1,198,184,979 |
Angola | 271,515,975 | 273,008,626 |
Antigua and Barbuda | 12,506,289 | 12,499,524 |
Argentina | 2,022,195,111 | 2,020,039,967 |
Armenia, Republic of | 79,504,580 | 87,988,659 |
Australia | 3,097,749,608 | 3,083,171,021 |
Austria | 1,750,531,883 | 1,736,313,856 |
Azerbaijan | 154,408,796 | 153,576,220 |
Bahamas, The | 114,186,847 | 124,413,351 |
Bahrain, Kingdom of | 127,601,418 | 124,350,296 |
Bangladesh | 453,381,698 | 510,404,987 |
Barbados | 56,345,624 | 64,373,832 |
Belarus, Republic of | 368,790,064 | 368,643,579 |
Belgium | 4,405,781,560 | 4,323,343,606 |
Belize | 20,168,591 | 17,894,255 |
Benin | 49,698,552 | 59,167,129 |
Bhutan | 6,418,414 | 5,989,462 |
Bolivia | 164,910,125 | 164,131,156 |
Bosnia and Herzegovina | 2,688,058 | 160,886,223 |
Botswana | 92,858,649 | 57,432,096 |
Brazil | 2,887,424,662 | 2,887,077,827 |
Brunei Darussalam | 216,334,220 | 203,503,552 |
Bulgaria | 610,875,636 | 610,875,636 |
Burkina Faso | 48,086,104 | 57,584,429 |
Burundi | 66,645,028 | 73,849,486 |
Cabo Verde | 8,094,377 | 9,168,679 |
Cambodia | 68,504,996 | 83,919,870 |
Cameroon | 155,458,036 | 177,266,861 |
Canada | 5,875,853,282 | 5,988,080,401 |
Central African Republic | 2,759,672 | 53,369,061 |
Chad | 2,708,463 | 53,620,770 |
Chile | 731,716,268 | 816,891,579 |
China | 7,975,810,506 | 6,989,668,494 |
Colombia | 755,349,086 | 738,323,308 |
Comoros | 6,671,211 | 8,503,183 |
Congo, Democratic Republic of | 385,416,384 | 510,856,857 |
Congo, Republic of | 70,061,258 | 79,688,651 |
Costa Rica | 132,873,745 | 156,534,727 |
Cote d'Ivoire | 272,700,340 | 310,904,156 |
Croatia, Republic of | 303,179,446 | 347,342,312 |
Cyprus | 119,365,823 | 132,802,637 |
Czech Republic | 794,439,819 | 780,201,010 |
Denmark | 1,520,504,904 | 1,531,473,364 |
Djibouti | 12,781,911 | 15,158,142 |
Dominica | 7,005,819 | 7,837,687 |
Dominican Republic | 175,822,679 | 208,826,188 |
Ecuador | 16,900,090 | 288,358,161 |
Egypt | 833,503,732 | 898,452,369 |
El Salvador | 163,807,000 | 163,807,000 |
Equatorial Guinea | 25,938,137 | 31,290,436 |
Eritrea | 3,656,707 | 15,158,142 |
Estonia, Republic of | 62,027,056 | 61,965,241 |
Eswatini, The Kingdom of | 44,407,985 | 48,284,670 |
Ethiopia | 17,457,892 | 127,930,540 |
Fiji | 67,062,744 | 67,094,447 |
Finland | 1,201,710,092 | 1,189,510,793 |
France | 9,717,511,072 | 10,134,203,762 |
Gabon | 132,808,426 | 146,719,417 |
Gambia, The | 24,612,465 | 29,768,051 |
Georgia | 145,222,809 | 143,959,389 |
Germany | 12,184,183,301 | 12,059,166,873 |
Ghana | 290,513,227 | 353,868,577 |
Greece | 694,197,681 | 782,357,540 |
Grenada | 10,647,361 | 11,165,167 |
Guatemala | 174,347,995 | 200,911,003 |
Guinea | 80,923,232 | 102,465,806 |
Guinea-Bissau | 12,401,293 | 13,604,757 |
Guyana | 2,487,788 | 87,085,271 |
Haiti | 68,919,566 | 78,507,957 |
Honduras | 104,777,737 | 123,849,618 |
Hungary | 937,723,433 | 991,051,670 |
Iceland | 92,731,404 | 112,184,400 |
India | 3,297,140,848 | 3,978,258,337 |
Indonesia | 1,762,583,837 | 1,980,438,720 |
Iran, Islamic Republic of | 1,535,529,665 | 1,426,059,814 |
Iraq | 1,159,861,188 | 1,134,495,508 |
Ireland | 752,205,719 | 775,422,027 |
Israel | 785,505,706 | 883,385,541 |
Italy | 6,012,505,868 | 6,576,111,210 |
Jamaica | 221,007,721 | 261,643,650 |
Japan | 13,375,007,854 | 12,284,969,838 |
Jordan | 146,716,210 | 162,070,636 |
Kazakhstan, Republic of | 344,557,240 | 343,653,571 |
Kenya | 223,660,339 | 259,647,163 |
Kiribati | 5,335,324 | 5,323,967 |
Korea | 2,389,161,718 | 2,404,445,224 |
Kosovo | 55,368,413 | 55,368,413 |
Kuwait | 1,442,430,305 | 1,315,573,695 |
Kyrgyz Republic | 101,465,740 | 84,736,994 |
Lao People's Democratic Republic | 51,071,413 | 50,677,761 |
Latvia, Republic of | 119,108,101 | 120,822,030 |
Lebanon | 209,805,950 | 193,286,941 |
Lesotho | 30,908,572 | 32,878,186 |
Liberia | 128,490,936 | 123,979,015 |
Libya | 1,603,570,098 | 1,072,695,711 |
Lithuania, Republic of | 137,310,976 | 137,238,714 |
Luxembourg | 243,227,094 | 246,622,459 |
Madagascar | 97,694,807 | 117,089,531 |
Malawi | 1,230,446 | 66,368,637 |
Malaysia | 1,354,997,052 | 1,346,143,721 |
Maldives | 7,766,327 | 7,691,108 |
Mali | 73,380,668 | 89,362,782 |
Malta | 95,784,437 | 95,401,757 |
Marshall Islands | 3,327,479 | 3,327,479 |
Mauritania | 121,172 | 61,665,351 |
Mauritius | 99,935,292 | 96,805,549 |
Mexico | 2,886,663,109 | 2,851,195,262 |
Micronesia, Federated States of | 6,200,733 | 4,806,733 |
Moldova, Republic of | 1,279,770 | 117,713,577 |
Mongolia | 48,747,796 | 48,757,089 |
Montenegro, Republic of | 26,146,571 | 25,822,346 |
Morocco | 486,901,441 | 561,422,053 |
Mozambique | 108,657,075 | 108,838,056 |
Myanmar | 72,267,828 | 245,759,346 |
Namibia | 130,407,440 | 130,387,314 |
Nepal | 63,713,742 | 68,099,599 |
Netherlands, The | 4,886,304,396 | 4,836,632,109 |
New Zealand | 854,655,727 | 853,757,690 |
Nicaragua | 104,920,103 | 124,542,747 |
Niger | 54,294,606 | 62,937,711 |
Nigeria | 1,518,153,033 | 1,675,375,490 |
North Macedonia, Republic of | 58,084,647 | 65,616,876 |
Norway | 1,600,222,367 | 1,563,069,795 |
Oman | 185,502,204 | 178,817,153 |
Pakistan | 880,598,425 | 988,564,251 |
Palau | 2,957,665 | 2,957,665 |
Panama | 171,065,851 | 197,011,025 |
Papua New Guinea | 116,215,038 | 125,494,317 |
Paraguay | 110,354,526 | 95,193,533 |
Peru | 524,156,613 | 609,893,068 |
Philippines | 727,933,924 | 837,964,699 |
Poland, Republic of | 1,339,254,085 | 1,304,639,688 |
Portugal | 833,254,493 | 806,476,958 |
Qatar | 268,157,018 | 251,404,103 |
Romania | 900,865,073 | 984,767,719 |
Russian Federation | 5,675,190,047 | 5,671,802,571 |
Rwanda | 83,512,053 | 76,821,809 |
Samoa | 12,597,852 | 11,091,036 |
San Marino, Republic of | 16,686,245 | 15,533,846 |
Sao Tome & Principe | 6,479,803 | 7,098,061 |
Saudi Arabia | 6,970,973,291 | 6,682,495,468 |
Senegal | 130,388,582 | 154,800,399 |
Serbia, Republic of | 9,950,769 | 445,035,749 |
Seychelles | 7,841,637 | 8,282,473 |
Sierra Leone | 120,940,105 | 99,505,615 |
Singapore | 980,381,612 | 744,212,963 |
Slovak Republic | 341,617,688 | 340,477,093 |
Slovenia, Republic of | 198,134,306 | 215,881,743 |
Solomon Islands | 9,260,622 | 9,908,306 |
Somalia1/ | 18,587,493 | 46,462,893 |
South Africa | 1,788,159,740 | 1,785,415,141 |
Spain | 2,960,338,264 | 2,827,557,226 |
Sri Lanka | 12,796,607 | 395,460,206 |
St. Kitts and Nevis | 8,514,024 | 8,503,183 |
St. Lucia | 15,428,244 | 14,566,777 |
St. Vincent and the Grenadines | 7,549,851 | 7,911,818 |
Sudan1/ | 125,764,435 | 177,992,273 |
Suriname | 80,667,270 | 88,092,106 |
Sweden | 2,287,286,464 | 2,248,964,456 |
Switzerland | 3,430,083,995 | 3,288,037,190 |
Syrian Arab Republic | 279,186,850 | 279,182,398 |
Tajikistan, Republic of | 69,855,063 | 82,083,426 |
Tanzania | 158,719,545 | 190,511,413 |
Thailand | 971,483,544 | 970,266,384 |
Timor-Leste, The Democratic Republic of | 7,727,908 | 7,727,908 |
Togo | 59,244,731 | 70,330,612 |
Tonga | 7,071,778 | 6,580,827 |
Trinidad and Tobago | 275,510,305 | 321,134,936 |
Tunisia | 241,800,849 | 272,775,783 |
Turkmenistan, Republic of | 69,818,076 | 69,818,076 |
Türkiye, Republic of | 969,143,319 | 1,071,329,729 |
Uganda | 143,655,381 | 173,060,260 |
Ukraine | 40,552,649 | 1,309,443,407 |
United Arab Emirates | 541,026,865 | 568,406,413 |
United Kingdom | 9,149,495,817 | 10,134,203,762 |
United States | 36,878,208,660 | 35,315,680,813 |
Uruguay | 245,670,127 | 293,259,926 |
Uzbekistan, Republic of | 263,252,135 | 262,789,980 |
Vanuatu | 1,579,723 | 16,266,741 |
Venezuela | 2,239,800,308 | 2,543,255,876 |
Vietnam | 267,728,444 | 314,792,001 |
Yemen, Republic of | 200,028,497 | 232,251,303 |
Zambia | 406,725,683 | 469,137,515 |
Zimbabwe1/ | 230,451,529 | 272,178,883 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 4,895,856 | 0 |
Bank for International Settlements | 443,995,218 | 0 |
Bank of Central African States | 81,839,698 | 0 |
Central Bank of West Africa | 1,370,240 | 0 |
European Central Bank | 318,258,015 | 0 |
International Bank for Reconstruction and Development | 1,021,451 | 0 |
Islamic Development Bank | 3,566,797 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 2,455,879,943 | 0 |
Total |
203,983,585,060 |
203,983,585,060 |