Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 0 | 26,703,000 |
Albania | 61,726,367 | 0 |
Algeria | 8,296,626 | 128,640,000 |
Angola | 136,164 | 0 |
Antigua and Barbuda | 5,470 | 0 |
Argentina | 238,447,639 | 318,370,000 |
Armenia, Republic of | 13,187,983 | 0 |
Australia | 80,125,037 | 470,545,000 |
Austria | 208,900,511 | 179,045,000 |
Azerbaijan | 3,611,793 | 0 |
Bahamas, The | 68,852 | 10,230,000 |
Bahrain, Kingdom of | 928,613 | 6,200,000 |
Bangladesh | 575,321 | 47,120,000 |
Barbados | 24,308 | 8,039,000 |
Belarus, Republic of | 237,404 | 0 |
Belgium | 356,913,066 | 485,246,000 |
Belize | 1,294,690 | 0 |
Benin | 151,319 | 9,409,000 |
Bhutan | 195,251 | 0 |
Bolivia | 27,305,648 | 26,703,000 |
Bosnia and Herzegovina | 12,942,925 | 20,481,252 |
Botswana | 30,801,846 | 4,359,000 |
Brazil | 4,215,308 | 358,670,000 |
Brunei Darussalam | 5,718,779 | 0 |
Bulgaria | 99,113,658 | 0 |
Burkina Faso | 500,526 | 9,409,000 |
Burundi | 24,934 | 13,697,000 |
Cabo Verde | 24,924 | 620,000 |
Cambodia | 1,064,195 | 15,417,000 |
Cameroon | 8,696 | 24,462,600 |
Canada | 466,838,352 | 779,290,000 |
Central African Republic | 2,037 | 9,325,000 |
Chad | 3,561 | 9,409,000 |
Chile | 21,180,500 | 121,924,000 |
China | 646,098,299 | 236,800,000 |
Colombia | 107,113,188 | 114,271,000 |
Comoros | 5,283 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 34,689 | 9,719,000 |
Costa Rica | 76,730 | 23,726,000 |
Cote d'Ivoire | 1,193,621 | 37,828,000 |
Croatia, Republic of | 100,098,125 | 44,205,369 |
Cyprus | 975,036 | 19,438,000 |
Czech Republic | 244,830 | 0 |
Denmark | 295,804,050 | 178,864,000 |
Djibouti | 203,194 | 1,178,000 |
Dominica | 860 | 592,400 |
Dominican Republic | 350,352 | 31,585,000 |
Ecuador | 2,672,889 | 32,929,000 |
Egypt | 29,878,262 | 135,924,000 |
El Salvador | 24,985,000 | 24,985,000 |
Equatorial Guinea | 1,089,023 | 5,812,000 |
Estonia, Republic of | 21,153 | 0 |
Eswatini, The Kingdom of | 2,446,931 | 6,432,000 |
Ethiopia | 28,763 | 11,160,000 |
Fiji | 4,660,535 | 6,958,000 |
Finland | 162,194,191 | 142,690,000 |
France | 354,095,659 | 1,079,870,000 |
Gabon | 123,137 | 14,091,000 |
Gambia, The | 136,483 | 5,121,000 |
Georgia | 3,244,324 | 0 |
Germany | 1,374,488,756 | 1,210,760,000 |
Ghana | 3,463,712 | 62,983,000 |
Greece | 5,880,528 | 103,544,000 |
Grenada | 4,023 | 930,000 |
Guatemala | 7,076,709 | 27,678,000 |
Guinea | 781,259 | 17,604,000 |
Guinea-Bissau | 219,407 | 1,212,400 |
Guyana | 5,391,925 | 14,530,000 |
Haiti | 70,597 | 13,697,000 |
Honduras | 243,781 | 19,057,000 |
Hungary | 12,954,493 | 0 |
Iceland | 112,291 | 16,409,000 |
India | 3,396,698 | 681,170,000 |
Indonesia | 17,529,974 | 238,956,000 |
Iran, Islamic Republic of | 267,016,746 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 40,603,845 | 87,263,000 |
Israel | 749,080 | 106,360,000 |
Italy | 234,186,163 | 702,400,000 |
Jamaica | 270,128 | 40,613,000 |
Japan | 1,883,468,679 | 891,690,000 |
Jordan | 687,955 | 16,887,000 |
Kazakhstan, Republic of | 94,120 | 0 |
Kenya | 219,597 | 36,990,000 |
Kiribati | 9,169 | 0 |
Korea | 13,533,790 | 72,911,200 |
Kuwait | 78,554,893 | 26,744,400 |
Kyrgyz Republic | 742,701 | 0 |
Lao People's Democratic Republic | 3,418,320 | 9,409,000 |
Latvia, Republic of | 80,535 | 0 |
Lebanon | 18,862,817 | 4,393,200 |
Lesotho | 482,693 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 428,789,854 | 58,771,200 |
Lithuania, Republic of | 436,259 | 0 |
Luxembourg | 4,076,449 | 16,955,000 |
Madagascar | 61,836 | 19,270,000 |
Malawi | 28,669 | 10,975,000 |
Malaysia | 91,423,743 | 139,048,000 |
Maldives | 227,902 | 282,400 |
Mali | 207,593 | 15,912,000 |
Malta | 25,569,454 | 11,288,000 |
Mauritania | 76,806 | 9,719,000 |
Mauritius | 16,656,290 | 15,744,000 |
Mexico | 283,576,385 | 290,020,000 |
Micronesia, Federated States of | 1,130,562 | 0 |
Moldova, Republic of | 434,183 | 0 |
Mongolia | 14,716 | 0 |
Morocco | 87,365,544 | 85,689,000 |
Mozambique | 50,435 | 0 |
Myanmar | 61,395 | 43,474,000 |
Namibia | 16,338 | 0 |
Nepal | 33,017 | 8,104,800 |
Netherlands, The | 727,323,059 | 530,340,000 |
New Zealand | 11,357,874 | 141,322,000 |
Nicaragua | 66,877 | 19,483,000 |
Niger | 1,001,322 | 9,409,000 |
Nigeria | 317,435 | 157,155,000 |
North Macedonia, Republic of | 133,098 | 8,378,694 |
Norway | 274,748,975 | 167,770,000 |
Oman | 4,126,771 | 6,262,000 |
Pakistan | 3,557,871 | 169,989,000 |
Panama | 4,325,853 | 26,322,000 |
Papua New Guinea | 8,413,758 | 9,300,000 |
Paraguay | 80,256,597 | 13,697,000 |
Peru | 1,398,721 | 91,319,000 |
Philippines | 3,827,792 | 116,595,000 |
Poland, Republic of | 16,897,144 | 0 |
Portugal | 45,778,311 | 53,320,000 |
Qatar | 16,847,418 | 12,821,600 |
Romania | 1,800,034 | 75,950,000 |
Russian Federation | 13,197,031 | 0 |
Rwanda | 777,136 | 13,697,000 |
Samoa | 2,321,892 | 1,142,000 |
San Marino, Republic of | 276,631 | 0 |
Sao Tome & Principe | 1,157 | 620,000 |
Saudi Arabia | 168,428,171 | 195,526,800 |
Senegal | 685,845 | 24,462,000 |
Serbia, Republic of | 11,020,381 | 56,664,797 |
Seychelles | 24,719 | 406,400 |
Sierra Leone | 848,344 | 17,455,000 |
Singapore | 113,044,525 | 16,475,200 |
Slovak Republic | 519,175 | 0 |
Slovenia, Republic of | 3,476,462 | 25,430,888 |
Solomon Islands | 1,976 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 222,525,386 | 220,360,000 |
Spain | 266,232,676 | 298,805,000 |
Sri Lanka | 8,209,093 | 70,868,000 |
St. Kitts and Nevis | 3,564 | 0 |
St. Lucia | 1,448,771 | 741,600 |
St. Vincent and the Grenadines | 34,957 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 1,650,358 | 7,750,000 |
Sweden | 277,493,791 | 246,525,000 |
Switzerland | 382,505,861 | 0 |
Syrian Arab Republic | 11,163 | 36,564,000 |
Tajikistan, Republic of | 1,895,642 | 0 |
Tanzania | 105,266 | 31,372,000 |
Thailand | 20,631,618 | 84,652,000 |
Togo | 164,630 | 10,975,000 |
Tonga | 127,872 | 0 |
Trinidad and Tobago | 74,758 | 46,231,000 |
Tunisia | 9,092,661 | 34,243,000 |
Türkiye, Republic of | 6,791,399 | 112,307,000 |
Uganda | 1,734,262 | 29,396,000 |
Ukraine | 13,563,784 | 0 |
United Arab Emirates | 2,364,850 | 38,736,800 |
United Kingdom | 283,935,056 | 1,913,070,000 |
United States | 8,356,167,041 | 4,899,530,000 |
Uruguay | 118,047 | 49,977,000 |
Uzbekistan, Republic of | 902,107 | 0 |
Vanuatu | 749,874 | 0 |
Venezuela | 21,648,592 | 316,890,000 |
Vietnam | 6,778,553 | 47,658,000 |
Yemen, Republic of | 19,996,943 | 28,743,000 |
Zambia | 30,839,334 | 68,298,000 |
Zimbabwe | 0 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 37,954,957 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 109,800,599 | 0 |
BIS Account for PRGF Subsidy, SDR, DDA | 19,059,646 | 0 |
BIS POST SCA-2 SDR DDA | 68,551,594 | 0 |
BIS PRGF-HIPC Trust | 128,177,581 | 0 |
Bank of Central African States | 2,803,786 | 0 |
East African Development Bank | 200,391 | 0 |
Eastern Caribbean Central Bank | 2,462,672 | 0 |
European Central Bank | 50,000,000 | 0 |
International Bank for Reconstruction and Development | 2,239,076 | 0 |
Islamic Development Bank | 2,892,762 | 0 |
Nordic Investment Bank | 7 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 1,358,319,067 | 0 |
Total |
21,534,242,126 |
21,433,330,200 |