Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 0 | 26,703,000 |
Albania | 50,036 | 0 |
Algeria | 2,780 | 128,640,000 |
Angola | 115,928 | 0 |
Antigua and Barbuda | 4,658 | 0 |
Argentina | 187,456,063 | 318,370,000 |
Armenia, Republic of | 28,360,796 | 0 |
Australia | 19,620,346 | 470,545,000 |
Austria | 103,107,474 | 179,045,000 |
Azerbaijan | 7,283,814 | 0 |
Bahamas, The | 16,011 | 10,230,000 |
Bahrain, Kingdom of | 11,789,201 | 6,200,000 |
Bangladesh | 40,877,681 | 47,120,000 |
Barbados | 25,712 | 8,039,000 |
Belarus, Republic of | 19,121 | 0 |
Belgium | 354,254,323 | 485,246,000 |
Belize | 657,842 | 0 |
Benin | 32,827 | 9,409,000 |
Bhutan | 487,148 | 0 |
Bolivia | 26,804,730 | 26,703,000 |
Bosnia and Herzegovina | 53,214 | 20,481,252 |
Botswana | 29,512,239 | 4,359,000 |
Brazil | 220,962 | 358,670,000 |
Brunei Darussalam | 1,035,859 | 0 |
Bulgaria | 183,507 | 0 |
Burkina Faso | 1,715,112 | 9,409,000 |
Burundi | 35,700 | 13,697,000 |
Cabo Verde | 33,128 | 620,000 |
Cambodia | 9,254,497 | 15,417,000 |
Cameroon | 11,708 | 24,462,600 |
Canada | 823,013,756 | 779,290,000 |
Central African Republic | 10,225 | 9,325,000 |
Chad | 19,454 | 9,409,000 |
Chile | 143,648 | 121,924,000 |
China | 445,645,826 | 236,800,000 |
Colombia | 125,193,005 | 114,271,000 |
Comoros | 1,051 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 13,417 | 9,719,000 |
Costa Rica | 39,945 | 23,726,000 |
Cote d'Ivoire | 23,175 | 37,828,000 |
Croatia, Republic of | 111,635,706 | 44,205,369 |
Cyprus | 15,063 | 19,438,000 |
Czech Republic | 233 | 0 |
Denmark | 218,858,546 | 178,864,000 |
Djibouti | 8,226 | 1,178,000 |
Dominica | 1,300 | 592,400 |
Dominican Republic | 142,334 | 31,585,000 |
Ecuador | 673,280 | 32,929,000 |
Egypt | 94,585,379 | 135,924,000 |
El Salvador | 24,980,615 | 24,985,000 |
Equatorial Guinea | 2,461 | 5,812,000 |
Estonia, Republic of | 21,670 | 0 |
Eswatini, The Kingdom of | 5,934,116 | 6,432,000 |
Ethiopia | 113,486 | 11,160,000 |
Fiji | 8,129,653 | 6,958,000 |
Finland | 156,761,654 | 142,690,000 |
France | 700,603,913 | 1,079,870,000 |
Gabon | 548,378 | 14,091,000 |
Gambia, The | 2,084,004 | 5,121,000 |
Georgia | 82,253 | 0 |
Germany | 1,326,106,415 | 1,210,760,000 |
Ghana | 5,475,478 | 62,983,000 |
Greece | 332,067 | 103,544,000 |
Grenada | 23,371 | 930,000 |
Guatemala | 9,803,127 | 27,678,000 |
Guinea | 605,058 | 17,604,000 |
Guinea-Bissau | 67,520 | 1,212,400 |
Guyana | 107,300 | 14,530,000 |
Haiti | 88,191 | 13,697,000 |
Honduras | 42,659 | 19,057,000 |
Hungary | 139,834 | 0 |
Iceland | 105,223 | 16,409,000 |
India | 1,999,131 | 681,170,000 |
Indonesia | 955,877 | 238,956,000 |
Iran, Islamic Republic of | 238,626,244 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 118,878,508 | 87,263,000 |
Israel | 1,179,210 | 106,360,000 |
Italy | 27,771,660 | 702,400,000 |
Jamaica | 227,656 | 40,613,000 |
Japan | 1,808,503,706 | 891,690,000 |
Jordan | 625,018 | 16,887,000 |
Kazakhstan, Republic of | 254,807,058 | 0 |
Kenya | 282,106 | 36,990,000 |
Kiribati | 7,805 | 0 |
Korea | 90,568,817 | 72,911,200 |
Kuwait | 71,090,845 | 26,744,400 |
Kyrgyz Republic | 1,654,109 | 0 |
Lao People's Democratic Republic | 11,570,439 | 9,409,000 |
Latvia, Republic of | 1,265,146 | 0 |
Lebanon | 13,819,779 | 4,393,200 |
Lesotho | 907,125 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 385,703,776 | 58,771,200 |
Lithuania, Republic of | 6,125,577 | 0 |
Luxembourg | 7,891,017 | 16,955,000 |
Madagascar | 40,043 | 19,270,000 |
Malawi | 438,418 | 10,975,000 |
Malaysia | 122,462,511 | 139,048,000 |
Maldives | 72,218 | 282,400 |
Mali | 207,926 | 15,912,000 |
Malta | 40,788,012 | 11,288,000 |
Mauritania | 54,120 | 9,719,000 |
Mauritius | 22,308,075 | 15,744,000 |
Mexico | 166,479,156 | 290,020,000 |
Micronesia, Federated States of | 962,550 | 0 |
Moldova, Republic of | 568,869 | 0 |
Mongolia | 981,517 | 0 |
Morocco | 1,441,802 | 85,689,000 |
Mozambique | 38,811 | 0 |
Myanmar | 42,968 | 43,474,000 |
Namibia | 12,953 | 0 |
Nepal | 95,890 | 8,104,800 |
Netherlands, The | 619,206,387 | 530,340,000 |
New Zealand | 95,287 | 141,322,000 |
Nicaragua | 18,608 | 19,483,000 |
Niger | 483,445 | 9,409,000 |
Nigeria | 441,578 | 157,155,000 |
North Macedonia, Republic of | 1,557,151 | 8,378,694 |
Norway | 238,871,772 | 167,770,000 |
Oman | 9,465,981 | 6,262,000 |
Pakistan | 458,829 | 169,989,000 |
Panama | 3,756,882 | 26,322,000 |
Papua New Guinea | 100,407 | 9,300,000 |
Paraguay | 74,641,428 | 13,697,000 |
Peru | 39,341 | 91,319,000 |
Philippines | 1,396,662 | 116,595,000 |
Poland, Republic of | 3,518,091 | 0 |
Portugal | 73,661,175 | 53,320,000 |
Qatar | 23,133,191 | 12,821,600 |
Romania | 54,535,768 | 75,950,000 |
Russian Federation | 61,021,484 | 0 |
Rwanda | 20,675,097 | 13,697,000 |
Samoa | 2,121,295 | 1,142,000 |
San Marino, Republic of | 290,466 | 0 |
Sao Tome & Principe | 207 | 620,000 |
Saudi Arabia | 496,290,796 | 195,526,800 |
Senegal | 368,655 | 24,462,000 |
Serbia, Republic of | 0 | 56,664,797 |
Seychelles | 25,701 | 406,400 |
Sierra Leone | 9,080,821 | 17,455,000 |
Singapore | 47,274,198 | 16,475,200 |
Slovak Republic | 1,201,021 | 0 |
Slovenia, Republic of | 67,009 | 25,430,888 |
Solomon Islands | 6,194 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 743,479 | 220,360,000 |
Spain | 332,066,926 | 298,805,000 |
Sri Lanka | 780,153 | 70,868,000 |
St. Lucia | 1,431,598 | 741,600 |
St. Vincent and the Grenadines | 72,205 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 8,225,175 | 7,750,000 |
Sweden | 242,596,031 | 246,525,000 |
Switzerland | 110,092,097 | 0 |
Syrian Arab Republic | 2,304 | 36,564,000 |
Tajikistan, Republic of | 1,911,017 | 0 |
Tanzania | 3,634,371 | 31,372,000 |
Thailand | 46,746,365 | 84,652,000 |
Togo | 36,528 | 10,975,000 |
Tonga | 87,478 | 0 |
Trinidad and Tobago | 113,456 | 46,231,000 |
Tunisia | 8,371,332 | 34,243,000 |
Türkiye, Republic of | 948,725 | 112,307,000 |
Uganda | 3,843,575 | 29,396,000 |
Ukraine | 11,798,054 | 0 |
United Arab Emirates | 57,961,396 | 38,736,800 |
United Kingdom | 261,740,478 | 1,913,070,000 |
United States | 7,220,798,440 | 4,899,530,000 |
Uruguay | 757,357 | 49,977,000 |
Uzbekistan, Republic of | 517,873 | 0 |
Vanuatu | 401,705 | 0 |
Venezuela | 304,639,948 | 316,890,000 |
Vietnam | 706,220 | 47,658,000 |
Yemen, Republic of | 70,103,994 | 28,743,000 |
Zambia | 3,013,618 | 68,298,000 |
Zimbabwe | 763,187 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Administered Account Rwanda | 1,034,075 | 0 |
Arab Monetary Fund | 31,687,561 | 0 |
BIS ACA SDR2 Account | 9,893,680 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 1,319,334,990 | 0 |
BIS PRGF-HIPC Trust | 1,000,000 | 0 |
Bank of Central African States | 15,388 | 0 |
East African Development Bank | 170,612 | 0 |
Eastern Caribbean Central Bank | 2,096,695 | 0 |
International Bank for Reconstruction and Development | 2,307,756 | 0 |
Islamic Development Bank | 2,462,869 | 0 |
Nordic Investment Bank | 7 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 1,405,846,597 | 0 |
Total |
21,501,221,122 |
21,433,330,200 |