Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 2,271,800 | 26,703,000 |
Algeria | 2,823,553 | 128,640,000 |
Angola | 98,133 | 0 |
Antigua and Barbuda | 3,979 | 0 |
Argentina | 361,447,696 | 318,370,000 |
Australia | 61,859,188 | 470,545,000 |
Austria | 186,059,041 | 179,045,000 |
Bahamas, The | 2,863 | 10,230,000 |
Bahrain, Kingdom of | 10,703,156 | 6,200,000 |
Bangladesh | 15,771,775 | 47,120,000 |
Barbados | 46,439 | 8,039,000 |
Belarus, Republic of | 4,000,000 | 0 |
Belgium | 124,709,178 | 485,246,000 |
Belize | 262,723 | 0 |
Benin | 62,477 | 9,409,000 |
Bhutan | 368,756 | 0 |
Bolivia | 77,078 | 26,703,000 |
Bosnia and Herzegovina | 0 | 20,481,252 |
Botswana | 23,673,825 | 4,359,000 |
Brazil | 921,726 | 358,670,000 |
Bulgaria | 321,425 | 0 |
Burkina Faso | 5,581,974 | 9,409,000 |
Burundi | 638,739 | 13,697,000 |
Cabo Verde | 27,565 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 207,913 | 24,462,600 |
Canada | 769,763,700 | 779,290,000 |
Central African Republic | 168,800 | 9,325,000 |
Chad | 37,027 | 9,409,000 |
Chile | 712,992 | 121,924,000 |
China | 322,200,538 | 236,800,000 |
Colombia | 114,565,173 | 114,271,000 |
Comoros | 77,397 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 33,815 | 9,719,000 |
Costa Rica | 51,779 | 23,726,000 |
Cote d'Ivoire | 320,316 | 37,828,000 |
Croatia, Republic of | 666,651 | 44,205,369 |
Cyprus | 102,837 | 19,438,000 |
Czech Republic | 26,449,767 | 0 |
Denmark | 125,040,823 | 178,864,000 |
Djibouti | 153,638 | 1,178,000 |
Dominica | 12,317 | 592,400 |
Dominican Republic | 6,398,242 | 31,585,000 |
Ecuador | 5,113,439 | 32,929,000 |
Egypt | 43,540,535 | 135,924,000 |
El Salvador | 3,953 | 24,985,000 |
Equatorial Guinea | 332,913 | 5,812,000 |
Estonia, Republic of | 12,676,415 | 0 |
Eswatini, The Kingdom of | 5,875,611 | 6,432,000 |
Ethiopia | 116,196 | 11,160,000 |
Fiji | 6,201,645 | 6,958,000 |
Finland | 82,728,343 | 142,690,000 |
France | 329,921,258 | 1,079,870,000 |
Gabon | 143,630 | 14,091,000 |
Gambia, The | 449,202 | 5,121,000 |
Germany | 682,357,294 | 1,210,760,000 |
Ghana | 9,762,657 | 62,983,000 |
Greece | 107,299 | 103,544,000 |
Grenada | 300 | 930,000 |
Guatemala | 11,087,524 | 27,678,000 |
Guinea | 5,195,088 | 17,604,000 |
Guinea-Bissau | 10,000 | 1,212,400 |
Guyana | 101,903 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 101,090 | 19,057,000 |
Hungary | 787,893 | 0 |
Iceland | 20,029 | 16,409,000 |
India | 43,106,659 | 681,170,000 |
Indonesia | 475,955 | 238,956,000 |
Iran, Islamic Republic of | 106,324,301 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 95,333,826 | 87,263,000 |
Israel | 195,369 | 106,360,000 |
Italy | 186,811,847 | 702,400,000 |
Jamaica | 462,265 | 40,613,000 |
Japan | 1,043,513,478 | 891,690,000 |
Jordan | 2,543,824 | 16,887,000 |
Kazakhstan, Republic of | 14,659,161 | 0 |
Kenya | 528,551 | 36,990,000 |
Kiribati | 6,431 | 0 |
Korea | 39,792,274 | 72,911,200 |
Kuwait | 47,398,370 | 26,744,400 |
Kyrgyz Republic | 592,370 | 0 |
Lao People's Democratic Republic | 2,047,508 | 9,409,000 |
Latvia, Republic of | 38,709,325 | 0 |
Lebanon | 10,293,354 | 4,393,200 |
Lesotho | 425,017 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 297,989,264 | 58,771,200 |
Lithuania, Republic of | 26,523,249 | 0 |
Luxembourg | 6,914,008 | 16,955,000 |
Madagascar | 83,713 | 19,270,000 |
Malawi | 617,336 | 10,975,000 |
Malaysia | 86,660,911 | 139,048,000 |
Maldives | 17,038 | 282,400 |
Mali | 76,876 | 15,912,000 |
Malta | 34,792,183 | 11,288,000 |
Mauritania | 5,097 | 9,719,000 |
Mauritius | 20,962,983 | 15,744,000 |
Mexico | 212,599,964 | 290,020,000 |
Micronesia, Federated States of | 823,250 | 0 |
Moldova, Republic of | 2,362,538 | 0 |
Mongolia | 32,645 | 0 |
Morocco | 28,890,353 | 85,689,000 |
Mozambique | 29,415 | 0 |
Myanmar | 166,469 | 43,474,000 |
Namibia | 10,945 | 0 |
Nepal | 81,990 | 8,104,800 |
Netherlands, The | 419,794,718 | 530,340,000 |
New Zealand | 68,397 | 141,322,000 |
Nicaragua | 17,281 | 19,483,000 |
Niger | 460,650 | 9,409,000 |
Nigeria | 39,518 | 157,155,000 |
North Macedonia, Republic of | 9,454 | 8,378,694 |
Norway | 222,808,747 | 167,770,000 |
Oman | 4,631,811 | 6,262,000 |
Pakistan | 533,965 | 169,989,000 |
Panama | 118,491 | 26,322,000 |
Papua New Guinea | 45,908 | 9,300,000 |
Paraguay | 64,423,476 | 13,697,000 |
Peru | 437,917 | 91,319,000 |
Philippines | 1,869,197 | 116,595,000 |
Poland, Republic of | 352,568 | 0 |
Portugal | 40,294,937 | 53,320,000 |
Qatar | 18,326,710 | 12,821,600 |
Romania | 1,061,123 | 75,950,000 |
Russian Federation | 26,795,847 | 0 |
Rwanda | 2,186,029 | 13,697,000 |
Samoa | 1,942,823 | 1,142,000 |
San Marino, Republic of | 26,526 | 0 |
Sao Tome & Principe | 17,470 | 620,000 |
Saudi Arabia | 314,371,195 | 195,526,800 |
Senegal | 2,770,666 | 24,462,000 |
Serbia, Republic of | 0 | 56,664,797 |
Seychelles | 13,727 | 406,400 |
Sierra Leone | 3,317,995 | 17,455,000 |
Singapore | 55,046,233 | 16,475,200 |
Slovak Republic | 5,555,462 | 0 |
Slovenia, Republic of | 53,993 | 25,430,888 |
Solomon Islands | 33,802 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 1,667,005 | 220,360,000 |
Spain | 152,726,013 | 298,805,000 |
Sri Lanka | 136,715 | 70,868,000 |
St. Lucia | 1,331,513 | 741,600 |
St. Vincent and the Grenadines | 91,355 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 2,536 | 7,750,000 |
Sweden | 41,004,417 | 246,525,000 |
Switzerland | 113,014,952 | 0 |
Syrian Arab Republic | 3,345 | 36,564,000 |
Tanzania | 11,292 | 31,372,000 |
Thailand | 14,618,532 | 84,652,000 |
Togo | 110,724 | 10,975,000 |
Tonga | 425,474 | 0 |
Trinidad and Tobago | 238,884 | 46,231,000 |
Tunisia | 1,287,295 | 34,243,000 |
Türkiye, Republic of | 65,986 | 112,307,000 |
Uganda | 25,214 | 29,396,000 |
United Arab Emirates | 53,874,798 | 38,736,800 |
United Kingdom | 291,986,530 | 1,913,070,000 |
United States | 6,488,229,324 | 4,899,530,000 |
Uruguay | 166,134 | 49,977,000 |
Vanuatu | 135,053 | 0 |
Venezuela | 209,756,261 | 316,890,000 |
Vietnam | 5,502 | 47,658,000 |
Yemen, Republic of | 567,368 | 28,743,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 586,558 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 34,447,369 | 0 |
BIS ACA SDR2 Account | 10,079 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 34,471,254 | 0 |
Bank for International Settlements | 423,346 | 0 |
Bank of Central African States | 4,346,793 | 0 |
East African Development Bank | 145,738 | 0 |
Eastern Caribbean Central Bank | 1,791,006 | 0 |
International Bank for Reconstruction and Development | 2,897,134 | 0 |
Islamic Development Bank | 2,102,535 | 0 |
Nordic Investment Bank | 391,001 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 7,133,720,155 | 0 |
Total |
21,492,432,969 |
21,433,330,200 |