Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 2,553,797 | 26,703,000 |
Albania | 10,384 | 0 |
Algeria | 3,124,319 | 128,640,000 |
Angola | 97,000 | 0 |
Antigua and Barbuda | 3,933 | 0 |
Argentina | 396,251,107 | 318,370,000 |
Australia | 64,240,757 | 470,545,000 |
Austria | 134,894,619 | 179,045,000 |
Bahamas, The | 109,340 | 10,230,000 |
Bahrain, Kingdom of | 10,638,270 | 6,200,000 |
Bangladesh | 30,855,268 | 47,120,000 |
Barbados | 660,791 | 8,039,000 |
Belgium | 124,994,473 | 485,246,000 |
Belize | 239,204 | 0 |
Benin | 170,359 | 9,409,000 |
Bhutan | 360,972 | 0 |
Bolivia | 445,631 | 26,703,000 |
Bosnia and Herzegovina | 0 | 20,481,252 |
Botswana | 23,314,063 | 4,359,000 |
Brazil | 10,507,323 | 358,670,000 |
Bulgaria | 6,727,107 | 0 |
Burkina Faso | 5,587,874 | 9,409,000 |
Burundi | 778,295 | 13,697,000 |
Cabo Verde | 34,388 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 439,101 | 24,462,600 |
Canada | 765,802,480 | 779,290,000 |
Central African Republic | 275,247 | 9,325,000 |
Chad | 146,879 | 9,409,000 |
Chile | 3,443,683 | 121,924,000 |
China | 317,445,754 | 236,800,000 |
Colombia | 114,290,478 | 114,271,000 |
Comoros | 84,484 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 144,395 | 9,719,000 |
Costa Rica | 318,198 | 23,726,000 |
Cote d'Ivoire | 3,216,601 | 37,828,000 |
Croatia, Republic of | 1,502,897 | 44,205,369 |
Cyprus | 146,353 | 19,438,000 |
Czech Republic | 13,454,914 | 0 |
Denmark | 89,232,888 | 178,864,000 |
Djibouti | 152,103 | 1,178,000 |
Dominica | 8,910 | 592,400 |
Dominican Republic | 8,894,705 | 31,585,000 |
Ecuador | 2,168,482 | 32,929,000 |
Egypt | 46,607,217 | 135,924,000 |
El Salvador | 292,701 | 24,985,000 |
Equatorial Guinea | 395,317 | 5,812,000 |
Estonia, Republic of | 12,710,423 | 0 |
Eswatini, The Kingdom of | 5,872,182 | 6,432,000 |
Ethiopia | 237,057 | 11,160,000 |
Fiji | 6,145,596 | 6,958,000 |
Finland | 81,620,027 | 142,690,000 |
France | 127,738,143 | 1,079,870,000 |
Gabon | 262,372 | 14,091,000 |
Gambia, The | 501,230 | 5,121,000 |
Germany | 663,958,025 | 1,210,760,000 |
Ghana | 13,940,118 | 62,983,000 |
Greece | 538,549 | 103,544,000 |
Grenada | 716 | 930,000 |
Guatemala | 11,080,806 | 27,678,000 |
Guinea | 6,479,330 | 17,604,000 |
Guinea-Bissau | 23,994 | 1,212,400 |
Guyana | 974,070 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 277,124 | 19,057,000 |
Hungary | 12,795,591 | 0 |
Iceland | 164,917 | 16,409,000 |
India | 99,854,769 | 681,170,000 |
Indonesia | 1,944,144 | 238,956,000 |
Iran, Islamic Republic of | 107,911,302 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 94,012,668 | 87,263,000 |
Israel | 3,974,744 | 106,360,000 |
Italy | 178,700,413 | 702,400,000 |
Jamaica | 4,353,586 | 40,613,000 |
Japan | 994,759,658 | 891,690,000 |
Jordan | 3,772,636 | 16,887,000 |
Kazakhstan, Republic of | 14,690,625 | 0 |
Kenya | 4,030,671 | 36,990,000 |
Kiribati | 6,356 | 0 |
Korea | 37,216,041 | 72,911,200 |
Kuwait | 45,620,469 | 26,744,400 |
Kyrgyz Republic | 893,200 | 0 |
Lao People's Democratic Republic | 2,142,746 | 9,409,000 |
Latvia, Republic of | 38,882,099 | 0 |
Lebanon | 10,064,761 | 4,393,200 |
Lesotho | 441,839 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 292,215,189 | 58,771,200 |
Lithuania, Republic of | 26,814,909 | 0 |
Luxembourg | 6,841,769 | 16,955,000 |
Madagascar | 426,776 | 19,270,000 |
Malawi | 769,606 | 10,975,000 |
Malaysia | 85,534,676 | 139,048,000 |
Maldives | 13,425 | 282,400 |
Mali | 361,004 | 15,912,000 |
Malta | 34,321,244 | 11,288,000 |
Mauritania | 113,396 | 9,719,000 |
Mauritius | 20,887,837 | 15,744,000 |
Mexico | 270,775,862 | 290,020,000 |
Moldova, Republic of | 2,504,446 | 0 |
Mongolia | 14,751 | 0 |
Morocco | 37,856,620 | 85,689,000 |
Mozambique | 29,075 | 0 |
Myanmar | 669,617 | 43,474,000 |
Namibia | 10,819 | 0 |
Nepal | 146,975 | 8,104,800 |
Netherlands, The | 414,970,832 | 530,340,000 |
New Zealand | 1,198,883 | 141,322,000 |
Nicaragua | 486,703 | 19,483,000 |
Niger | 565,541 | 9,409,000 |
Nigeria | 1,871,374 | 157,155,000 |
North Macedonia, Republic of | 168,230 | 8,378,694 |
Norway | 149,279,697 | 167,770,000 |
Oman | 4,295,860 | 6,262,000 |
Pakistan | 7,999,037 | 169,989,000 |
Panama | 2,108,114 | 26,322,000 |
Papua New Guinea | 759,091 | 9,300,000 |
Paraguay | 63,720,204 | 13,697,000 |
Peru | 10,652,514 | 91,319,000 |
Philippines | 18,511,120 | 116,595,000 |
Poland, Republic of | 8,310,923 | 0 |
Portugal | 38,599,911 | 53,320,000 |
Qatar | 17,968,305 | 12,821,600 |
Romania | 1,595,129 | 75,950,000 |
Russian Federation | 435,616,635 | 0 |
Rwanda | 2,270,512 | 13,697,000 |
Samoa | 1,931,628 | 1,142,000 |
San Marino, Republic of | 9,274 | 0 |
Sao Tome & Principe | 24,410 | 620,000 |
Saudi Arabia | 304,947,596 | 195,526,800 |
Senegal | 3,116,078 | 24,462,000 |
Serbia, Republic of | 0 | 56,664,797 |
Seychelles | 13,000 | 406,400 |
Sierra Leone | 3,108,818 | 17,455,000 |
Singapore | 52,862,643 | 16,475,200 |
Slovak Republic | 10,445,106 | 0 |
Slovenia, Republic of | 492,332 | 25,430,888 |
Solomon Islands | 39,337 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 4,189,172 | 220,360,000 |
Spain | 147,882,145 | 298,805,000 |
Sri Lanka | 918,726 | 70,868,000 |
St. Lucia | 1,324,704 | 741,600 |
St. Vincent and the Grenadines | 92,666 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 1,924 | 7,750,000 |
Sweden | 39,829,884 | 246,525,000 |
Switzerland | 131,933,964 | 0 |
Syrian Arab Republic | 29,611 | 36,564,000 |
Tanzania | 370,210 | 31,372,000 |
Thailand | 13,406,864 | 84,652,000 |
Togo | 334,758 | 10,975,000 |
Tonga | 411,804 | 0 |
Trinidad and Tobago | 3,122,973 | 46,231,000 |
Tunisia | 4,582,714 | 34,243,000 |
Türkiye, Republic of | 706,106 | 112,307,000 |
Uganda | 342,118 | 29,396,000 |
United Arab Emirates | 53,640,198 | 38,736,800 |
United Kingdom | 252,824,382 | 1,913,070,000 |
United States | 6,403,138,259 | 4,899,530,000 |
Uruguay | 2,279,206 | 49,977,000 |
Vanuatu | 117,739 | 0 |
Venezuela | 239,601,340 | 316,890,000 |
Vietnam | 975,000 | 47,658,000 |
Yemen, Republic of | 891,988 | 28,743,000 |
Zambia | 114 | 68,298,000 |
Zimbabwe | 2,333,799 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 29,484,191 | 0 |
BIS ACA SDR2 Account | 9,963 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 25,105,130 | 0 |
Bank for International Settlements | 419,379 | 0 |
Bank of Central African States | 7,799,063 | 0 |
East African Development Bank | 144,056 | 0 |
Eastern Caribbean Central Bank | 1,770,250 | 0 |
International Bank for Reconstruction and Development | 2,863,694 | 0 |
Islamic Development Bank | 2,078,267 | 0 |
Nordic Investment Bank | 386,488 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 7,000,700,109 | 0 |
Total |
21,487,945,849 |
21,433,330,200 |