Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 2,855,311 | 26,703,000 |
Albania | 6,063 | 0 |
Algeria | 779,073 | 128,640,000 |
Angola | 95,803 | 0 |
Antigua and Barbuda | 3,884 | 0 |
Argentina | 371,730,847 | 318,370,000 |
Australia | 66,697,833 | 470,545,000 |
Austria | 128,801,926 | 179,045,000 |
Bahamas, The | 6,040 | 10,230,000 |
Bahrain, Kingdom of | 10,442,755 | 6,200,000 |
Bangladesh | 48,518,886 | 47,120,000 |
Barbados | 32,628 | 8,039,000 |
Belgium | 124,011,605 | 485,246,000 |
Belize | 175,916 | 0 |
Benin | 87,937 | 9,409,000 |
Bhutan | 351,208 | 0 |
Bolivia | 103,369 | 26,703,000 |
Bosnia and Herzegovina | 0 | 20,481,252 |
Botswana | 22,883,036 | 4,359,000 |
Brazil | 748,204 | 358,670,000 |
Bulgaria | 406,715 | 0 |
Burkina Faso | 5,577,258 | 9,409,000 |
Burundi | 908,993 | 13,697,000 |
Cabo Verde | 41,049 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 8,718,800 | 24,462,600 |
Canada | 761,111,881 | 779,290,000 |
Central African Republic | 25,530 | 9,325,000 |
Chad | 7,874 | 9,409,000 |
Chile | 830,233 | 121,924,000 |
China | 309,818,267 | 236,800,000 |
Colombia | 114,113,882 | 114,271,000 |
Comoros | 15,155 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 18,643 | 9,719,000 |
Costa Rica | 149,161 | 23,726,000 |
Cote d'Ivoire | 2,036,518 | 37,828,000 |
Croatia, Republic of | 15,154 | 44,205,369 |
Cyprus | 8,665 | 19,438,000 |
Czech Republic | 25,681,400 | 0 |
Denmark | 118,574,515 | 178,864,000 |
Djibouti | 148,471 | 1,178,000 |
Dominica | 6,874 | 592,400 |
Dominican Republic | 2,005,992 | 31,585,000 |
Ecuador | 719,559 | 32,929,000 |
Egypt | 44,393,905 | 135,924,000 |
El Salvador | 563 | 24,985,000 |
Equatorial Guinea | 466,251 | 5,812,000 |
Estonia, Republic of | 12,731,410 | 0 |
Eswatini, The Kingdom of | 5,854,419 | 6,432,000 |
Ethiopia | 5,429 | 11,160,000 |
Fiji | 6,044,772 | 6,958,000 |
Finland | 79,985,918 | 142,690,000 |
France | 122,353,024 | 1,079,870,000 |
Gabon | 53,523 | 14,091,000 |
Gambia, The | 546,205 | 5,121,000 |
Germany | 634,868,046 | 1,210,760,000 |
Ghana | 2,547,150 | 62,983,000 |
Greece | 27,252 | 103,544,000 |
Grenada | 246 | 930,000 |
Guatemala | 10,786,617 | 27,678,000 |
Guinea | 6,634,266 | 17,604,000 |
Guinea-Bissau | 16,466 | 1,212,400 |
Guyana | 40,828 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 106,669 | 19,057,000 |
Hungary | 377,213 | 0 |
Iceland | 16,547 | 16,409,000 |
India | 12,703,823 | 681,170,000 |
Indonesia | 101,447 | 238,956,000 |
Iran, Islamic Republic of | 109,554,432 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 92,127,213 | 87,263,000 |
Israel | 207,154 | 106,360,000 |
Italy | 164,391,232 | 702,400,000 |
Jamaica | 2,256,263 | 40,613,000 |
Japan | 932,080,210 | 891,690,000 |
Jordan | 3,847,208 | 16,887,000 |
Kenya | 548,867 | 36,990,000 |
Kiribati | 6,217 | 0 |
Korea | 33,260,043 | 72,911,200 |
Kuwait | 42,780,100 | 26,744,400 |
Lao People's Democratic Republic | 442,907 | 9,409,000 |
Latvia, Republic of | 19,220,893 | 0 |
Lebanon | 9,753,813 | 4,393,200 |
Lesotho | 460,071 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 285,125,579 | 58,771,200 |
Lithuania, Republic of | 674,293 | 0 |
Luxembourg | 6,730,742 | 16,955,000 |
Madagascar | 28,742 | 19,270,000 |
Malawi | 1,612,106 | 10,975,000 |
Malaysia | 83,841,272 | 139,048,000 |
Maldives | 9,675 | 282,400 |
Mali | 158,786 | 15,912,000 |
Malta | 33,708,933 | 11,288,000 |
Mauritania | 111,096 | 9,719,000 |
Mauritius | 20,692,382 | 15,744,000 |
Mexico | 336,233,683 | 290,020,000 |
Moldova, Republic of | 13,432,500 | 0 |
Mongolia | 13,878 | 0 |
Morocco | 42,178,600 | 85,689,000 |
Mozambique | 28,716 | 0 |
Myanmar | 21,067 | 43,474,000 |
Namibia | 10,686 | 0 |
Nepal | 36,324 | 8,104,800 |
Netherlands, The | 408,205,597 | 530,340,000 |
New Zealand | 151,528 | 141,322,000 |
Nicaragua | 32,722 | 19,483,000 |
Niger | 311,334 | 9,409,000 |
Nigeria | 52,075 | 157,155,000 |
North Macedonia, Republic of | 3,742 | 8,378,694 |
Norway | 143,802,876 | 167,770,000 |
Oman | 3,811,721 | 6,262,000 |
Pakistan | 425,181 | 169,989,000 |
Panama | 2,801,445 | 26,322,000 |
Papua New Guinea | 0 | 9,300,000 |
Paraguay | 62,912,556 | 13,697,000 |
Peru | 313,351 | 91,319,000 |
Philippines | 460,151 | 116,595,000 |
Poland, Republic of | 208,799 | 0 |
Portugal | 35,711,560 | 53,320,000 |
Qatar | 17,493,605 | 12,821,600 |
Romania | 848,380 | 75,950,000 |
Russian Federation | 184,233 | 0 |
Rwanda | 2,344,084 | 13,697,000 |
Samoa | 1,904,294 | 1,142,000 |
Sao Tome & Principe | 33,802 | 620,000 |
Saudi Arabia | 135,987,520 | 195,526,800 |
Senegal | 459,969 | 24,462,000 |
Serbia, Republic of | 0 | 56,664,797 |
Seychelles | 12,333 | 406,400 |
Sierra Leone | 2,114,050 | 17,455,000 |
Singapore | 51,065,083 | 16,475,200 |
Slovak Republic | 2,749,938 | 0 |
Slovenia, Republic of | 8,139 | 25,430,888 |
Solomon Islands | 36,807 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 100,788 | 220,360,000 |
Spain | 140,508,464 | 298,805,000 |
Sri Lanka | 123,903 | 70,868,000 |
St. Lucia | 1,317,609 | 741,600 |
St. Vincent and the Grenadines | 94,117 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 0 | 7,750,000 |
Sweden | 34,396,844 | 246,525,000 |
Switzerland | 132,832,162 | 0 |
Syrian Arab Republic | 11,757 | 36,564,000 |
Tanzania | 20,129 | 31,372,000 |
Thailand | 10,293,016 | 84,652,000 |
Togo | 301,030 | 10,975,000 |
Tonga | 395,388 | 0 |
Trinidad and Tobago | 270,825 | 46,231,000 |
Tunisia | 6,303,629 | 34,243,000 |
Türkiye, Republic of | 65,723 | 112,307,000 |
Uganda | 3,051,904 | 29,396,000 |
United Arab Emirates | 52,854,617 | 38,736,800 |
United Kingdom | 356,754,580 | 1,913,070,000 |
United States | 6,286,464,639 | 4,899,530,000 |
Uruguay | 78,626 | 49,977,000 |
Vanuatu | 96,545 | 0 |
Venezuela | 268,244,069 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 2,540,177 | 28,743,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 1,876,265 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 31,361,871 | 0 |
BIS ACA SDR2 Account | 9,840 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 3,747,341 | 0 |
Bank for International Settlements | 308,708 | 0 |
Bank of Central African States | 40,556 | 0 |
East African Development Bank | 142,279 | 0 |
Eastern Caribbean Central Bank | 1,797,792 | 0 |
International Bank for Reconstruction and Development | 2,827,579 | 0 |
Islamic Development Bank | 2,052,626 | 0 |
Nordic Investment Bank | 381,720 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 7,961,555,553 | 0 |
Total |
21,483,190,131 |
21,433,330,200 |