Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 3,538,156 | 26,703,000 |
Albania | 1,704 | 0 |
Algeria | 13,937,461 | 128,640,000 |
Angola | 93,060 | 0 |
Antigua and Barbuda | 3,772 | 0 |
Argentina | 145,797,211 | 318,370,000 |
Australia | 182,215,815 | 470,545,000 |
Austria | 158,007,671 | 179,045,000 |
Bahamas, The | 148,874 | 10,230,000 |
Bahrain, Kingdom of | 18,520,409 | 6,200,000 |
Bangladesh | 6,510,044 | 47,120,000 |
Barbados | 822,616 | 8,039,000 |
Belgium | 394,847,966 | 485,246,000 |
Belize | 134,484 | 0 |
Benin | 161,190 | 9,409,000 |
Bhutan | 332,371 | 0 |
Bolivia | 842,470 | 26,703,000 |
Botswana | 25,622,499 | 4,359,000 |
Brazil | 5,857,954 | 358,670,000 |
Bulgaria | 348,289 | 0 |
Burkina Faso | 5,591,707 | 9,409,000 |
Burundi | 1,265,866 | 13,697,000 |
Cabo Verde | 58,238 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 96,236 | 24,462,600 |
Canada | 1,093,283,586 | 779,290,000 |
Central African Republic | 37,694 | 9,325,000 |
Chad | 11,317 | 9,409,000 |
Chile | 1,860,891 | 121,924,000 |
China | 420,177,215 | 236,800,000 |
Colombia | 114,178,853 | 114,271,000 |
Comoros | 36,335 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 24,865 | 9,719,000 |
Costa Rica | 1,534,961 | 23,726,000 |
Cote d'Ivoire | 2,931,175 | 37,828,000 |
Cyprus | 210,328 | 19,438,000 |
Czechoslovakia | 44,442,013 | 0 |
Denmark | 160,926,788 | 178,864,000 |
Djibouti | 159,033 | 1,178,000 |
Dominica | 97,946 | 592,400 |
Dominican Republic | 505,063 | 31,585,000 |
Ecuador | 1,287,064 | 32,929,000 |
Egypt | 46,746,325 | 135,924,000 |
El Salvador | 390,086 | 24,985,000 |
Equatorial Guinea | 5,522,589 | 5,812,000 |
Estonia, Republic of | 7,730,625 | 0 |
Eswatini, The Kingdom of | 8,758,421 | 6,432,000 |
Ethiopia | 7,040,848 | 11,160,000 |
Fiji | 9,538,623 | 6,958,000 |
Finland | 150,208,598 | 142,690,000 |
France | 882,938,347 | 1,079,870,000 |
Gabon | 602 | 14,091,000 |
Gambia, The | 593,551 | 5,121,000 |
Germany | 1,378,001,414 | 1,210,760,000 |
Ghana | 8,038,784 | 62,983,000 |
Greece | 1,090,583 | 103,544,000 |
Grenada | 14,440 | 930,000 |
Guatemala | 429,205 | 27,678,000 |
Guinea | 8,170,817 | 17,604,000 |
Guinea-Bissau | 18,861 | 1,212,400 |
Guyana | 681,662 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 1,670,857 | 19,057,000 |
Hungary | 16,918,871 | 0 |
Iceland | 267,794 | 16,409,000 |
India | 21,561,052 | 681,170,000 |
Indonesia | 3,618,131 | 238,956,000 |
Iran, Islamic Republic of | 36,202,514 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 163,208,655 | 87,263,000 |
Israel | 4,885,604 | 106,360,000 |
Italy | 635,328,847 | 702,400,000 |
Jamaica | 880,957 | 40,613,000 |
Japan | 1,803,039,441 | 891,690,000 |
Jordan | 1,933,049 | 16,887,000 |
Kenya | 1,130,499 | 36,990,000 |
Kiribati | 6,037 | 0 |
Korea | 28,343,740 | 72,911,200 |
Kuwait | 137,586,088 | 26,744,400 |
Lao People's Democratic Republic | 749,963 | 9,409,000 |
Latvia, Republic of | 15,211,827 | 0 |
Lebanon | 9,200,444 | 4,393,200 |
Lesotho | 528,725 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 346,342,319 | 58,771,200 |
Lithuania, Republic of | 953,715 | 0 |
Luxembourg | 21,095,886 | 16,955,000 |
Madagascar | 351,140 | 19,270,000 |
Malawi | 703,215 | 10,975,000 |
Malaysia | 151,015,565 | 139,048,000 |
Maldives | 9,798 | 282,400 |
Mali | 473,341 | 15,912,000 |
Malta | 67,614,639 | 11,288,000 |
Mauritania | 238,591 | 9,719,000 |
Mauritius | 22,464,668 | 15,744,000 |
Mexico | 236,197,995 | 290,020,000 |
Mongolia | 1,111 | 0 |
Morocco | 88,784,547 | 85,689,000 |
Mozambique | 27,894 | 0 |
Myanmar | 669,998 | 43,474,000 |
Namibia | 10,379 | 0 |
Nepal | 107,589 | 8,104,800 |
Netherlands, The | 540,502,398 | 530,340,000 |
New Zealand | 1,960,466 | 141,322,000 |
Nicaragua | 650,782 | 19,483,000 |
Niger | 185,333 | 9,409,000 |
Nigeria | 2,410,362 | 157,155,000 |
Norway | 301,913,421 | 167,770,000 |
Oman | 16,991,342 | 6,262,000 |
Pakistan | 7,833,996 | 169,989,000 |
Panama | 2,467,141 | 26,322,000 |
Papua New Guinea | 970,634 | 9,300,000 |
Paraguay | 61,310,449 | 13,697,000 |
Peru | 1,413,818 | 91,319,000 |
Philippines | 13,347,903 | 116,595,000 |
Poland, Republic of | 2,396,229 | 0 |
Portugal | 76,195,715 | 53,320,000 |
Qatar | 35,425,994 | 12,821,600 |
Romania | 2,590,480 | 75,950,000 |
Rwanda | 6,448,371 | 13,697,000 |
Samoa | 2,494,346 | 1,142,000 |
Sao Tome & Principe | 9,985 | 620,000 |
Saudi Arabia | 138,645,999 | 195,526,800 |
Senegal | 826,279 | 24,462,000 |
Seychelles | 19,722 | 406,400 |
Sierra Leone | 1,946,845 | 17,455,000 |
Singapore | 87,318,348 | 16,475,200 |
Solomon Islands | 50,970 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 3,419,509 | 220,360,000 |
Spain | 328,071,719 | 298,805,000 |
Sri Lanka | 1,108,517 | 70,868,000 |
St. Lucia | 1,301,116 | 741,600 |
St. Vincent and the Grenadines | 100,059 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 2,139 | 7,750,000 |
Sweden | 201,435,942 | 246,525,000 |
Syrian Arab Republic | 548,400 | 36,564,000 |
Tanzania | 487,321 | 31,372,000 |
Thailand | 7,816,224 | 84,652,000 |
Togo | 413,889 | 10,975,000 |
Tonga | 798,420 | 0 |
Trinidad and Tobago | 3,841,055 | 46,231,000 |
Tunisia | 8,781,334 | 34,243,000 |
Türkiye, Republic of | 1,747,240 | 112,307,000 |
Uganda | 3,724,065 | 29,396,000 |
United Arab Emirates | 98,824,574 | 38,736,800 |
United Kingdom | 836,542,365 | 1,913,070,000 |
United States | 8,222,799,641 | 4,899,530,000 |
Uruguay | 1,183,572 | 49,977,000 |
Vanuatu | 657,815 | 0 |
Venezuela | 56,902,151 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 6,347,939 | 28,743,000 |
Yugoslavia, Federal Republic of | 204,822 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 1,919,901 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 22,073,387 | 0 |
BIS ACA SDR2 Account | 9,558 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 25,753,841 | 0 |
Bank for International Settlements | 413,906 | 0 |
Bank of Central African States | 208,722 | 0 |
East African Development Bank | 138,205 | 0 |
Eastern Caribbean Central Bank | 1,746,315 | 0 |
International Bank for Reconstruction and Development | 2,863,020 | 0 |
Islamic Development Bank | 1,993,852 | 0 |
Nordic Investment Bank | 370,790 | 0 |
Swiss National Bank | 1,666,745 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 1,180,973,334 | 0 |
Total |
21,475,229,788 |
21,433,330,200 |