Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 3,905,758 | 26,703,000 |
Albania | 1,599 | 0 |
Algeria | 2,853,779 | 128,640,000 |
Angola | 91,576 | 0 |
Antigua and Barbuda | 3,712 | 0 |
Argentina | 138,688,594 | 318,370,000 |
Australia | 195,557,890 | 470,545,000 |
Austria | 178,666,395 | 179,045,000 |
Bahamas, The | 181,018 | 10,230,000 |
Bahrain, Kingdom of | 18,300,039 | 6,200,000 |
Bangladesh | 8,024,765 | 47,120,000 |
Barbados | 737,802 | 8,039,000 |
Belgium | 403,372,914 | 485,246,000 |
Belize | 117,785 | 0 |
Benin | 311,783 | 9,409,000 |
Bhutan | 322,119 | 0 |
Bolivia | 936,707 | 26,703,000 |
Botswana | 25,130,039 | 4,359,000 |
Brazil | 11,135,077 | 358,670,000 |
Bulgaria | 7,018,515 | 0 |
Burkina Faso | 5,598,462 | 9,409,000 |
Burundi | 1,442,064 | 13,697,000 |
Cabo Verde | 17,946 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 3,714,851 | 24,462,600 |
Canada | 1,120,669,530 | 779,290,000 |
Central African Republic | 234,988 | 9,325,000 |
Chad | 160,964 | 9,409,000 |
Chile | 2,441,951 | 121,924,000 |
China | 414,959,425 | 236,800,000 |
Colombia | 114,180,315 | 114,271,000 |
Comoros | 47,127 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 248,973 | 9,719,000 |
Costa Rica | 1,647,851 | 23,726,000 |
Cote d'Ivoire | 4,460,151 | 37,828,000 |
Cyprus | 265,872 | 19,438,000 |
Czechoslovakia | 58,030,403 | 0 |
Denmark | 158,588,881 | 178,864,000 |
Djibouti | 168,047 | 1,178,000 |
Dominica | 67,229 | 592,400 |
Dominican Republic | 1,575,663 | 31,585,000 |
Ecuador | 1,627,063 | 32,929,000 |
Egypt | 50,766,194 | 135,924,000 |
El Salvador | 402,748 | 24,985,000 |
Equatorial Guinea | 5,526,893 | 5,812,000 |
Eswatini, The Kingdom of | 8,721,490 | 6,432,000 |
Ethiopia | 290,655 | 11,160,000 |
Fiji | 9,449,426 | 6,958,000 |
Finland | 160,399,805 | 142,690,000 |
France | 921,170,567 | 1,079,870,000 |
Gabon | 2,566,581 | 14,091,000 |
Gambia, The | 923,841 | 5,121,000 |
Germany | 1,349,039,871 | 1,210,760,000 |
Ghana | 2,804,117 | 62,983,000 |
Greece | 1,150,674 | 103,544,000 |
Grenada | 16,000 | 930,000 |
Guatemala | 446,094 | 27,678,000 |
Guinea | 8,317,437 | 17,604,000 |
Guinea-Bissau | 26,151 | 1,212,400 |
Guyana | 118,244 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 1,796,244 | 19,057,000 |
Hungary | 16,712,759 | 0 |
Iceland | 328,673 | 16,409,000 |
India | 77,394,891 | 681,170,000 |
Indonesia | 4,386,063 | 238,956,000 |
Iran, Islamic Republic of | 4,554,507 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 175,497,771 | 87,263,000 |
Israel | 5,328,571 | 106,360,000 |
Italy | 638,153,257 | 702,400,000 |
Jamaica | 680,443 | 40,613,000 |
Japan | 1,851,281,046 | 891,690,000 |
Jordan | 1,850,935 | 16,887,000 |
Kenya | 2,647,835 | 36,990,000 |
Kiribati | 5,941 | 0 |
Korea | 25,940,651 | 72,911,200 |
Kuwait | 134,598,326 | 26,744,400 |
Lao People's Democratic Republic | 888,043 | 9,409,000 |
Lebanon | 8,898,330 | 4,393,200 |
Lesotho | 578,926 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 338,544,481 | 58,771,200 |
Luxembourg | 20,933,482 | 16,955,000 |
Madagascar | 428,400 | 19,270,000 |
Malawi | 1,678,617 | 10,975,000 |
Malaysia | 149,095,013 | 139,048,000 |
Maldives | 14,124 | 282,400 |
Mali | 886,352 | 15,912,000 |
Malta | 66,483,293 | 11,288,000 |
Mauritania | 240,935 | 9,719,000 |
Mauritius | 22,356,388 | 15,744,000 |
Mexico | 266,420,437 | 290,020,000 |
Mongolia | 34,227 | 0 |
Morocco | 92,960,987 | 85,689,000 |
Mozambique | 27,451 | 0 |
Myanmar | 817,865 | 43,474,000 |
Namibia | 10,177 | 0 |
Nepal | 99,258 | 8,104,800 |
Netherlands, The | 518,351,861 | 530,340,000 |
New Zealand | 2,285,882 | 141,322,000 |
Nicaragua | 684,268 | 19,483,000 |
Niger | 255,500 | 9,409,000 |
Nigeria | 2,527,113 | 157,155,000 |
Norway | 319,003,831 | 167,770,000 |
Oman | 16,506,268 | 6,262,000 |
Pakistan | 8,597,848 | 169,989,000 |
Panama | 1,618,337 | 26,322,000 |
Papua New Guinea | 970,611 | 9,300,000 |
Paraguay | 60,469,300 | 13,697,000 |
Peru | 1,598,269 | 91,319,000 |
Philippines | 2,405,385 | 116,595,000 |
Poland, Republic of | 12,637,267 | 0 |
Portugal | 73,443,199 | 53,320,000 |
Qatar | 34,877,394 | 12,821,600 |
Romania | 1,642,385 | 75,950,000 |
Rwanda | 6,540,126 | 13,697,000 |
Samoa | 2,472,234 | 1,142,000 |
Sao Tome & Principe | 6,051 | 620,000 |
Saudi Arabia | 100,090,794 | 195,526,800 |
Senegal | 1,381,340 | 24,462,000 |
Seychelles | 25,858 | 406,400 |
Sierra Leone | 733,842 | 17,455,000 |
Singapore | 84,976,427 | 16,475,200 |
Solomon Islands | 58,464 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 4,203,826 | 220,360,000 |
Spain | 338,669,862 | 298,805,000 |
Sri Lanka | 1,327,425 | 70,868,000 |
St. Lucia | 1,292,237 | 741,600 |
St. Vincent and the Grenadines | 5,693 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 0 | 7,750,000 |
Sweden | 233,934,841 | 246,525,000 |
Syrian Arab Republic | 9,271 | 36,564,000 |
Tanzania | 548,242 | 31,372,000 |
Thailand | 7,089,144 | 84,652,000 |
Togo | 632,486 | 10,975,000 |
Tonga | 779,253 | 0 |
Trinidad and Tobago | 719,011 | 46,231,000 |
Tunisia | 16,984,727 | 34,243,000 |
Türkiye, Republic of | 1,805,628 | 112,307,000 |
Uganda | 7,384,660 | 29,396,000 |
United Arab Emirates | 97,759,905 | 38,736,800 |
United Kingdom | 924,657,030 | 1,913,070,000 |
United States | 8,103,177,334 | 4,899,530,000 |
Uruguay | 2,158,950 | 49,977,000 |
Vanuatu | 636,769 | 0 |
Venezuela | 98,851,978 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 11,640,385 | 28,743,000 |
Yugoslavia, Federal Republic of | 0 | 155,161,000 |
Zambia | 137,006 | 68,298,000 |
Zimbabwe | 1,582,438 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 34,638,660 | 0 |
BIS ACA SDR2 Account | 9,406 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 32,757,723 | 0 |
Bank for International Settlements | 289,086 | 0 |
Bank of Central African States | 261,184 | 0 |
East African Development Bank | 136,012 | 0 |
Eastern Caribbean Central Bank | 1,718,603 | 0 |
International Bank for Reconstruction and Development | 2,817,587 | 0 |
Islamic Development Bank | 1,962,212 | 0 |
Nordic Investment Bank | 364,906 | 0 |
Swiss National Bank | 1,640,295 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 966,152,394 | 0 |
Total |
21,473,093,132 |
21,433,330,200 |