Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 3,905,758 | 26,703,000 |
Albania | 1,599 | 0 |
Algeria | 2,853,135 | 128,640,000 |
Angola | 91,576 | 0 |
Antigua and Barbuda | 3,712 | 0 |
Argentina | 141,864,240 | 318,370,000 |
Australia | 195,557,890 | 470,545,000 |
Austria | 178,666,395 | 179,045,000 |
Bahamas, The | 181,018 | 10,230,000 |
Bahrain, Kingdom of | 18,300,039 | 6,200,000 |
Bangladesh | 9,122,921 | 47,120,000 |
Barbados | 242,822 | 8,039,000 |
Belgium | 403,122,229 | 485,246,000 |
Belize | 117,785 | 0 |
Benin | 61,783 | 9,409,000 |
Bhutan | 322,119 | 0 |
Bolivia | 841,707 | 26,703,000 |
Botswana | 25,130,039 | 4,359,000 |
Brazil | 11,136,416 | 358,670,000 |
Bulgaria | 2,596,015 | 0 |
Burkina Faso | 5,598,462 | 9,409,000 |
Burundi | 1,442,064 | 13,697,000 |
Cabo Verde | 17,946 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 405,476 | 24,462,600 |
Canada | 1,120,669,530 | 779,290,000 |
Central African Republic | 141,011 | 9,325,000 |
Chad | 85,964 | 9,409,000 |
Chile | 2,098,316 | 121,924,000 |
China | 414,959,425 | 236,800,000 |
Colombia | 114,180,315 | 114,271,000 |
Comoros | 47,127 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 48,973 | 9,719,000 |
Costa Rica | 517,885 | 23,726,000 |
Cote d'Ivoire | 2,295,143 | 37,828,000 |
Cyprus | 65,872 | 19,438,000 |
Czechoslovakia | 68,082,045 | 0 |
Denmark | 158,588,881 | 178,864,000 |
Djibouti | 168,047 | 1,178,000 |
Dominica | 8,116 | 592,400 |
Dominican Republic | 1,075,663 | 31,585,000 |
Ecuador | 5,791,981 | 32,929,000 |
Egypt | 54,787,667 | 135,924,000 |
El Salvador | 8,162 | 24,985,000 |
Equatorial Guinea | 5,526,893 | 5,812,000 |
Eswatini, The Kingdom of | 8,721,490 | 6,432,000 |
Ethiopia | 90,655 | 11,160,000 |
Fiji | 9,449,426 | 6,958,000 |
Finland | 170,439,805 | 142,690,000 |
France | 928,170,567 | 1,079,870,000 |
Gabon | 172,448 | 14,091,000 |
Gambia, The | 1,251,903 | 5,121,000 |
Germany | 1,379,404,218 | 1,210,760,000 |
Ghana | 8,317,602 | 62,983,000 |
Greece | 163,724 | 103,544,000 |
Grenada | 0 | 930,000 |
Guatemala | 0 | 27,678,000 |
Guinea | 8,411,010 | 17,604,000 |
Guinea-Bissau | 3,152 | 1,212,400 |
Guyana | 164,208 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 96,244 | 19,057,000 |
Hungary | 3,713,065 | 0 |
Iceland | 103,673 | 16,409,000 |
India | 80,053,609 | 681,170,000 |
Indonesia | 1,786,063 | 238,956,000 |
Iran, Islamic Republic of | 39,554,507 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 175,497,771 | 87,263,000 |
Israel | 328,571 | 106,360,000 |
Italy | 635,937,215 | 702,400,000 |
Jamaica | 1,241,807 | 40,613,000 |
Japan | 1,851,281,046 | 891,690,000 |
Jordan | 395,734 | 16,887,000 |
Kenya | 5,178,875 | 36,990,000 |
Kiribati | 5,941 | 0 |
Korea | 25,940,651 | 72,911,200 |
Kuwait | 134,598,326 | 26,744,400 |
Lao People's Democratic Republic | 928,793 | 9,409,000 |
Lebanon | 8,898,330 | 4,393,200 |
Lesotho | 578,926 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 338,544,481 | 58,771,200 |
Luxembourg | 20,933,482 | 16,955,000 |
Madagascar | 125,537 | 19,270,000 |
Malawi | 1,119,466 | 10,975,000 |
Malaysia | 149,095,013 | 139,048,000 |
Maldives | 14,124 | 282,400 |
Mali | 219,227 | 15,912,000 |
Malta | 66,483,293 | 11,288,000 |
Mauritania | 124,303 | 9,719,000 |
Mauritius | 22,356,388 | 15,744,000 |
Mexico | 388,020,191 | 290,020,000 |
Mongolia | 35,477 | 0 |
Morocco | 101,846,166 | 85,689,000 |
Mozambique | 27,451 | 0 |
Myanmar | 167,865 | 43,474,000 |
Namibia | 10,177 | 0 |
Nepal | 59,258 | 8,104,800 |
Netherlands, The | 539,726,861 | 530,340,000 |
New Zealand | 785,882 | 141,322,000 |
Nicaragua | 135,668 | 19,483,000 |
Niger | 411,117 | 9,409,000 |
Nigeria | 433,470 | 157,155,000 |
Norway | 322,385,256 | 167,770,000 |
Oman | 16,506,268 | 6,262,000 |
Pakistan | 2,297,848 | 169,989,000 |
Panama | 1,614,432 | 26,322,000 |
Papua New Guinea | 155,611 | 9,300,000 |
Paraguay | 60,469,300 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 7,176,075 | 116,595,000 |
Poland, Republic of | 12,637,267 | 0 |
Portugal | 73,443,199 | 53,320,000 |
Qatar | 34,877,394 | 12,821,600 |
Romania | 334,539 | 75,950,000 |
Rwanda | 6,540,126 | 13,697,000 |
Samoa | 2,527,371 | 1,142,000 |
Sao Tome & Principe | 8,041 | 620,000 |
Saudi Arabia | 100,090,794 | 195,526,800 |
Senegal | 697,395 | 24,462,000 |
Seychelles | 25,858 | 406,400 |
Sierra Leone | 5,382 | 17,455,000 |
Singapore | 84,976,427 | 16,475,200 |
Solomon Islands | 58,464 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 1,003,826 | 220,360,000 |
Spain | 338,669,862 | 298,805,000 |
Sri Lanka | 627,425 | 70,868,000 |
St. Lucia | 1,292,237 | 741,600 |
St. Vincent and the Grenadines | 4,193 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 0 | 7,750,000 |
Sweden | 248,537,840 | 246,525,000 |
Syrian Arab Republic | 9,271 | 36,564,000 |
Tanzania | 148,242 | 31,372,000 |
Thailand | 6,690,240 | 84,652,000 |
Togo | 488,039 | 10,975,000 |
Tonga | 779,253 | 0 |
Trinidad and Tobago | 1,133,588 | 46,231,000 |
Tunisia | 10,183,666 | 34,243,000 |
Türkiye, Republic of | 329,125 | 112,307,000 |
Uganda | 11,038,684 | 29,396,000 |
United Arab Emirates | 97,759,905 | 38,736,800 |
United Kingdom | 935,373,150 | 1,913,070,000 |
United States | 8,103,177,334 | 4,899,530,000 |
Uruguay | 4,420,918 | 49,977,000 |
Vanuatu | 636,769 | 0 |
Venezuela | 104,220,185 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 14,882,380 | 28,743,000 |
Yugoslavia, Federal Republic of | 1,153,873 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 52,438 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 13,545,837 | 0 |
BIS ACA SDR2 Account | 9,406 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 31,968,544 | 0 |
Bank for International Settlements | 249,878 | 0 |
Bank of Central African States | 326,184 | 0 |
East African Development Bank | 136,012 | 0 |
Eastern Caribbean Central Bank | 1,718,603 | 0 |
International Bank for Reconstruction and Development | 2,817,587 | 0 |
Islamic Development Bank | 1,962,212 | 0 |
Nordic Investment Bank | 364,906 | 0 |
Swiss National Bank | 1,640,295 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 747,673,247 | 0 |
Total |
21,474,136,615 |
21,433,330,200 |