Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 4,275,003 | 26,703,000 |
Algeria | 512,028 | 128,640,000 |
Angola | 89,874 | 0 |
Antigua and Barbuda | 3,653 | 0 |
Argentina | 79,703,888 | 318,370,000 |
Australia | 198,924,914 | 470,545,000 |
Austria | 198,896,231 | 179,045,000 |
Bahamas, The | 308,936 | 10,230,000 |
Bahrain, Kingdom of | 18,057,073 | 6,200,000 |
Bangladesh | 22,105,339 | 47,120,000 |
Barbados | 181,856 | 8,039,000 |
Belgium | 407,977,533 | 485,246,000 |
Belize | 92,533 | 0 |
Benin | 114,435 | 9,409,000 |
Bhutan | 311,609 | 0 |
Bolivia | 210,803 | 26,703,000 |
Botswana | 24,620,929 | 4,359,000 |
Brazil | 3,284,499 | 358,670,000 |
Bulgaria | 1,074,943 | 0 |
Burkina Faso | 5,602,472 | 9,409,000 |
Burundi | 1,599,341 | 13,697,000 |
Cabo Verde | 27,682 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 8,864,692 | 24,462,600 |
Canada | 1,113,351,032 | 779,290,000 |
Central African Republic | 327,987 | 9,325,000 |
Chad | 10,583 | 9,409,000 |
Chile | 1,689,554 | 121,924,000 |
China | 408,829,126 | 236,800,000 |
Colombia | 114,203,277 | 114,271,000 |
Comoros | 8,631 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 13,820 | 9,719,000 |
Costa Rica | 494,027 | 23,726,000 |
Cote d'Ivoire | 1,288,806 | 37,828,000 |
Cyprus | 122,495 | 19,438,000 |
Czechoslovakia | 81,073,915 | 0 |
Denmark | 160,561,819 | 178,864,000 |
Djibouti | 176,669 | 1,178,000 |
Dominica | 3,766 | 592,400 |
Dominican Republic | 73,947 | 31,585,000 |
Ecuador | 13,219,937 | 32,929,000 |
Egypt | 6,481,864 | 135,924,000 |
El Salvador | 3,078 | 24,985,000 |
Equatorial Guinea | 5,525,849 | 5,812,000 |
Eswatini, The Kingdom of | 8,685,849 | 6,432,000 |
Ethiopia | 122,471 | 11,160,000 |
Fiji | 9,353,616 | 6,958,000 |
Finland | 172,145,757 | 142,690,000 |
France | 913,902,688 | 1,079,870,000 |
Gabon | 2,364,239 | 14,091,000 |
Gambia, The | 1,127,131 | 5,121,000 |
Germany | 1,353,069,594 | 1,210,760,000 |
Ghana | 2,327,567 | 62,983,000 |
Greece | 105,475 | 103,544,000 |
Grenada | 35 | 930,000 |
Guatemala | 0 | 27,678,000 |
Guinea | 9,281,318 | 17,604,000 |
Guinea-Bissau | 64 | 1,212,400 |
Guyana | 79,883 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 45,757 | 19,057,000 |
Hungary | 1,233,164 | 0 |
Iceland | 70,413 | 16,409,000 |
India | 65,694,190 | 681,170,000 |
Indonesia | 1,404,976 | 238,956,000 |
Iran, Islamic Republic of | 215,598,926 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 172,758,338 | 87,263,000 |
Israel | 447,850 | 106,360,000 |
Italy | 638,300,433 | 702,400,000 |
Jamaica | 30,997 | 40,613,000 |
Japan | 1,805,609,838 | 891,690,000 |
Jordan | 1,127,269 | 16,887,000 |
Kenya | 4,673,262 | 36,990,000 |
Kiribati | 5,846 | 0 |
Korea | 23,400,735 | 72,911,200 |
Kuwait | 131,438,352 | 26,744,400 |
Lao People's Democratic Republic | 180,427 | 9,409,000 |
Lebanon | 8,582,984 | 4,393,200 |
Lesotho | 135,481 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 330,588,448 | 58,771,200 |
Luxembourg | 20,764,853 | 16,955,000 |
Madagascar | 131,562 | 19,270,000 |
Malawi | 942,625 | 10,975,000 |
Malaysia | 147,088,559 | 139,048,000 |
Maldives | 18,463 | 282,400 |
Mali | 613,868 | 15,912,000 |
Malta | 65,335,947 | 11,288,000 |
Mauritania | 101,483 | 9,719,000 |
Mauritius | 17,986,281 | 15,744,000 |
Mexico | 290,551,336 | 290,020,000 |
Mongolia | 29,223 | 0 |
Morocco | 103,974,704 | 85,689,000 |
Mozambique | 27,012 | 0 |
Myanmar | 176,700 | 43,474,000 |
Namibia | 10,014 | 0 |
Nepal | 132,849 | 8,104,800 |
Netherlands, The | 551,258,160 | 530,340,000 |
New Zealand | 957,121 | 141,322,000 |
Nicaragua | 80,688 | 19,483,000 |
Niger | 449,678 | 9,409,000 |
Nigeria | 492,706 | 157,155,000 |
Norway | 339,940,902 | 167,770,000 |
Oman | 16,010,308 | 6,262,000 |
Pakistan | 1,657,544 | 169,989,000 |
Panama | 1,650,099 | 26,322,000 |
Papua New Guinea | 61,977 | 9,300,000 |
Paraguay | 59,626,634 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 3,067,222 | 116,595,000 |
Poland, Republic of | 6,463,580 | 0 |
Portugal | 70,737,892 | 53,320,000 |
Qatar | 34,317,208 | 12,821,600 |
Romania | 17,206,004 | 75,950,000 |
Rwanda | 6,630,601 | 13,697,000 |
Samoa | 2,503,487 | 1,142,000 |
Sao Tome & Principe | 3,358 | 620,000 |
Saudi Arabia | 100,652,363 | 195,526,800 |
Senegal | 245,204 | 24,462,000 |
Seychelles | 32,014 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 83,148,255 | 16,475,200 |
Solomon Islands | 64,103 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 906,366 | 220,360,000 |
Spain | 328,656,245 | 298,805,000 |
Sri Lanka | 441,542 | 70,868,000 |
St. Lucia | 1,283,579 | 741,600 |
St. Vincent and the Grenadines | 9,847 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 0 | 7,750,000 |
Sweden | 239,355,252 | 246,525,000 |
Syrian Arab Republic | 95,531 | 36,564,000 |
Tanzania | 84,297 | 31,372,000 |
Thailand | 5,918,223 | 84,652,000 |
Togo | 687,718 | 10,975,000 |
Tonga | 759,802 | 0 |
Trinidad and Tobago | 1,302,362 | 46,231,000 |
Tunisia | 13,679,308 | 34,243,000 |
Türkiye, Republic of | 217,816 | 112,307,000 |
Uganda | 3,292,470 | 29,396,000 |
United Arab Emirates | 96,577,789 | 38,736,800 |
United Kingdom | 961,252,048 | 1,913,070,000 |
United States | 7,980,591,639 | 4,899,530,000 |
Uruguay | 3,787,765 | 49,977,000 |
Vanuatu | 615,146 | 0 |
Venezuela | 145,958,687 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 9,822,380 | 28,743,000 |
Yugoslavia, Federal Republic of | 472,613 | 155,161,000 |
Zambia | 3,224,199 | 68,298,000 |
Zimbabwe | 12,318 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 15,131,764 | 0 |
BIS ACA SDR2 Account | 9,256 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 32,006,272 | 0 |
Bank for International Settlements | 246,119 | 0 |
Bank of Central African States | 13,872 | 0 |
East African Development Bank | 133,839 | 0 |
Eastern Caribbean Central Bank | 1,691,146 | 0 |
International Bank for Reconstruction and Development | 2,772,572 | 0 |
Islamic Development Bank | 1,930,863 | 0 |
Nordic Investment Bank | 359,076 | 0 |
Swiss National Bank | 1,614,089 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 918,206,238 | 0 |
Total |
21,476,456,456 |
21,433,330,200 |