Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 4,656,257 | 26,703,000 |
Algeria | 1,531,692 | 128,640,000 |
Angola | 88,346 | 0 |
Antigua and Barbuda | 3,591 | 0 |
Argentina | 64,030,349 | 318,370,000 |
Australia | 202,411,733 | 470,545,000 |
Austria | 197,457,196 | 179,045,000 |
Bahamas, The | 132,211 | 10,230,000 |
Bahrain, Kingdom of | 17,836,863 | 6,200,000 |
Bangladesh | 53,836,014 | 47,120,000 |
Barbados | 496,806 | 8,039,000 |
Belgium | 393,807,521 | 485,246,000 |
Belize | 76,026 | 0 |
Benin | 174,116 | 9,409,000 |
Bhutan | 301,101 | 0 |
Bolivia | 47,895 | 26,703,000 |
Botswana | 24,099,696 | 4,359,000 |
Brazil | 8,910,856 | 358,670,000 |
Bulgaria | 5,987,773 | 0 |
Burkina Faso | 5,610,656 | 9,409,000 |
Burundi | 2,627,733 | 13,697,000 |
Cabo Verde | 37,751 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 152,799 | 24,462,600 |
Canada | 1,105,651,548 | 779,290,000 |
Central African Republic | 265,534 | 9,325,000 |
Chad | 111,335 | 9,409,000 |
Chile | 531,847 | 121,924,000 |
China | 403,693,543 | 236,800,000 |
Colombia | 114,204,429 | 114,271,000 |
Comoros | 22,784 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 35,307 | 9,719,000 |
Costa Rica | 210,829 | 23,726,000 |
Cote d'Ivoire | 1,419,271 | 37,828,000 |
Cyprus | 91,673 | 19,438,000 |
Czechoslovakia | 97,607,271 | 0 |
Denmark | 169,027,551 | 178,864,000 |
Djibouti | 186,176 | 1,178,000 |
Dominica | 14,407 | 592,400 |
Dominican Republic | 36,446 | 31,585,000 |
Ecuador | 20,770,860 | 32,929,000 |
Egypt | 932,255 | 135,924,000 |
El Salvador | 553 | 24,985,000 |
Equatorial Guinea | 45,059 | 5,812,000 |
Eswatini, The Kingdom of | 8,647,535 | 6,432,000 |
Ethiopia | 112,932 | 11,160,000 |
Fiji | 9,262,639 | 6,958,000 |
Finland | 157,746,402 | 142,690,000 |
France | 940,281,013 | 1,079,870,000 |
Gabon | 1,403 | 14,091,000 |
Gambia, The | 614,343 | 5,121,000 |
Germany | 1,345,070,691 | 1,210,760,000 |
Ghana | 23,802,850 | 62,983,000 |
Greece | 305,186 | 103,544,000 |
Grenada | 3 | 930,000 |
Guatemala | 0 | 27,678,000 |
Guinea | 10,263,812 | 17,604,000 |
Guinea-Bissau | 4,063 | 1,212,400 |
Guyana | 33,471 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 0 | 19,057,000 |
Hungary | 1,124,209 | 0 |
Iceland | 53,199 | 16,409,000 |
India | 32,332,520 | 681,170,000 |
Indonesia | 2,553,094 | 238,956,000 |
Iran, Islamic Republic of | 215,827,074 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 170,021,427 | 87,263,000 |
Israel | 281,897 | 106,360,000 |
Italy | 648,335,286 | 702,400,000 |
Jamaica | 38,480 | 40,613,000 |
Japan | 1,826,394,569 | 891,690,000 |
Jordan | 752,515 | 16,887,000 |
Kenya | 1,901,565 | 36,990,000 |
Kiribati | 5,747 | 0 |
Korea | 20,860,568 | 72,911,200 |
Kuwait | 128,256,422 | 26,744,400 |
Lao People's Democratic Republic | 373,813 | 9,409,000 |
Lebanon | 8,274,475 | 4,393,200 |
Lesotho | 195,943 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 322,569,546 | 58,771,200 |
Luxembourg | 20,596,489 | 16,955,000 |
Madagascar | 39,799 | 19,270,000 |
Malawi | 183,775 | 10,975,000 |
Malaysia | 145,022,114 | 139,048,000 |
Maldives | 22,950 | 282,400 |
Mali | 303,853 | 15,912,000 |
Malta | 64,173,179 | 11,288,000 |
Mauritania | 161,917 | 9,719,000 |
Mauritius | 17,948,164 | 15,744,000 |
Mexico | 333,128,497 | 290,020,000 |
Morocco | 102,851,065 | 85,689,000 |
Mozambique | 26,553 | 0 |
Myanmar | 126,028 | 43,474,000 |
Namibia | 9,844 | 0 |
Nepal | 56,227 | 8,104,800 |
Netherlands, The | 504,852,670 | 530,340,000 |
New Zealand | 323,818 | 141,322,000 |
Nicaragua | 21,798 | 19,483,000 |
Niger | 393,110 | 9,409,000 |
Nigeria | 1,981 | 157,155,000 |
Norway | 314,498,608 | 167,770,000 |
Oman | 15,544,068 | 6,262,000 |
Pakistan | 5,804,969 | 169,989,000 |
Panama | 10,662,933 | 26,322,000 |
Papua New Guinea | 22,972 | 9,300,000 |
Paraguay | 58,756,230 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 3,076,547 | 116,595,000 |
Poland, Republic of | 5,413,493 | 0 |
Portugal | 68,252,917 | 53,320,000 |
Qatar | 33,753,949 | 12,821,600 |
Romania | 40,335,203 | 75,950,000 |
Rwanda | 6,726,333 | 13,697,000 |
Samoa | 2,593,063 | 1,142,000 |
Sao Tome & Principe | 1,872 | 620,000 |
Saudi Arabia | 121,941,700 | 195,526,800 |
Senegal | 711,940 | 24,462,000 |
Seychelles | 38,378 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 81,293,213 | 16,475,200 |
Solomon Islands | 71,995 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 1,194,508 | 220,360,000 |
Spain | 318,998,513 | 298,805,000 |
Sri Lanka | 182,332 | 70,868,000 |
St. Lucia | 1,274,365 | 741,600 |
St. Vincent and the Grenadines | 5,868 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 0 | 7,750,000 |
Sweden | 242,069,816 | 246,525,000 |
Syrian Arab Republic | 94,228 | 36,564,000 |
Tanzania | 6,469 | 31,372,000 |
Thailand | 5,730,710 | 84,652,000 |
Togo | 286,674 | 10,975,000 |
Tonga | 740,093 | 0 |
Trinidad and Tobago | 1,465,776 | 46,231,000 |
Tunisia | 24,227,737 | 34,243,000 |
Türkiye, Republic of | 1,524 | 112,307,000 |
Uganda | 10,821,697 | 29,396,000 |
United Arab Emirates | 95,505,660 | 38,736,800 |
United Kingdom | 836,254,681 | 1,913,070,000 |
United States | 7,924,571,697 | 4,899,530,000 |
Uruguay | 3,067,669 | 49,977,000 |
Vanuatu | 593,548 | 0 |
Venezuela | 187,495,104 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 46,234 | 28,743,000 |
Yugoslavia, Federal Republic of | 238,000 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 96,348 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 14,883,557 | 0 |
BIS ACA SDR2 Account | 9,099 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 1,984,897 | 0 |
Bank for International Settlements | 5,694,618 | 0 |
Bank of Central African States | 5,729 | 0 |
East African Development Bank | 131,564 | 0 |
Eastern Caribbean Central Bank | 1,662,398 | 0 |
International Bank for Reconstruction and Development | 2,725,441 | 0 |
Islamic Development Bank | 1,898,040 | 0 |
Nordic Investment Bank | 352,972 | 0 |
Swiss National Bank | 1,586,651 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 1,054,955,895 | 0 |
Total |
21,476,076,677 |
21,433,330,200 |