Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 5,466,742 | 26,703,000 |
Algeria | 2,167,473 | 128,640,000 |
Angola | 85,066 | 0 |
Antigua and Barbuda | 3,459 | 0 |
Argentina | 111,907,958 | 318,370,000 |
Australia | 209,855,572 | 470,545,000 |
Austria | 189,447,201 | 179,045,000 |
Bahamas, The | 47,026 | 10,230,000 |
Bahrain, Kingdom of | 17,379,493 | 6,200,000 |
Bangladesh | 17,903,359 | 47,120,000 |
Barbados | 16,550 | 8,039,000 |
Belgium | 425,534,088 | 485,246,000 |
Belize | 40,031 | 0 |
Benin | 76,454 | 9,409,000 |
Bhutan | 278,898 | 0 |
Bolivia | 0 | 26,703,000 |
Botswana | 22,974,866 | 4,359,000 |
Brazil | 11,429,810 | 358,670,000 |
Bulgaria | 372,927 | 0 |
Burkina Faso | 5,629,591 | 9,409,000 |
Burundi | 90,838 | 13,697,000 |
Cabo Verde | 9,795 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 493,659 | 24,462,600 |
Canada | 1,088,906,995 | 779,290,000 |
Central African Republic | 1,911,836 | 9,325,000 |
Chad | 62,447 | 9,409,000 |
Chile | 1,387,588 | 121,924,000 |
China | 396,543,391 | 236,800,000 |
Colombia | 114,206,876 | 114,271,000 |
Comoros | 48,282 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 119,495 | 9,719,000 |
Costa Rica | 0 | 23,726,000 |
Cote d'Ivoire | 1,012,929 | 37,828,000 |
Cyprus | 116,888 | 19,438,000 |
Czechoslovakia | 37,893,978 | 0 |
Denmark | 203,448,831 | 178,864,000 |
Djibouti | 206,593 | 1,178,000 |
Dominica | 5,513 | 592,400 |
Dominican Republic | 2,314 | 31,585,000 |
Ecuador | 1,620,147 | 32,929,000 |
Egypt | 225,778 | 135,924,000 |
El Salvador | 1,095 | 24,985,000 |
Equatorial Guinea | 109,716 | 5,812,000 |
Eswatini, The Kingdom of | 8,566,088 | 6,432,000 |
Ethiopia | 103,328 | 11,160,000 |
Fiji | 9,030,361 | 6,958,000 |
Finland | 151,851,737 | 142,690,000 |
France | 938,121,529 | 1,079,870,000 |
Gabon | 271,246 | 14,091,000 |
Gambia, The | 408,608 | 5,121,000 |
Germany | 1,353,020,933 | 1,210,760,000 |
Ghana | 52,390,582 | 62,983,000 |
Greece | 100,000 | 103,544,000 |
Grenada | 809 | 930,000 |
Guatemala | 0 | 27,678,000 |
Guinea | 566,146 | 17,604,000 |
Guinea-Bissau | 2,002 | 1,212,400 |
Guyana | 53,553 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 0 | 19,057,000 |
Hungary | 1,042,762 | 0 |
Iceland | 48,047 | 16,409,000 |
India | 47,727,242 | 681,170,000 |
Indonesia | 1,767,822 | 238,956,000 |
Iran, Islamic Republic of | 313,188,618 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 164,166,038 | 87,263,000 |
Israel | 292,178 | 106,360,000 |
Italy | 733,532,882 | 702,400,000 |
Jamaica | 377,106 | 40,613,000 |
Japan | 1,811,345,049 | 891,690,000 |
Jordan | 317,547 | 16,887,000 |
Kenya | 732,142 | 36,990,000 |
Kiribati | 5,536 | 0 |
Korea | 15,486,066 | 72,911,200 |
Kuwait | 121,377,896 | 26,744,400 |
Lao People's Democratic Republic | 729,883 | 9,409,000 |
Lebanon | 7,625,204 | 4,393,200 |
Lesotho | 324,517 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 305,616,390 | 58,771,200 |
Luxembourg | 20,240,958 | 16,955,000 |
Madagascar | 99,981 | 19,270,000 |
Malawi | 232,317 | 10,975,000 |
Malaysia | 140,691,016 | 139,048,000 |
Maldives | 8,360 | 282,400 |
Mali | 415,010 | 15,912,000 |
Malta | 61,726,755 | 11,288,000 |
Mauritania | 355,485 | 9,719,000 |
Mauritius | 15,698,659 | 15,744,000 |
Mexico | 420,256,127 | 290,020,000 |
Morocco | 15,460,489 | 85,689,000 |
Mozambique | 25,577 | 0 |
Myanmar | 746,854 | 43,474,000 |
Namibia | 9,086 | 0 |
Nepal | 166,979 | 8,104,800 |
Netherlands, The | 543,161,391 | 530,340,000 |
New Zealand | 473,375 | 141,322,000 |
Nicaragua | 26,855 | 19,483,000 |
Niger | 363,428 | 9,409,000 |
Nigeria | 390,949 | 157,155,000 |
Norway | 325,182,487 | 167,770,000 |
Oman | 14,513,709 | 6,262,000 |
Pakistan | 1,485,007 | 169,989,000 |
Panama | 12,986,338 | 26,322,000 |
Papua New Guinea | 104,836 | 9,300,000 |
Paraguay | 56,908,300 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 1,840,063 | 116,595,000 |
Poland, Republic of | 550,761 | 0 |
Portugal | 63,603,147 | 53,320,000 |
Qatar | 32,568,548 | 12,821,600 |
Romania | 60,374 | 75,950,000 |
Rwanda | 6,930,981 | 13,697,000 |
Samoa | 2,764,296 | 1,142,000 |
Sao Tome & Principe | 11,536 | 620,000 |
Saudi Arabia | 155,863,859 | 195,526,800 |
Senegal | 726,235 | 24,462,000 |
Seychelles | 13,089 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 86,415,420 | 16,475,200 |
Solomon Islands | 56,787 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 1,485,022 | 220,360,000 |
Spain | 494,225,974 | 298,805,000 |
Sri Lanka | 720,782 | 70,868,000 |
St. Lucia | 1,254,780 | 741,600 |
St. Vincent and the Grenadines | 9,019 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 956 | 7,750,000 |
Sweden | 252,221,120 | 246,525,000 |
Syrian Arab Republic | 55,116 | 36,564,000 |
Tanzania | 0 | 31,372,000 |
Thailand | 5,806,165 | 84,652,000 |
Togo | 568,890 | 10,975,000 |
Tonga | 698,541 | 0 |
Trinidad and Tobago | 2,352,300 | 46,231,000 |
Tunisia | 49,915,793 | 34,243,000 |
Türkiye, Republic of | 601,170 | 112,307,000 |
Uganda | 11,610,336 | 29,396,000 |
United Arab Emirates | 93,270,726 | 38,736,800 |
United Kingdom | 921,047,341 | 1,913,070,000 |
United States | 7,842,057,456 | 4,899,530,000 |
Uruguay | 16,679,001 | 49,977,000 |
Vanuatu | 548,047 | 0 |
Venezuela | 10,927,441 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 7,480,603 | 28,743,000 |
Yugoslavia, Federal Republic of | 726,228 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 73,589 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 10,274,693 | 0 |
BIS ACA SDR2 Account | 8,765 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 474,261 | 0 |
Bank for International Settlements | 164,074 | 0 |
Bank of Central African States | 52,566 | 0 |
East African Development Bank | 475,203 | 0 |
Eastern Caribbean Central Bank | 1,601,284 | 0 |
International Bank for Reconstruction and Development | 2,815,370 | 0 |
Islamic Development Bank | 1,828,264 | 0 |
Nordic Investment Bank | 339,996 | 0 |
Swiss National Bank | 1,528,322 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 842,333,269 | 0 |
Total |
21,468,599,282 |
21,433,330,200 |