Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 5,880,926 | 26,703,000 |
Algeria | 3,480,397 | 128,640,000 |
Angola | 83,307 | 0 |
Antigua and Barbuda | 3,392 | 0 |
Argentina | 133,269,969 | 318,370,000 |
Australia | 214,102,105 | 470,545,000 |
Austria | 214,447,164 | 179,045,000 |
Bahamas, The | 200,561 | 10,230,000 |
Bahrain, Kingdom of | 17,120,976 | 6,200,000 |
Bangladesh | 30,814,534 | 47,120,000 |
Barbados | 12,601 | 8,039,000 |
Belgium | 427,113,028 | 485,246,000 |
Belize | 23,366 | 0 |
Benin | 61,894 | 9,409,000 |
Bhutan | 267,275 | 0 |
Bolivia | 972,197 | 26,703,000 |
Botswana | 22,367,926 | 4,359,000 |
Brazil | 7,870,480 | 358,670,000 |
Burkina Faso | 5,636,038 | 9,409,000 |
Burundi | 10,822 | 13,697,000 |
Cabo Verde | 21,671 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 425,302 | 24,462,600 |
Canada | 1,080,722,571 | 779,290,000 |
Central African Republic | 2,901,138 | 9,325,000 |
Chad | 46,608 | 9,409,000 |
Chile | 1,887,978 | 121,924,000 |
China | 394,569,746 | 236,800,000 |
Colombia | 114,227,462 | 114,271,000 |
Comoros | 61,292 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 1,262,505 | 9,719,000 |
Costa Rica | 122,299 | 23,726,000 |
Cote d'Ivoire | 1,200,280 | 37,828,000 |
Cyprus | 69,429 | 19,438,000 |
Czechoslovakia | 46,263,536 | 0 |
Denmark | 205,110,472 | 178,864,000 |
Djibouti | 216,534 | 1,178,000 |
Dominica | 6,931 | 592,400 |
Dominican Republic | 0 | 31,585,000 |
Ecuador | 3,029,358 | 32,929,000 |
Egypt | 633,692 | 135,924,000 |
El Salvador | 9 | 24,985,000 |
Equatorial Guinea | 52,504 | 5,812,000 |
Eswatini, The Kingdom of | 8,526,008 | 6,432,000 |
Ethiopia | 119,647 | 11,160,000 |
Fiji | 16,769,970 | 6,958,000 |
Finland | 185,728,377 | 142,690,000 |
France | 939,137,975 | 1,079,870,000 |
Gabon | 188,210 | 14,091,000 |
Gambia, The | 498,464 | 5,121,000 |
Germany | 1,346,238,664 | 1,210,760,000 |
Ghana | 7,759,594 | 62,983,000 |
Greece | 40,330 | 103,544,000 |
Grenada | 72 | 930,000 |
Guatemala | 0 | 27,678,000 |
Guinea | 0 | 17,604,000 |
Guinea-Bissau | 71 | 1,212,400 |
Guyana | 985,548 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 0 | 19,057,000 |
Hungary | 1,526,761 | 0 |
Iceland | 72,227 | 16,409,000 |
India | 79,455,514 | 681,170,000 |
Indonesia | 1,467,653 | 238,956,000 |
Iran, Islamic Republic of | 311,896,329 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 161,262,564 | 87,263,000 |
Israel | 198,289 | 106,360,000 |
Italy | 747,302,952 | 702,400,000 |
Jamaica | 68,222 | 40,613,000 |
Japan | 1,901,135,600 | 891,690,000 |
Jordan | 904,631 | 16,887,000 |
Kenya | 667,287 | 36,990,000 |
Kiribati | 5,429 | 0 |
Korea | 12,540,300 | 72,911,200 |
Kuwait | 117,787,596 | 26,744,400 |
Lao People's Democratic Republic | 12,658 | 9,409,000 |
Lebanon | 7,279,382 | 4,393,200 |
Lesotho | 390,080 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 296,793,911 | 58,771,200 |
Luxembourg | 20,056,137 | 16,955,000 |
Madagascar | 162,577 | 19,270,000 |
Malawi | 783,743 | 10,975,000 |
Malaysia | 138,363,303 | 139,048,000 |
Maldives | 13,695 | 282,400 |
Mali | 409,360 | 15,912,000 |
Malta | 60,470,887 | 11,288,000 |
Mauritania | 816,274 | 9,719,000 |
Mauritius | 8,994,337 | 15,744,000 |
Mexico | 460,343,260 | 290,020,000 |
Morocco | 860,468 | 85,689,000 |
Mozambique | 25,084 | 0 |
Myanmar | 597,324 | 43,474,000 |
Nepal | 344,956 | 8,104,800 |
Netherlands, The | 512,619,990 | 530,340,000 |
New Zealand | 250,378 | 141,322,000 |
Nicaragua | 21,849 | 19,483,000 |
Niger | 524,569 | 9,409,000 |
Nigeria | 3,875 | 157,155,000 |
Norway | 321,592,508 | 167,770,000 |
Oman | 13,950,852 | 6,262,000 |
Pakistan | 2,194,949 | 169,989,000 |
Panama | 4,207,312 | 26,322,000 |
Papua New Guinea | 93,085 | 9,300,000 |
Paraguay | 55,968,926 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 213,046 | 116,595,000 |
Poland, Republic of | 1,983,363 | 0 |
Portugal | 41,643,859 | 53,320,000 |
Qatar | 31,974,911 | 12,821,600 |
Romania | 101,836 | 75,950,000 |
Rwanda | 7,034,169 | 13,697,000 |
Samoa | 2,818,268 | 1,142,000 |
Sao Tome & Principe | 9,065 | 620,000 |
Saudi Arabia | 235,887,291 | 195,526,800 |
Senegal | 823,081 | 24,462,000 |
Seychelles | 20,745 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 84,043,323 | 16,475,200 |
Solomon Islands | 227,187 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 1,816,688 | 220,360,000 |
Spain | 484,307,327 | 298,805,000 |
Sri Lanka | 788,969 | 70,868,000 |
St. Lucia | 1,245,006 | 741,600 |
St. Vincent and the Grenadines | 15,736 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 0 | 7,750,000 |
Sweden | 286,298,296 | 246,525,000 |
Syrian Arab Republic | 0 | 36,564,000 |
Tanzania | 1,223 | 31,372,000 |
Thailand | 7,380,279 | 84,652,000 |
Togo | 372,095 | 10,975,000 |
Tonga | 185,298 | 0 |
Trinidad and Tobago | 2,046,422 | 46,231,000 |
Tunisia | 1,769,168 | 34,243,000 |
Türkiye, Republic of | 521,009 | 112,307,000 |
Uganda | 324,195 | 29,396,000 |
United Arab Emirates | 92,012,495 | 38,736,800 |
United Kingdom | 1,045,995,134 | 1,913,070,000 |
United States | 7,714,269,809 | 4,899,530,000 |
Uruguay | 7,720,551 | 49,977,000 |
Vanuatu | 524,195 | 0 |
Venezuela | 4,070,792 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 8,450,619 | 28,743,000 |
Yugoslavia, Federal Republic of | 1,005,756 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 270,660 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 2,900,490 | 0 |
BIS ACA SDR2 Account | 8,596 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 465,112 | 0 |
Bank for International Settlements | 257,727 | 0 |
Bank of Central African States | 145,859 | 0 |
East African Development Bank | 466,036 | 0 |
Eastern Caribbean Central Bank | 1,570,394 | 0 |
International Bank for Reconstruction and Development | 2,761,060 | 0 |
Islamic Development Bank | 1,792,996 | 0 |
Nordic Investment Bank | 333,437 | 0 |
Swiss National Bank | 1,498,840 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 718,536,720 | 0 |
Total |
21,485,909,421 |
21,433,330,200 |