Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 6,336,155 | 26,703,000 |
Algeria | 1,941,903 | 128,640,000 |
Angola | 81,486 | 0 |
Antigua and Barbuda | 3,318 | 0 |
Argentina | 161,042,715 | 318,370,000 |
Australia | 218,272,088 | 470,545,000 |
Austria | 210,679,991 | 179,045,000 |
Bahamas, The | 367,067 | 10,230,000 |
Bahrain, Kingdom of | 16,864,404 | 6,200,000 |
Bangladesh | 58,101,341 | 47,120,000 |
Barbados | 191,075 | 8,039,000 |
Belgium | 428,058,642 | 485,246,000 |
Belize | 12,277 | 0 |
Benin | 270,530 | 9,409,000 |
Bhutan | 254,796 | 0 |
Bolivia | 3,230,976 | 26,703,000 |
Botswana | 21,699,037 | 4,359,000 |
Brazil | 7,555,922 | 358,670,000 |
Burkina Faso | 5,646,515 | 9,409,000 |
Burundi | 261,522 | 13,697,000 |
Cabo Verde | 34,752 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 2,847,009 | 24,462,600 |
Canada | 1,072,469,060 | 779,290,000 |
Central African Republic | 3,072,097 | 9,325,000 |
Chad | 253,664 | 9,409,000 |
Chile | 3,126,395 | 121,924,000 |
China | 394,803,343 | 236,800,000 |
Colombia | 114,228,414 | 114,271,000 |
Comoros | 75,615 | 716,400 |
Congo, Democratic Republic of | 0 | 86,309,000 |
Congo, Republic of | 1,620,002 | 9,719,000 |
Costa Rica | 672,891 | 23,726,000 |
Cote d'Ivoire | 6,326,836 | 37,828,000 |
Cyprus | 339,884 | 19,438,000 |
Czechoslovakia | 47,874,525 | 0 |
Denmark | 211,575,410 | 178,864,000 |
Djibouti | 228,022 | 1,178,000 |
Dominica | 151,459 | 592,400 |
Dominican Republic | 0 | 31,585,000 |
Ecuador | 7,762,363 | 32,929,000 |
Egypt | 5,631,564 | 135,924,000 |
El Salvador | 6,148 | 24,985,000 |
Equatorial Guinea | 188,250 | 5,812,000 |
Eswatini, The Kingdom of | 8,485,257 | 6,432,000 |
Ethiopia | 477,790 | 11,160,000 |
Fiji | 16,483,435 | 6,958,000 |
Finland | 198,160,882 | 142,690,000 |
France | 931,407,179 | 1,079,870,000 |
Gabon | 2,548,978 | 14,091,000 |
Gambia, The | 710,642 | 5,121,000 |
Germany | 1,321,201,024 | 1,210,760,000 |
Ghana | 10,524,764 | 62,983,000 |
Greece | 1,589,610 | 103,544,000 |
Grenada | 0 | 930,000 |
Guatemala | 0 | 27,678,000 |
Guinea | 159,738 | 17,604,000 |
Guinea-Bissau | 1,427 | 1,212,400 |
Guyana | 850,742 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 2,162 | 19,057,000 |
Hungary | 28,707 | 0 |
Iceland | 432,433 | 16,409,000 |
India | 134,513,965 | 681,170,000 |
Indonesia | 14,337,098 | 238,956,000 |
Iran, Islamic Republic of | 310,413,129 | 244,056,000 |
Iraq | 0 | 68,463,800 |
Ireland | 158,252,129 | 87,263,000 |
Israel | 2,571,211 | 106,360,000 |
Italy | 729,228,718 | 702,400,000 |
Jamaica | 0 | 40,613,000 |
Japan | 2,004,300,413 | 891,690,000 |
Jordan | 734,818 | 16,887,000 |
Kenya | 8,451,411 | 36,990,000 |
Kiribati | 5,310 | 0 |
Korea | 10,118,300 | 72,911,200 |
Kuwait | 113,922,804 | 26,744,400 |
Lao People's Democratic Republic | 222,805 | 9,409,000 |
Lebanon | 6,914,549 | 4,393,200 |
Lesotho | 462,384 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 287,268,630 | 58,771,200 |
Luxembourg | 19,856,406 | 16,955,000 |
Madagascar | 50,739 | 19,270,000 |
Malawi | 1,441,110 | 10,975,000 |
Malaysia | 136,300,077 | 139,048,000 |
Maldives | 19,570 | 282,400 |
Mali | 1,005,652 | 15,912,000 |
Malta | 59,109,979 | 11,288,000 |
Mauritania | 1,374,738 | 9,719,000 |
Mauritius | 18,307,642 | 15,744,000 |
Mexico | 394,986,935 | 290,020,000 |
Morocco | 1,650,858 | 85,689,000 |
Mozambique | 24,536 | 0 |
Myanmar | 1,555,897 | 43,474,000 |
Nepal | 607,147 | 8,104,800 |
Netherlands, The | 507,207,238 | 530,340,000 |
New Zealand | 400,193 | 141,322,000 |
Nicaragua | 456,245 | 19,483,000 |
Niger | 690,160 | 9,409,000 |
Nigeria | 3,844,455 | 157,155,000 |
Norway | 311,856,396 | 167,770,000 |
Oman | 13,367,325 | 6,262,000 |
Pakistan | 13,090,857 | 169,989,000 |
Panama | 11,867,557 | 26,322,000 |
Papua New Guinea | 1,251,329 | 9,300,000 |
Paraguay | 54,930,597 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 493,716 | 116,595,000 |
Poland, Republic of | 585,742 | 0 |
Portugal | 40,251,978 | 53,320,000 |
Qatar | 31,334,841 | 12,821,600 |
Romania | 81,099 | 75,950,000 |
Rwanda | 7,147,855 | 13,697,000 |
Samoa | 2,831,044 | 1,142,000 |
Sao Tome & Principe | 8,918 | 620,000 |
Saudi Arabia | 81,079,402 | 195,526,800 |
Senegal | 2,038,423 | 24,462,000 |
Seychelles | 29,638 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 81,438,026 | 16,475,200 |
Solomon Islands | 248,327 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 6,697,973 | 220,360,000 |
Spain | 489,424,973 | 298,805,000 |
Sri Lanka | 315,404 | 70,868,000 |
St. Lucia | 1,234,370 | 741,600 |
St. Vincent and the Grenadines | 3,559 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 1,378 | 7,750,000 |
Sweden | 288,013,625 | 246,525,000 |
Syrian Arab Republic | 50,362 | 36,564,000 |
Tanzania | 0 | 31,372,000 |
Thailand | 9,023,796 | 84,652,000 |
Togo | 740,645 | 10,975,000 |
Tonga | 172,713 | 0 |
Trinidad and Tobago | 2,483,957 | 46,231,000 |
Tunisia | 21,739,798 | 34,243,000 |
Türkiye, Republic of | 3,020,176 | 112,307,000 |
Uganda | 4,454,113 | 29,396,000 |
United Arab Emirates | 90,762,412 | 38,736,800 |
United Kingdom | 1,063,528,242 | 1,913,070,000 |
United States | 7,612,489,483 | 4,899,530,000 |
Uruguay | 10,202,804 | 49,977,000 |
Vanuatu | 498,630 | 0 |
Venezuela | 46,688,453 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 9,418,445 | 28,743,000 |
Yugoslavia, Federal Republic of | 7,833,971 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 476,723 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 639,847 | 0 |
BIS ACA SDR2 Account | 8,408 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 46,631 | 0 |
Bank for International Settlements | 80,062 | 0 |
Bank of Central African States | 128,586 | 0 |
East African Development Bank | 455,847 | 0 |
Eastern Caribbean Central Bank | 1,536,061 | 0 |
International Bank for Reconstruction and Development | 2,700,695 | 0 |
Islamic Development Bank | 1,753,796 | 0 |
Nordic Investment Bank | 326,147 | 0 |
Swiss National Bank | 1,468,985 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 707,706,503 | 0 |
Total |
21,477,892,127 |
21,433,330,200 |