Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 6,793,634 | 26,703,000 |
Algeria | 1,322,925 | 128,640,000 |
Angola | 79,644 | 0 |
Antigua and Barbuda | 3,243 | 0 |
Argentina | 105,651,084 | 318,370,000 |
Australia | 222,481,031 | 470,545,000 |
Austria | 191,913,986 | 179,045,000 |
Bahamas, The | 20,755 | 10,230,000 |
Bahrain, Kingdom of | 16,613,027 | 6,200,000 |
Bangladesh | 48,451,742 | 47,120,000 |
Barbados | 194,089 | 8,039,000 |
Belgium | 398,063,091 | 485,246,000 |
Belize | 9,666 | 0 |
Benin | 284,735 | 9,409,000 |
Bhutan | 242,353 | 0 |
Bolivia | 597,072 | 26,703,000 |
Botswana | 21,018,824 | 4,359,000 |
Brazil | 6,474,870 | 358,670,000 |
Burkina Faso | 5,655,097 | 9,409,000 |
Burundi | 290,388 | 13,697,000 |
Cabo Verde | 47,909 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 2,985,533 | 24,462,600 |
Canada | 1,063,920,023 | 779,290,000 |
Central African Republic | 4,124,864 | 9,325,000 |
Chad | 312,461 | 9,409,000 |
Chile | 2,827,906 | 121,924,000 |
China | 397,228,439 | 236,800,000 |
Colombia | 114,229,370 | 114,271,000 |
Comoros | 91,498 | 716,400 |
Congo, Democratic Republic of | 1,197,893 | 86,309,000 |
Congo, Republic of | 2,709,514 | 9,719,000 |
Costa Rica | 662,843 | 23,726,000 |
Cote d'Ivoire | 6,121,128 | 37,828,000 |
Cyprus | 102,206 | 19,438,000 |
Denmark | 152,168,428 | 178,864,000 |
Djibouti | 239,689 | 1,178,000 |
Dominica | 230,715 | 592,400 |
Dominican Republic | 0 | 31,585,000 |
Ecuador | 23,226,176 | 32,929,000 |
Egypt | 6,013,732 | 135,924,000 |
El Salvador | 4,724 | 24,985,000 |
Equatorial Guinea | 181,677 | 5,812,000 |
Eswatini, The Kingdom of | 5,506,445 | 6,432,000 |
Ethiopia | 655,628 | 11,160,000 |
Fiji | 16,188,774 | 6,958,000 |
Finland | 152,826,252 | 142,690,000 |
France | 910,187,582 | 1,079,870,000 |
Gabon | 4,056,415 | 14,091,000 |
Gambia, The | 2,427,124 | 5,121,000 |
Germany | 1,321,471,973 | 1,210,760,000 |
Ghana | 7,276,452 | 62,983,000 |
Greece | 1,728,540 | 103,544,000 |
Grenada | 0 | 930,000 |
Guatemala | 30 | 27,678,000 |
Guinea | 1,928,690 | 17,604,000 |
Guinea-Bissau | 29,222 | 1,212,400 |
Guyana | 48,364 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 1,841 | 19,057,000 |
Hungary | 335,274 | 0 |
Iceland | 644,578 | 16,409,000 |
India | 301,584,982 | 681,170,000 |
Indonesia | 17,390,101 | 238,956,000 |
Iran, Islamic Republic of | 308,922,179 | 244,056,000 |
Iraq | 15,398 | 68,463,800 |
Ireland | 155,164,198 | 87,263,000 |
Israel | 2,611,976 | 106,360,000 |
Italy | 815,868,778 | 702,400,000 |
Jamaica | 654,899 | 40,613,000 |
Japan | 2,004,483,455 | 891,690,000 |
Jordan | 650,196 | 16,887,000 |
Kenya | 10,855,037 | 36,990,000 |
Kiribati | 5,191 | 0 |
Korea | 7,886,321 | 72,911,200 |
Kuwait | 110,061,702 | 26,744,400 |
Lao People's Democratic Republic | 41,159 | 9,409,000 |
Lebanon | 6,552,255 | 4,393,200 |
Lesotho | 535,069 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 277,758,396 | 58,771,200 |
Luxembourg | 19,657,595 | 16,955,000 |
Madagascar | 1,103,539 | 19,270,000 |
Malawi | 961,369 | 10,975,000 |
Malaysia | 134,268,281 | 139,048,000 |
Maldives | 25,987 | 282,400 |
Mali | 970,510 | 15,912,000 |
Malta | 57,721,271 | 11,288,000 |
Mauritania | 1,325,329 | 9,719,000 |
Mauritius | 14,127,088 | 15,744,000 |
Mexico | 430,047,098 | 290,020,000 |
Morocco | 7,415,901 | 85,689,000 |
Mozambique | 23,985 | 0 |
Myanmar | 1,541,242 | 43,474,000 |
Nepal | 435,717 | 8,104,800 |
Netherlands, The | 505,058,310 | 530,340,000 |
New Zealand | 339,696 | 141,322,000 |
Nicaragua | 464,360 | 19,483,000 |
Niger | 335,183 | 9,409,000 |
Nigeria | 4,422,164 | 157,155,000 |
Norway | 310,708,597 | 167,770,000 |
Oman | 12,787,585 | 6,262,000 |
Pakistan | 2,707,541 | 169,989,000 |
Panama | 0 | 26,322,000 |
Papua New Guinea | 975,874 | 9,300,000 |
Paraguay | 53,886,181 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 2,397,023 | 116,595,000 |
Poland, Republic of | 73,567 | 0 |
Portugal | 39,056,235 | 53,320,000 |
Qatar | 30,686,534 | 12,821,600 |
Romania | 76,027,294 | 75,950,000 |
Rwanda | 7,256,936 | 13,697,000 |
Samoa | 2,951,355 | 1,142,000 |
Sao Tome & Principe | 17,658 | 620,000 |
Saudi Arabia | 61,519,646 | 195,526,800 |
Senegal | 1,910,262 | 24,462,000 |
Seychelles | 13,662 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 78,282,713 | 16,475,200 |
Solomon Islands | 82,751 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 6,609,660 | 220,360,000 |
Spain | 588,744,651 | 298,805,000 |
Sri Lanka | 1,024,281 | 70,868,000 |
St. Lucia | 973,343 | 741,600 |
St. Vincent and the Grenadines | 6,534 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 4,660 | 7,750,000 |
Sweden | 204,099,812 | 246,525,000 |
Syrian Arab Republic | 61,533 | 36,564,000 |
Tanzania | 5,562 | 31,372,000 |
Thailand | 10,713,580 | 84,652,000 |
Togo | 550,925 | 10,975,000 |
Tonga | 160,180 | 0 |
Trinidad and Tobago | 6,579,284 | 46,231,000 |
Tunisia | 28,183,462 | 34,243,000 |
Türkiye, Republic of | 3,001,187 | 112,307,000 |
Uganda | 11,547,500 | 29,396,000 |
United Arab Emirates | 89,535,205 | 38,736,800 |
United Kingdom | 840,327,247 | 1,913,070,000 |
United States | 7,601,585,384 | 4,899,530,000 |
Uruguay | 9,865,932 | 49,977,000 |
Vanuatu | 473,166 | 0 |
Venezuela | 21,685,890 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 5,458,521 | 28,743,000 |
Yugoslavia, Federal Republic of | 16,567,013 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 399,110 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 2,793,537 | 0 |
BIS ACA SDR2 Account | 8,219 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 6,301,070 | 0 |
Bank for International Settlements | 4,505,878 | 0 |
Bank of Central African States | 106,147 | 0 |
East African Development Bank | 445,608 | 0 |
Eastern Caribbean Central Bank | 1,501,558 | 0 |
International Bank for Reconstruction and Development | 2,640,032 | 0 |
Islamic Development Bank | 1,714,402 | 0 |
Nordic Investment Bank | 318,821 | 0 |
Swiss National Bank | 1,277,753 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 892,604,649 | 0 |
Total |
21,475,109,795 |
21,433,330,200 |