Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 7,238,470 | 26,703,000 |
Algeria | 592,078 | 128,640,000 |
Angola | 77,501 | 0 |
Antigua and Barbuda | 3,171 | 0 |
Argentina | 1,913,171 | 318,370,000 |
Australia | 226,410,472 | 470,545,000 |
Austria | 185,959,073 | 179,045,000 |
Bahamas, The | 178,861 | 10,230,000 |
Bahrain, Kingdom of | 16,345,247 | 6,200,000 |
Bangladesh | 24,705,246 | 47,120,000 |
Barbados | 13,828 | 8,039,000 |
Belgium | 403,447,080 | 485,246,000 |
Belize | 6,553 | 0 |
Benin | 97,293 | 9,409,000 |
Bhutan | 229,437 | 0 |
Bolivia | 87,482 | 26,703,000 |
Botswana | 20,305,138 | 4,359,000 |
Brazil | 1,489,841 | 358,670,000 |
Burkina Faso | 5,650,617 | 9,409,000 |
Burundi | 71,590 | 13,697,000 |
Cabo Verde | 12,076 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 65,561 | 24,462,600 |
Canada | 1,055,124,320 | 779,290,000 |
Central African Republic | 6,472,613 | 9,325,000 |
Chad | 883,342 | 9,409,000 |
Chile | 495,540 | 121,924,000 |
China | 398,902,991 | 236,800,000 |
Colombia | 114,230,300 | 114,271,000 |
Comoros | 27,247 | 716,400 |
Congo, Democratic Republic of | 606,897 | 86,309,000 |
Congo, Republic of | 1,193,952 | 9,719,000 |
Costa Rica | 73,413 | 23,726,000 |
Cote d'Ivoire | 633,166 | 37,828,000 |
Cyprus | 128,023 | 19,438,000 |
Denmark | 173,685,064 | 178,864,000 |
Djibouti | 249,856 | 1,178,000 |
Dominica | 42,165 | 592,400 |
Dominican Republic | 0 | 31,585,000 |
Ecuador | 1,288,873 | 32,929,000 |
Egypt | 194,759 | 135,924,000 |
El Salvador | 12,679 | 24,985,000 |
Equatorial Guinea | 729,404 | 5,812,000 |
Eswatini, The Kingdom of | 5,542,709 | 6,432,000 |
Ethiopia | 151,772 | 11,160,000 |
Fiji | 15,883,055 | 6,958,000 |
Finland | 153,332,490 | 142,690,000 |
France | 941,281,989 | 1,079,870,000 |
Gabon | 2,322,381 | 14,091,000 |
Gambia, The | 319,926 | 5,121,000 |
Germany | 1,323,736,668 | 1,210,760,000 |
Ghana | 6,858,220 | 62,983,000 |
Greece | 387,695 | 103,544,000 |
Grenada | 443 | 930,000 |
Guatemala | 0 | 27,678,000 |
Guinea | 65,305 | 17,604,000 |
Guinea-Bissau | 4,897 | 1,212,400 |
Guyana | 0 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 0 | 19,057,000 |
Hungary | 2,652,440 | 0 |
Iceland | 994,615 | 16,409,000 |
India | 86,851,643 | 681,170,000 |
Indonesia | 1,485,967 | 238,956,000 |
Iran, Islamic Republic of | 307,332,036 | 244,056,000 |
Iraq | 129,187 | 68,463,800 |
Ireland | 151,852,165 | 87,263,000 |
Israel | 197,598 | 106,360,000 |
Italy | 796,320,377 | 702,400,000 |
Jamaica | 13,511 | 40,613,000 |
Japan | 2,001,353,264 | 891,690,000 |
Jordan | 4,121,003 | 16,887,000 |
Kenya | 13,308,943 | 36,990,000 |
Kiribati | 5,068 | 0 |
Korea | 5,264,469 | 72,911,200 |
Kuwait | 105,957,553 | 26,744,400 |
Lao People's Democratic Republic | 250,450 | 9,409,000 |
Lebanon | 6,162,498 | 4,393,200 |
Lesotho | 605,753 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 267,974,177 | 58,771,200 |
Luxembourg | 19,447,896 | 16,955,000 |
Madagascar | 97,597 | 19,270,000 |
Malawi | 582,944 | 10,975,000 |
Malaysia | 131,853,564 | 139,048,000 |
Maldives | 7,275 | 282,400 |
Mali | 88,222 | 15,912,000 |
Malta | 56,311,976 | 11,288,000 |
Mauritania | 215,680 | 9,719,000 |
Mauritius | 3,347,142 | 15,744,000 |
Mexico | 305,013,615 | 290,020,000 |
Morocco | 461,312 | 85,689,000 |
Mozambique | 23,449 | 0 |
Myanmar | 513,244 | 43,474,000 |
Nepal | 261,004 | 8,104,800 |
Netherlands, The | 500,995,254 | 530,340,000 |
New Zealand | 556,703 | 141,322,000 |
Nicaragua | 1,673 | 19,483,000 |
Niger | 314,117 | 9,409,000 |
Nigeria | 998,842 | 157,155,000 |
Norway | 310,315,629 | 167,770,000 |
Oman | 12,137,942 | 6,262,000 |
Pakistan | 1,092,293 | 169,989,000 |
Panama | 0 | 26,322,000 |
Papua New Guinea | 2,149,600 | 9,300,000 |
Paraguay | 52,840,185 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 242,907 | 116,595,000 |
Poland, Republic of | 354,827 | 0 |
Portugal | 37,584,290 | 53,320,000 |
Qatar | 30,008,476 | 12,821,600 |
Romania | 75,985,404 | 75,950,000 |
Rwanda | 7,351,765 | 13,697,000 |
Samoa | 242,837 | 1,142,000 |
Sao Tome & Principe | 33,064 | 620,000 |
Saudi Arabia | 537,243,369 | 195,526,800 |
Senegal | 632,871 | 24,462,000 |
Seychelles | 22,437 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 85,232,682 | 16,475,200 |
Solomon Islands | 22,460 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 1,533,720 | 220,360,000 |
Spain | 566,393,171 | 298,805,000 |
Sri Lanka | 161,780 | 70,868,000 |
St. Lucia | 427,489 | 741,600 |
St. Vincent and the Grenadines | 4,512 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 4,613 | 7,750,000 |
Sweden | 217,726,474 | 246,525,000 |
Syrian Arab Republic | 43,408 | 36,564,000 |
Tanzania | 685,830 | 31,372,000 |
Thailand | 14,959,699 | 84,652,000 |
Togo | 125,606 | 10,975,000 |
Tonga | 146,932 | 0 |
Trinidad and Tobago | 1,823,692 | 46,231,000 |
Tunisia | 4,111,680 | 34,243,000 |
Türkiye, Republic of | 271,634 | 112,307,000 |
Uganda | 0 | 29,396,000 |
United Arab Emirates | 88,223,259 | 38,736,800 |
United Kingdom | 863,116,975 | 1,913,070,000 |
United States | 7,924,047,819 | 4,899,530,000 |
Uruguay | 3,664,514 | 49,977,000 |
Vanuatu | 446,682 | 0 |
Venezuela | 5,799,438 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen, Republic of | 12,952,842 | 28,743,000 |
Yugoslavia, Federal Republic of | 36,076,279 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 464,351 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 1,148,677 | 0 |
BIS ACA SDR2 Account | 8,035 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 4,639,776 | 0 |
Bank for International Settlements | 896,668 | 0 |
Bank of Central African States | 609,920 | 0 |
East African Development Bank | 435,652 | 0 |
Eastern Caribbean Central Bank | 1,468,009 | 0 |
International Bank for Reconstruction and Development | 4,612,415 | 0 |
Islamic Development Bank | 1,676,097 | 0 |
Nordic Investment Bank | 311,698 | 0 |
Swiss National Bank | 495,961 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 689,483,745 | 0 |
Total |
21,476,178,256 |
21,433,330,200 |