Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 8,089,159 | 26,703,000 |
Algeria | 41,781 | 128,640,000 |
Antigua and Barbuda | 3,034 | 0 |
Argentina | 226,676 | 318,370,000 |
Australia | 233,975,092 | 470,545,000 |
Austria | 237,074,859 | 179,045,000 |
Bahamas, The | 144,399 | 10,230,000 |
Bahrain, Kingdom of | 15,876,277 | 6,200,000 |
Bangladesh | 15,284,316 | 47,120,000 |
Barbados | 3,880 | 8,039,000 |
Belgium | 435,670,544 | 485,246,000 |
Belize | 4,569 | 0 |
Benin | 19,387 | 9,409,000 |
Bhutan | 204,894 | 0 |
Bolivia | 22 | 26,703,000 |
Botswana | 18,905,911 | 4,359,000 |
Brazil | 3,733 | 358,670,000 |
Burkina Faso | 5,644,149 | 9,409,000 |
Burundi | 5,440 | 13,697,000 |
Cabo Verde | 38,588 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 220,394 | 24,462,600 |
Canada | 1,048,094,553 | 779,290,000 |
Central African Republic | 1,314,325 | 9,325,000 |
Chad | 2,331,788 | 9,409,000 |
Chile | 388,031 | 121,924,000 |
China | 411,052,053 | 236,800,000 |
Colombia | 114,254,003 | 114,271,000 |
Comoros | 57,322 | 716,400 |
Congo, Democratic Republic of | 31,745,191 | 86,309,000 |
Congo, Republic of | 1,205,650 | 9,719,000 |
Costa Rica | 44,086 | 23,726,000 |
Cote d'Ivoire | 109,875 | 37,828,000 |
Cyprus | 47,790 | 19,438,000 |
Denmark | 213,092,516 | 178,864,000 |
Djibouti | 269,413 | 1,178,000 |
Dominica | 31,033 | 592,400 |
Dominican Republic | 0 | 31,585,000 |
Ecuador | 5,163,987 | 32,929,000 |
Egypt | 89,121 | 135,924,000 |
El Salvador | 10,932 | 24,985,000 |
Equatorial Guinea | 765,106 | 5,812,000 |
Eswatini, The Kingdom of | 799,219 | 6,432,000 |
Ethiopia | 41,113 | 11,160,000 |
Fiji | 15,902,956 | 6,958,000 |
Finland | 157,382,332 | 142,690,000 |
France | 1,031,076,472 | 1,079,870,000 |
Gabon | 166,026 | 14,091,000 |
Gambia, The | 1,790,055 | 5,121,000 |
Germany | 1,372,751,691 | 1,210,760,000 |
Ghana | 1,077,062 | 62,983,000 |
Greece | 322,817 | 103,544,000 |
Grenada | 959 | 930,000 |
Guatemala | 0 | 27,678,000 |
Guinea | 77,243 | 17,604,000 |
Guinea-Bissau | 2,787 | 1,212,400 |
Guyana | 0 | 14,530,000 |
Haiti | 83,513 | 13,697,000 |
Honduras | 0 | 19,057,000 |
Hungary | 717 | 0 |
Iceland | 23,621 | 16,409,000 |
India | 86,168,413 | 681,170,000 |
Indonesia | 722,189 | 238,956,000 |
Iran, Islamic Republic of | 304,730,732 | 244,056,000 |
Iraq | 24,085 | 68,463,800 |
Ireland | 145,390,455 | 87,263,000 |
Israel | 90,234 | 106,360,000 |
Italy | 759,458,394 | 702,400,000 |
Jamaica | 0 | 40,613,000 |
Japan | 1,862,273,954 | 891,690,000 |
Jordan | 416,608 | 16,887,000 |
Kenya | 19,825,954 | 36,990,000 |
Kiribati | 4,829 | 0 |
Korea | 1,218,269 | 72,911,200 |
Kuwait | 97,844,584 | 26,744,400 |
Lao People's Democratic Republic | 6,414 | 9,409,000 |
Lebanon | 5,423,102 | 4,393,200 |
Lesotho | 740,844 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 249,396,308 | 58,771,200 |
Luxembourg | 19,052,807 | 16,955,000 |
Madagascar | 51,145 | 19,270,000 |
Malawi | 280,472 | 10,975,000 |
Malaysia | 127,086,196 | 139,048,000 |
Maldives | 19,282 | 282,400 |
Mali | 130,470 | 15,912,000 |
Malta | 54,944,083 | 11,288,000 |
Mauritania | 155,462 | 9,719,000 |
Mauritius | 4,902,054 | 15,744,000 |
Mexico | 264,489,667 | 290,020,000 |
Morocco | 348,573 | 85,689,000 |
Mozambique | 22,431 | 0 |
Myanmar | 441,867 | 43,474,000 |
Nepal | 134,244 | 8,104,800 |
Netherlands, The | 601,802,419 | 530,340,000 |
New Zealand | 415,543 | 141,322,000 |
Nicaragua | 4,122 | 19,483,000 |
Niger | 254,618 | 9,409,000 |
Nigeria | 378,856 | 157,155,000 |
Norway | 355,212,396 | 167,770,000 |
Oman | 10,855,659 | 6,262,000 |
Pakistan | 78,720 | 169,989,000 |
Panama | 0 | 26,322,000 |
Papua New Guinea | 2,670,837 | 9,300,000 |
Paraguay | 50,833,392 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 718,977 | 116,595,000 |
Poland, Republic of | 95,160 | 0 |
Portugal | 1,361,301 | 53,320,000 |
Qatar | 28,692,968 | 12,821,600 |
Romania | 75,950,663 | 75,950,000 |
Rwanda | 7,535,164 | 13,697,000 |
Samoa | 738,458 | 1,142,000 |
Sao Tome & Principe | 7,134 | 620,000 |
Saudi Arabia | 540,700,325 | 195,526,800 |
Senegal | 144,466 | 24,462,000 |
Seychelles | 5,388 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 79,407,578 | 16,475,200 |
Solomon Islands | 8,553 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 1,311,298 | 220,360,000 |
Spain | 522,946,966 | 298,805,000 |
Sri Lanka | 22,554,833 | 70,868,000 |
St. Lucia | 488 | 741,600 |
St. Vincent and the Grenadines | 400 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 3,256 | 7,750,000 |
Sweden | 293,038,661 | 246,525,000 |
Syrian Arab Republic | 10,731 | 36,564,000 |
Tanzania | 13,237 | 31,372,000 |
Thailand | 215,876 | 84,652,000 |
Togo | 99,785 | 10,975,000 |
Tonga | 121,769 | 0 |
Trinidad and Tobago | 6,865,502 | 46,231,000 |
Tunisia | 9,258,804 | 34,243,000 |
Türkiye, Republic of | 29,441 | 112,307,000 |
Uganda | 0 | 29,396,000 |
United Arab Emirates | 85,930,417 | 38,736,800 |
United Kingdom | 905,089,138 | 1,913,070,000 |
United States | 7,572,002,747 | 4,899,530,000 |
Uruguay | 11,806,562 | 49,977,000 |
Vanuatu | 396,348 | 0 |
Venezuela | 35,977,036 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen Arab Republic | 16,247,099 | 6,160,000 |
Yemen,People's Democratic Rep.of | 1,827,474 | 22,583,000 |
Yugoslavia, Federal Republic of | 22,550 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 510,765 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 7,775,026 | 0 |
BIS ACA SDR2 Account | 385 | 0 |
BIS Account for PRGF Reserve, SDR, DDA | 1,198,352 | 0 |
Bank for International Settlements | 674,398 | 0 |
Bank of Central African States | 595,899 | 0 |
East African Development Bank | 416,727 | 0 |
Eastern Caribbean Central Bank | 1,404,237 | 0 |
International Bank for Reconstruction and Development | 4,407,573 | 0 |
Islamic Development Bank | 1,603,285 | 0 |
Nordic Investment Bank | 298,157 | 0 |
Swiss National Bank | 3,633,233 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 822,982,904 | 0 |
Total |
21,477,940,639 |
21,433,330,200 |