Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 11,661,404 | 26,703,000 |
Algeria | 135,109,790 | 128,640,000 |
Antigua and Barbuda | 2,454 | 0 |
Argentina | 4,419,894 | 318,370,000 |
Australia | 273,677,683 | 470,545,000 |
Austria | 211,106,377 | 179,045,000 |
Bahamas, The | 120,954 | 10,230,000 |
Bahrain, Kingdom of | 14,019,601 | 6,200,000 |
Bangladesh | 3,467,552 | 47,120,000 |
Barbados | 77,292 | 8,039,000 |
Belgium | 206,788,656 | 485,246,000 |
Belize | 40,479 | 0 |
Benin | 2,663 | 9,409,000 |
Bhutan | 104,334 | 0 |
Bolivia | 4,791 | 26,703,000 |
Botswana | 12,319,704 | 4,359,000 |
Brazil | 9,332,715 | 358,670,000 |
Burkina Faso | 5,646,904 | 9,409,000 |
Burundi | 176,798 | 13,697,000 |
Cabo Verde | 97,618 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 3,141,890 | 24,462,600 |
Canada | 103,737,914 | 779,290,000 |
Central African Republic | 50,721 | 9,325,000 |
Chad | 1,920,128 | 9,409,000 |
Chile | 1,058,619 | 121,924,000 |
China | 458,238,058 | 236,800,000 |
Colombia | 114,312,630 | 114,271,000 |
Comoros | 183,699 | 716,400 |
Congo, Democratic Republic of | 1,294,674 | 86,309,000 |
Congo, Republic of | 1,016,165 | 9,719,000 |
Costa Rica | 347,442 | 23,726,000 |
Cote d'Ivoire | 1,138,260 | 37,828,000 |
Cyprus | 10,976 | 19,438,000 |
Denmark | 194,316,974 | 178,864,000 |
Djibouti | 355,346 | 1,178,000 |
Dominica | 15,635 | 592,400 |
Dominican Republic | 559,340 | 31,585,000 |
Ecuador | 55,393,152 | 32,929,000 |
Egypt | 186,470 | 135,924,000 |
El Salvador | 172,490 | 24,985,000 |
Equatorial Guinea | 779,783 | 5,812,000 |
Eswatini, The Kingdom of | 3,171,590 | 6,432,000 |
Ethiopia | 291,819 | 11,160,000 |
Fiji | 5,594,243 | 6,958,000 |
Finland | 165,823,382 | 142,690,000 |
France | 841,567,749 | 1,079,870,000 |
Gabon | 190,079 | 14,091,000 |
Gambia, The | 75,745 | 5,121,000 |
Germany | 1,582,232,045 | 1,210,760,000 |
Ghana | 2,026,888 | 62,983,000 |
Greece | 89,567 | 103,544,000 |
Grenada | 2,828 | 930,000 |
Guatemala | 314,688 | 27,678,000 |
Guinea | 147,421 | 17,604,000 |
Guinea-Bissau | 0 | 1,212,400 |
Guyana | 0 | 14,530,000 |
Haiti | 0 | 13,697,000 |
Honduras | 188,487 | 19,057,000 |
Hungary | 84,387 | 0 |
Iceland | 162,370 | 16,409,000 |
India | 138,594,451 | 681,170,000 |
Indonesia | 39,146,313 | 238,956,000 |
Iran, Islamic Republic of | 333,857,220 | 244,056,000 |
Iraq | 18,545 | 68,463,800 |
Ireland | 109,272,222 | 87,263,000 |
Israel | 60,024 | 106,360,000 |
Italy | 362,179,939 | 702,400,000 |
Jamaica | 0 | 40,613,000 |
Japan | 1,894,100,839 | 891,690,000 |
Jordan | 13,645,694 | 16,887,000 |
Kenya | 2,215,041 | 36,990,000 |
Korea | 12,851,751 | 72,911,200 |
Kuwait | 123,579,474 | 26,744,400 |
Lao People's Democratic Republic | 7,168 | 9,409,000 |
Lebanon | 2,435,459 | 4,393,200 |
Lesotho | 845,242 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 172,974,499 | 58,771,200 |
Luxembourg | 17,442,140 | 16,955,000 |
Madagascar | 392,261 | 19,270,000 |
Malawi | 237,340 | 10,975,000 |
Malaysia | 109,772,832 | 139,048,000 |
Maldives | 1,704 | 282,400 |
Mali | 354,486 | 15,912,000 |
Malta | 42,345,355 | 11,288,000 |
Mauritania | 45,490 | 9,719,000 |
Mauritius | 753,255 | 15,744,000 |
Mexico | 4,229,061 | 290,020,000 |
Morocco | 0 | 85,689,000 |
Myanmar | 163,617 | 43,474,000 |
Nepal | 137,915 | 8,104,800 |
Netherlands, The | 615,787,809 | 530,340,000 |
New Zealand | 1,083,351 | 141,322,000 |
Nicaragua | 0 | 19,483,000 |
Niger | 356,800 | 9,409,000 |
Nigeria | 51,168 | 157,155,000 |
Norway | 290,887,459 | 167,770,000 |
Oman | 8,754,878 | 6,262,000 |
Pakistan | 5,644,159 | 169,989,000 |
Panama | 5,789,945 | 26,322,000 |
Papua New Guinea | 742,836 | 9,300,000 |
Paraguay | 41,389,980 | 13,697,000 |
Peru | 0 | 91,319,000 |
Philippines | 1,714,785 | 116,595,000 |
Portugal | 2,213,030 | 53,320,000 |
Qatar | 20,641,635 | 12,821,600 |
Romania | 0 | 75,950,000 |
Rwanda | 8,127,024 | 13,697,000 |
Samoa | 459,518 | 1,142,000 |
Sao Tome & Principe | 5,003 | 620,000 |
Saudi Arabia | 501,127,134 | 195,526,800 |
Senegal | 510,215 | 24,462,000 |
Seychelles | 20,928 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 72,129,754 | 16,475,200 |
Solomon Islands | 144,040 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 1,592,414 | 220,360,000 |
Spain | 302,520,702 | 298,805,000 |
Sri Lanka | 751,232 | 70,868,000 |
St. Lucia | 317 | 741,600 |
St. Vincent and the Grenadines | 10,501 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 388,066 | 7,750,000 |
Sweden | 238,834,485 | 246,525,000 |
Syrian Arab Republic | 270,217 | 36,564,000 |
Tanzania | 119,079 | 31,372,000 |
Thailand | 2,326,969 | 84,652,000 |
Togo | 200,725 | 10,975,000 |
Tonga | 19,396 | 0 |
Trinidad and Tobago | 110,991,817 | 46,231,000 |
Tunisia | 3,387 | 34,243,000 |
Türkiye, Republic of | 1,051,457 | 112,307,000 |
Uganda | 336,045 | 29,396,000 |
United Arab Emirates | 73,230,746 | 38,736,800 |
United Kingdom | 1,144,276,727 | 1,913,070,000 |
United States | 6,835,963,664 | 4,899,530,000 |
Uruguay | 31,578,321 | 49,977,000 |
Vanuatu | 192,593 | 0 |
Venezuela | 490,469,682 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen Arab Republic | 29,333,049 | 6,160,000 |
Yemen,People's Democratic Rep.of | 3,856,190 | 22,583,000 |
Yugoslavia, Federal Republic of | 2,380,862 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 4,629,985 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 18,303,682 | 0 |
Bank of Central African States | 2,929,522 | 0 |
East African Development Bank | 557,229 | 0 |
Eastern Caribbean Central Bank | 1,135,722 | 0 |
International Bank for Reconstruction and Development | 56,784,279 | 0 |
Islamic Development Bank | 1,296,709 | 0 |
Nordic Investment Bank | 174,251 | 0 |
Swiss National Bank | 2,949 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 2,706,627,579 | 0 |
Total |
21,450,752,655 |
21,433,330,200 |