Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 12,677,998 | 26,703,000 |
Algeria | 119,575,030 | 128,640,000 |
Antigua and Barbuda | 2,288 | 0 |
Argentina | 348,337 | 318,370,000 |
Australia | 263,784,506 | 470,545,000 |
Austria | 191,560,191 | 179,045,000 |
Bahamas, The | 430,966 | 10,230,000 |
Bahrain, Kingdom of | 13,494,392 | 6,200,000 |
Bangladesh | 378,327 | 47,120,000 |
Barbados | 38,385 | 8,039,000 |
Belgium | 388,423,000 | 485,246,000 |
Belize | 25,072 | 0 |
Benin | 32,107 | 9,409,000 |
Bhutan | 74,324 | 0 |
Bolivia | 6,945 | 26,703,000 |
Botswana | 9,405,524 | 4,359,000 |
Brazil | 2,375,469 | 358,670,000 |
Burkina Faso | 5,631,302 | 9,409,000 |
Burundi | 138,168 | 13,697,000 |
Cabo Verde | 96,565 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 4,580,673 | 24,462,600 |
Canada | 102,133,975 | 779,290,000 |
Central African Republic | 4,283,490 | 9,325,000 |
Chad | 30,963 | 9,409,000 |
Chile | 156,250 | 121,924,000 |
China | 433,007,977 | 236,800,000 |
Colombia | 26,332 | 114,271,000 |
Comoros | 219,664 | 716,400 |
Congo, Democratic Republic of | 23,578,337 | 86,309,000 |
Congo, Republic of | 1,655,644 | 9,719,000 |
Costa Rica | 159,785 | 23,726,000 |
Cote d'Ivoire | 432,845 | 37,828,000 |
Cyprus | 77,875 | 19,438,000 |
Denmark | 170,875,153 | 178,864,000 |
Djibouti | 377,815 | 1,178,000 |
Dominica | 1,528 | 592,400 |
Dominican Republic | 28,960 | 31,585,000 |
Ecuador | 732,911 | 32,929,000 |
Egypt | 150,870 | 135,924,000 |
El Salvador | 22,536 | 24,985,000 |
Equatorial Guinea | 110,987 | 5,812,000 |
Eswatini, The Kingdom of | 524,460 | 6,432,000 |
Ethiopia | 568,151 | 11,160,000 |
Fiji | 5,021,774 | 6,958,000 |
Finland | 153,717,023 | 142,690,000 |
France | 673,649,478 | 1,079,870,000 |
Gabon | 3,241,261 | 14,091,000 |
Gambia, The | 0 | 5,121,000 |
Germany | 1,374,647,866 | 1,210,760,000 |
Ghana | 3,354,378 | 62,983,000 |
Greece | 838,001 | 103,544,000 |
Grenada | 9,967 | 930,000 |
Guatemala | 29,174 | 27,678,000 |
Guinea | 0 | 17,604,000 |
Guinea-Bissau | 0 | 1,212,400 |
Guyana | 0 | 14,530,000 |
Haiti | 3,373 | 13,697,000 |
Honduras | 33,630 | 19,057,000 |
Hungary | 672,273 | 0 |
Iceland | 64,988 | 16,409,000 |
India | 108,746,851 | 681,170,000 |
Indonesia | 25,531,129 | 238,956,000 |
Iran, Islamic Republic of | 326,314,010 | 244,056,000 |
Iraq | 13,736 | 68,463,800 |
Ireland | 96,250,844 | 87,263,000 |
Israel | 48,824 | 106,360,000 |
Italy | 775,350,215 | 702,400,000 |
Jamaica | 31,731 | 40,613,000 |
Japan | 2,127,685,147 | 891,690,000 |
Jordan | 13,185,459 | 16,887,000 |
Kenya | 1,495,683 | 36,990,000 |
Korea | 19,260,714 | 72,911,200 |
Kuwait | 97,433,929 | 26,744,400 |
Lao People's Democratic Republic | 9,821 | 9,409,000 |
Lebanon | 1,521,919 | 4,393,200 |
Lesotho | 799,547 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 150,318,016 | 58,771,200 |
Luxembourg | 16,957,222 | 16,955,000 |
Madagascar | 17,599 | 19,270,000 |
Malawi | 765,780 | 10,975,000 |
Malaysia | 96,575,259 | 139,048,000 |
Maldives | 20,641 | 282,400 |
Mali | 170,771 | 15,912,000 |
Malta | 38,634,670 | 11,288,000 |
Mauritania | 492 | 9,719,000 |
Mauritius | 144,413 | 15,744,000 |
Mexico | 395,621 | 290,020,000 |
Morocco | 139,801 | 85,689,000 |
Myanmar | 22,245 | 43,474,000 |
Nepal | 54,812 | 8,104,800 |
Netherlands, The | 546,903,379 | 530,340,000 |
New Zealand | 8,491,561 | 141,322,000 |
Nicaragua | 0 | 19,483,000 |
Niger | 185,991 | 9,409,000 |
Nigeria | 1,447,828 | 157,155,000 |
Norway | 249,297,497 | 167,770,000 |
Oman | 8,471,419 | 6,262,000 |
Pakistan | 1,192,550 | 169,989,000 |
Panama | 8,012,040 | 26,322,000 |
Papua New Guinea | 6,123,629 | 9,300,000 |
Paraguay | 37,867,067 | 13,697,000 |
Peru | 363,504 | 91,319,000 |
Philippines | 1,459,906 | 116,595,000 |
Portugal | 564,027 | 53,320,000 |
Qatar | 18,192,383 | 12,821,600 |
Romania | 208,146 | 75,950,000 |
Rwanda | 8,215,685 | 13,697,000 |
Samoa | 490,420 | 1,142,000 |
Sao Tome & Principe | 46,490 | 620,000 |
Saudi Arabia | 571,616,314 | 195,526,800 |
Senegal | 97,876 | 24,462,000 |
Seychelles | 18,404 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 63,940,173 | 16,475,200 |
Solomon Islands | 1,014,737 | 654,400 |
Somalia | 0 | 13,697,000 |
South Africa | 241,759 | 220,360,000 |
Spain | 218,187,259 | 298,805,000 |
Sri Lanka | 244,768 | 70,868,000 |
St. Lucia | 1,662 | 741,600 |
St. Vincent and the Grenadines | 1,239 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 884,757 | 7,750,000 |
Sweden | 209,014,285 | 246,525,000 |
Syrian Arab Republic | 3,634,824 | 36,564,000 |
Tanzania | 0 | 31,372,000 |
Thailand | 2,052,205 | 84,652,000 |
Togo | 770,366 | 10,975,000 |
Trinidad and Tobago | 106,641,285 | 46,231,000 |
Tunisia | 832,064 | 34,243,000 |
Türkiye, Republic of | 1,474,458 | 112,307,000 |
Uganda | 348,206 | 29,396,000 |
United Arab Emirates | 67,717,609 | 38,736,800 |
United Kingdom | 680,167,153 | 1,913,070,000 |
United States | 6,463,052,861 | 4,899,530,000 |
Uruguay | 420,213 | 49,977,000 |
Vanuatu | 132,317 | 0 |
Venezuela | 438,191,919 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen Arab Republic | 8,506,384 | 6,160,000 |
Yemen,People's Democratic Rep.of | 2,994,366 | 22,583,000 |
Yugoslavia, Federal Republic of | 676,662 | 155,161,000 |
Zambia | 0 | 68,298,000 |
Zimbabwe | 520,220 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 25,860,977 | 0 |
Bank of Central African States | 674,831 | 0 |
East African Development Bank | 624,193 | 0 |
Eastern Caribbean Central Bank | 1,059,294 | 0 |
Islamic Development Bank | 1,209,446 | 0 |
Nordic Investment Bank | 7,166 | 0 |
Swiss National Bank | 9,854,960 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 3,800,699,370 | 0 |
Total |
21,446,336,268 |
21,433,330,200 |