Members
|
SDR Holdings
|
SDR Allocations
|
Afghanistan, Islamic Republic of | 13,222,033 | 26,703,000 |
Algeria | 115,267,864 | 128,640,000 |
Antigua and Barbuda | 2,200 | 0 |
Argentina | 28,188,970 | 318,370,000 |
Australia | 237,664,721 | 470,545,000 |
Austria | 179,039,457 | 179,045,000 |
Bahamas, The | 603,887 | 10,230,000 |
Bahrain, Kingdom of | 13,211,373 | 6,200,000 |
Bangladesh | 6,365,478 | 47,120,000 |
Barbados | 660,893 | 8,039,000 |
Belgium | 418,799,632 | 485,246,000 |
Belize | 107,165 | 0 |
Benin | 207,501 | 9,409,000 |
Bhutan | 58,603 | 0 |
Bolivia | 74,241 | 26,703,000 |
Botswana | 8,807,368 | 4,359,000 |
Brazil | 7,437,757 | 358,670,000 |
Burkina Faso | 5,626,871 | 9,409,000 |
Burundi | 215,322 | 13,697,000 |
Cabo Verde | 96,594 | 620,000 |
Cambodia | 0 | 15,417,000 |
Cameroon | 5,349,601 | 24,462,600 |
Canada | 53,517,852 | 779,290,000 |
Central African Republic | 1,108,604 | 9,325,000 |
Chad | 227,535 | 9,409,000 |
Chile | 12,188,902 | 121,924,000 |
China | 419,532,931 | 236,800,000 |
Colombia | 2,391,203 | 114,271,000 |
Comoros | 238,935 | 716,400 |
Congo, Democratic Republic of | 9,154,368 | 86,309,000 |
Congo, Republic of | 1,968,444 | 9,719,000 |
Costa Rica | 177,543 | 23,726,000 |
Cote d'Ivoire | 6,262,906 | 37,828,000 |
Cyprus | 605,258 | 19,438,000 |
Denmark | 163,676,428 | 178,864,000 |
Djibouti | 390,380 | 1,178,000 |
Dominica | 115,943 | 592,400 |
Dominican Republic | 3,665,572 | 31,585,000 |
Ecuador | 4,130,266 | 32,929,000 |
Egypt | 3,698,652 | 135,924,000 |
El Salvador | 6,250 | 24,985,000 |
Equatorial Guinea | 3,615 | 5,812,000 |
Eswatini, The Kingdom of | 1,056,252 | 6,432,000 |
Ethiopia | 1,203,912 | 11,160,000 |
Fiji | 8,815,517 | 6,958,000 |
Finland | 149,621,968 | 142,690,000 |
France | 627,799,708 | 1,079,870,000 |
Gabon | 4,757,849 | 14,091,000 |
Gambia, The | 0 | 5,121,000 |
Germany | 1,400,909,025 | 1,210,760,000 |
Ghana | 7,283,327 | 62,983,000 |
Greece | 2,149,401 | 103,544,000 |
Grenada | 25,784 | 930,000 |
Guatemala | 2,448,590 | 27,678,000 |
Guinea | 558,718 | 17,604,000 |
Guinea-Bissau | 5,701 | 1,212,400 |
Guyana | 0 | 14,530,000 |
Haiti | 49,909 | 13,697,000 |
Honduras | 76,220 | 19,057,000 |
Hungary | 9,140,596 | 0 |
Iceland | 856,830 | 16,409,000 |
India | 196,367,891 | 681,170,000 |
Indonesia | 11,418,548 | 238,956,000 |
Iran, Islamic Republic of | 322,259,499 | 244,056,000 |
Iraq | 1,435,932 | 68,463,800 |
Ireland | 92,216,049 | 87,263,000 |
Israel | 2,246,476 | 106,360,000 |
Italy | 737,725,279 | 702,400,000 |
Jamaica | 0 | 40,613,000 |
Japan | 2,016,365,155 | 891,690,000 |
Jordan | 15,322,047 | 16,887,000 |
Kenya | 3,838,680 | 36,990,000 |
Korea | 10,684,695 | 72,911,200 |
Kuwait | 83,085,996 | 26,744,400 |
Lao People's Democratic Republic | 350,846 | 9,409,000 |
Lebanon | 1,049,129 | 4,393,200 |
Lesotho | 913,576 | 3,739,000 |
Liberia | 0 | 21,007,000 |
Libya | 138,399,804 | 58,771,200 |
Luxembourg | 16,703,177 | 16,955,000 |
Madagascar | 1,738,013 | 19,270,000 |
Malawi | 1,667,335 | 10,975,000 |
Malaysia | 95,616,094 | 139,048,000 |
Maldives | 6,701 | 282,400 |
Mali | 1,124,641 | 15,912,000 |
Malta | 36,647,082 | 11,288,000 |
Mauritania | 1,532,940 | 9,719,000 |
Mauritius | 1,274,654 | 15,744,000 |
Mexico | 72,592 | 290,020,000 |
Morocco | 8,944,114 | 85,689,000 |
Myanmar | 2,221,702 | 43,474,000 |
Nepal | 224,700 | 8,104,800 |
Netherlands, The | 530,639,673 | 530,340,000 |
New Zealand | 4,030,469 | 141,322,000 |
Nicaragua | 0 | 19,483,000 |
Niger | 1,420,201 | 9,409,000 |
Nigeria | 7,488,238 | 157,155,000 |
Norway | 258,692,537 | 167,770,000 |
Oman | 9,218,115 | 6,262,000 |
Pakistan | 18,361,964 | 169,989,000 |
Panama | 5,997,369 | 26,322,000 |
Papua New Guinea | 6,613,693 | 9,300,000 |
Paraguay | 35,960,594 | 13,697,000 |
Peru | 10,805,057 | 91,319,000 |
Philippines | 9,907,760 | 116,595,000 |
Portugal | 9,191,450 | 53,320,000 |
Qatar | 16,859,141 | 12,821,600 |
Romania | 644,342 | 75,950,000 |
Rwanda | 8,265,529 | 13,697,000 |
Samoa | 146,805 | 1,142,000 |
Sao Tome & Principe | 68,738 | 620,000 |
Saudi Arabia | 425,466,958 | 195,526,800 |
Senegal | 2,651,029 | 24,462,000 |
Seychelles | 14,192 | 406,400 |
Sierra Leone | 0 | 17,455,000 |
Singapore | 59,962,211 | 16,475,200 |
Solomon Islands | 1,196,118 | 654,400 |
Somalia | 344,830 | 13,697,000 |
South Africa | 18,760,482 | 220,360,000 |
Spain | 185,107,159 | 298,805,000 |
Sri Lanka | 329,870 | 70,868,000 |
St. Lucia | 114 | 741,600 |
St. Vincent and the Grenadines | 375 | 353,600 |
Sudan | 0 | 52,192,000 |
Suriname | 1,151,081 | 7,750,000 |
Sweden | 189,845,064 | 246,525,000 |
Syrian Arab Republic | 4,675,620 | 36,564,000 |
Tanzania | 0 | 31,372,000 |
Thailand | 20,675,662 | 84,652,000 |
Togo | 3,234,853 | 10,975,000 |
Trinidad and Tobago | 104,297,405 | 46,231,000 |
Tunisia | 1,548,318 | 34,243,000 |
Türkiye, Republic of | 6,632,926 | 112,307,000 |
Uganda | 2,288,408 | 29,396,000 |
United Arab Emirates | 66,593,117 | 38,736,800 |
United Kingdom | 579,572,312 | 1,913,070,000 |
United States | 6,024,651,535 | 4,899,530,000 |
Uruguay | 3,560,187 | 49,977,000 |
Vanuatu | 100,854 | 0 |
Venezuela | 392,440,709 | 316,890,000 |
Vietnam | 0 | 47,658,000 |
Yemen Arab Republic | 8,732,511 | 6,160,000 |
Yemen,People's Democratic Rep.of | 11,710,431 | 22,583,000 |
Yugoslavia, Federal Republic of | 9,628,551 | 155,161,000 |
Zambia | 110,567 | 68,298,000 |
Zimbabwe | 3,340,946 | 10,200,000 |
Prescribed Holders
|
SDR Holdings
|
SDR Allocations
|
Arab Monetary Fund | 3,606,361 | 0 |
Bank of Central African States | 1,211,333 | 0 |
East African Development Bank | 1,233,367 | 0 |
Eastern Caribbean Central Bank | 1,018,197 | 0 |
Islamic Development Bank | 1,162,524 | 0 |
Nordic Investment Bank | 8,287 | 0 |
Swiss National Bank | 9,472,620 | 0 |
Other Holders
|
SDR Holdings
|
SDR Allocations
|
General Resources Account | 4,615,747,399 | 0 |
Total |
21,438,677,930 |
21,433,330,200 |