SDR Allocations and Holdings
for all members as of
November 30, 1976
The Special Drawing Right (SDR) is an international reserve asset created by the IMF in 1969 to supplement other reserve assets of member countries. Under its Articles of Agreement, the IMF may allocate SDRs to member countries who are participants of the SDR Department in proportion to their IMF quotas. |
|
(in SDRs)
Members | SDR Holdings | SDR Allocations |
---|---|---|
Afghanistan, Islamic Republic of | 5,153,322 | 12,753,000 |
Algeria | 43,048,228 | 40,290,000 |
Argentina | 85,218,717 | 152,520,000 |
Australia | 37,986,122 | 225,645,000 |
Austria | 95,846,451 | 76,745,000 |
Bangladesh | 19,394,663 | 0 |
Barbados | 2,767,195 | 2,769,000 |
Belgium | 397,358,898 | 209,346,000 |
Benin | 4,445,213 | 4,449,000 |
Bolivia | 6,877,890 | 12,753,000 |
Botswana | 1,567,699 | 1,569,000 |
Brazil | 170,954,111 | 152,520,000 |
Burkina Faso | 4,425,759 | 4,449,000 |
Burundi | 3,053,645 | 6,567,000 |
Cambodia | 328,372 | 8,517,000 |
Cameroon | 9,266,790 | 10,512,600 |
Canada | 480,085,873 | 358,620,000 |
Central African Republic | 1,760,123 | 4,365,000 |
Chad | 2,024,192 | 4,449,000 |
Chile | 54,654,000 | 54,654,000 |
Colombia | 24,322,554 | 54,441,000 |
Congo, Democratic Republic of | 29,248,793 | 39,189,000 |
Congo, Republic of | 2,061,370 | 4,449,000 |
Costa Rica | 1,833,747 | 11,016,000 |
Cote d'Ivoire | 12,174,474 | 14,268,000 |
Cyprus | 8,610,664 | 8,898,000 |
Denmark | 81,885,863 | 82,764,000 |
Dominican Republic | 6,020,780 | 14,535,000 |
Ecuador | 6,261,839 | 11,229,000 |
Egypt | 11,932,693 | 65,244,000 |
El Salvador | 4,250,280 | 11,655,000 |
Equatorial Guinea | 1,772,627 | 2,712,000 |
Eswatini, The Kingdom of | 942,679 | 2,712,000 |
Fiji | 1,328,559 | 1,378,000 |
Finland | 59,700,968 | 61,470,000 |
France | 226,713,234 | 484,980,000 |
Gabon | 4,619,341 | 4,791,000 |
Gambia, The | 1,997,856 | 2,331,000 |
Germany | 1,755,730,473 | 542,400,000 |
Ghana | 7,322,406 | 30,123,000 |
Greece | 16,914,866 | 46,194,000 |
Grenada | 104,462 | 0 |
Guatemala | 11,440,059 | 11,868,000 |
Guinea | 2,953,684 | 8,304,000 |
Guyana | 3,613,140 | 6,780,000 |
Haiti | 1,440,114 | 6,567,000 |
Honduras | 2,950,083 | 8,517,000 |
Iceland | 2,693,609 | 7,419,000 |
India | 196,836,096 | 326,220,000 |
Indonesia | 4,054,744 | 90,156,000 |
Iran, Islamic Republic of | 64,322,862 | 61,896,000 |
Iraq | 27,977,673 | 23,217,000 |
Ireland | 45,320,727 | 39,213,000 |
Israel | 7,627,406 | 42,810,000 |
Italy | 116,899,329 | 318,000,000 |
Jamaica | 6,021,774 | 17,673,000 |
Japan | 460,241,154 | 377,400,000 |
Jordan | 7,378,031 | 7,587,000 |
Kenya | 4,136,772 | 15,600,000 |
Korea | 12,158,759 | 22,230,000 |
Lao People's Democratic Republic | 1,527,602 | 4,449,000 |
Lesotho | 495,608 | 1,569,000 |
Liberia | 3,520,809 | 9,537,000 |
Luxembourg | 7,339,703 | 7,345,000 |
Madagascar | 2,109,391 | 8,730,000 |
Malawi | 4,380,625 | 5,085,000 |
Malaysia | 65,498,666 | 60,618,000 |
Mali | 2,747,056 | 7,542,000 |
Malta | 5,145,844 | 5,088,000 |
Mauritania | 1,319,267 | 4,449,000 |
Mauritius | 2,509,207 | 7,374,000 |
Mexico | 856,254 | 124,170,000 |
Morocco | 11,720,754 | 39,189,000 |
Myanmar | 8,009,703 | 20,844,000 |
Nepal | 2,151,952 | 2,214,800 |
Netherlands, The | 531,347,188 | 236,460,000 |
New Zealand | 14,130,392 | 69,402,000 |
Nicaragua | 3,621,442 | 8,943,000 |
Niger | 4,386,699 | 4,449,000 |
Nigeria | 61,157,190 | 45,555,000 |
Norway | 89,454,547 | 76,320,000 |
Oman | 741,533 | 742,000 |
Pakistan | 15,906,233 | 81,639,000 |
Panama | 5,745,086 | 12,372,000 |
Papua New Guinea | 2,066,067 | 0 |
Paraguay | 6,565,110 | 6,567,000 |
Peru | 5,382,360 | 40,479,000 |
Philippines | 18,106,226 | 51,495,000 |
Portugal | 11,145,991 | 0 |
Romania | 14,794,841 | 0 |
Rwanda | 2,392,511 | 6,567,000 |
Samoa | 22,985 | 212,000 |
Senegal | 1,619,998 | 11,442,000 |
Sierra Leone | 3,207,385 | 7,845,000 |
Somalia | 4,270,838 | 6,567,000 |
South Africa | 43,341,420 | 88,920,000 |
Spain | 101,166,713 | 126,135,000 |
Sri Lanka | 10,563,399 | 33,978,000 |
Sudan | 1,728,179 | 24,912,000 |
Sweden | 106,995,426 | 107,025,000 |
Syrian Arab Republic | 6,767,896 | 17,034,000 |
Tanzania | 6,318,949 | 14,322,000 |
Thailand | 29,247,770 | 28,542,000 |
Togo | 5,043,189 | 5,085,000 |
Trinidad and Tobago | 7,577,852 | 20,811,000 |
Tunisia | 9,965,176 | 14,713,000 |
Türkiye, Republic of | 24,035,410 | 50,307,000 |
Uganda | 1,379,203 | 13,896,000 |
United Kingdom | 629,451,366 | 1,006,320,000 |
United States | 2,056,687,324 | 2,293,980,000 |
Uruguay | 3,711,294 | 23,937,000 |
Venezuela | 125,952,464 | 112,290,000 |
Vietnam | 741,541 | 19,758,000 |
Yemen Arab Republic | 2,128,523 | 2,130,000 |
Yemen,People's Democratic Rep.of | 3,609,473 | 9,873,000 |
Yugoslavia, Federal Republic of | 14,127,873 | 69,291,000 |
Zambia | 20,417,506 | 24,588,000 |
Total | 8,796,388,816 | 9,314,835,400 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |