SDR Allocations and Holdings
for all members as of
September 30, 1972
The Special Drawing Right (SDR) is an international reserve asset created by the IMF in 1969 to supplement other reserve assets of member countries. Under its Articles of Agreement, the IMF may allocate SDRs to member countries who are participants of the SDR Department in proportion to their IMF quotas. |
|
(in SDRs)
Members | SDR Holdings | SDR Allocations |
---|---|---|
Afghanistan, Islamic Republic of | 4,282,758 | 12,753,000 |
Algeria | 41,827,321 | 40,290,000 |
Argentina | 18,371,864 | 152,520,000 |
Australia | 234,606,324 | 225,645,000 |
Austria | 85,761,913 | 76,745,000 |
Barbados | 2,768,497 | 2,769,000 |
Belgium | 511,420,328 | 209,346,000 |
Benin | 4,447,623 | 4,449,000 |
Bolivia | 4,069,847 | 12,753,000 |
Botswana | 1,568,545 | 1,569,000 |
Brazil | 157,030,647 | 152,520,000 |
Burkina Faso | 4,429,490 | 4,449,000 |
Burundi | 3,653,089 | 6,567,000 |
Cambodia | 4,268,838 | 8,517,000 |
Cameroon | 10,509,658 | 10,512,600 |
Canada | 465,304,328 | 358,620,000 |
Central African Republic | 1,345,769 | 4,365,000 |
Chad | 1,284,094 | 4,449,000 |
Chile | 0 | 54,654,000 |
Colombia | 17,637,712 | 54,441,000 |
Congo, Democratic Republic of | 7,356,157 | 39,189,000 |
Congo, Republic of | 2,668,923 | 4,449,000 |
Costa Rica | 3,989,494 | 11,016,000 |
Cote d'Ivoire | 15,282,376 | 14,268,000 |
Cyprus | 10,425,716 | 8,898,000 |
Denmark | 72,178,768 | 82,764,000 |
Dominican Republic | 6,977,073 | 14,535,000 |
Ecuador | 6,709,031 | 11,229,000 |
Egypt | 21,202,213 | 65,244,000 |
El Salvador | 3,681,128 | 11,655,000 |
Equatorial Guinea | 1,868,167 | 2,712,000 |
Eswatini, The Kingdom of | 836,054 | 2,712,000 |
Fiji | 1,377,848 | 1,378,000 |
Finland | 67,452,750 | 61,470,000 |
France | 580,620,574 | 484,980,000 |
Gabon | 4,758,317 | 4,791,000 |
Gambia, The | 2,254,247 | 2,331,000 |
Germany | 822,386,939 | 542,400,000 |
Ghana | 9,998,779 | 30,123,000 |
Greece | 24,562,905 | 46,194,000 |
Guatemala | 7,624,617 | 11,868,000 |
Guinea | 2,926,956 | 8,304,000 |
Guyana | 4,226,119 | 6,780,000 |
Haiti | 3,057,310 | 6,567,000 |
Honduras | 5,453,357 | 8,517,000 |
Iceland | 6,362,366 | 7,419,000 |
India | 246,477,632 | 326,220,000 |
Indonesia | 34,520,086 | 90,156,000 |
Iran, Islamic Republic of | 33,395,578 | 61,896,000 |
Iraq | 23,212,789 | 23,217,000 |
Ireland | 39,289,953 | 39,213,000 |
Israel | 30,557,043 | 42,810,000 |
Italy | 341,488,496 | 318,000,000 |
Jamaica | 13,399,421 | 17,673,000 |
Japan | 424,459,968 | 377,400,000 |
Jordan | 7,562,687 | 7,587,000 |
Kenya | 17,074,795 | 15,600,000 |
Korea | 26,087,523 | 22,230,000 |
Lao People's Democratic Republic | 1,341,485 | 4,449,000 |
Lesotho | 957,896 | 1,569,000 |
Liberia | 1,632,222 | 9,537,000 |
Luxembourg | 7,342,595 | 7,345,000 |
Madagascar | 8,727,337 | 8,730,000 |
Malawi | 4,843,095 | 5,085,000 |
Malaysia | 63,096,783 | 60,618,000 |
Mali | 2,468,736 | 7,542,000 |
Malta | 5,087,478 | 5,088,000 |
Mauritania | 2,285,470 | 4,449,000 |
Mauritius | 7,312,321 | 7,374,000 |
Mexico | 127,718,171 | 124,170,000 |
Morocco | 15,548,508 | 39,189,000 |
Myanmar | 5,770,248 | 20,844,000 |
Nepal | 2,214,404 | 2,214,800 |
Netherlands, The | 661,321,669 | 236,460,000 |
New Zealand | 58,309,475 | 69,402,000 |
Nicaragua | 6,287,977 | 8,943,000 |
Niger | 4,436,719 | 4,449,000 |
Nigeria | 45,541,048 | 45,555,000 |
Norway | 87,846,833 | 76,320,000 |
Oman | 741,918 | 742,000 |
Pakistan | 30,734,441 | 81,639,000 |
Panama | 2,727,586 | 12,372,000 |
Paraguay | 6,566,304 | 6,567,000 |
Peru | 41,014,776 | 40,479,000 |
Philippines | 21,920,963 | 51,495,000 |
Rwanda | 394,317 | 6,567,000 |
Samoa | 211,977 | 212,000 |
Senegal | 6,010,922 | 11,442,000 |
Sierra Leone | 5,743,297 | 7,845,000 |
Somalia | 4,606,830 | 6,567,000 |
South Africa | 36,719,648 | 88,920,000 |
Spain | 128,693,186 | 126,135,000 |
Sri Lanka | 13,518,732 | 33,978,000 |
Sudan | 1,544,544 | 24,912,000 |
Sweden | 107,046,871 | 107,025,000 |
Syrian Arab Republic | 4,106,584 | 17,034,000 |
Tanzania | 6,717,431 | 14,322,000 |
Thailand | 28,537,139 | 28,542,000 |
Togo | 5,083,439 | 5,085,000 |
Trinidad and Tobago | 9,790,472 | 20,811,000 |
Tunisia | 7,919,696 | 14,713,000 |
Türkiye, Republic of | 38,269,193 | 50,307,000 |
Uganda | 13,726,247 | 13,896,000 |
United Kingdom | 590,519,959 | 1,006,320,000 |
United States | 1,803,082,462 | 2,293,980,000 |
Uruguay | 7,961,570 | 23,937,000 |
Venezuela | 118,097,654 | 112,290,000 |
Vietnam | 19,752,197 | 19,758,000 |
Yemen Arab Republic | 2,129,613 | 2,130,000 |
Yemen,People's Democratic Rep.of | 7,826,193 | 9,873,000 |
Yugoslavia, Federal Republic of | 7,113,459 | 69,291,000 |
Zambia | 261,882 | 24,588,000 |
Total | 8,707,534,772 | 9,314,835,400 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |