Past IMF Interest for all members
from May 01, 2024 to May 31, 2024
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Bangladesh | RST Interest | May 01, 2024 | 1,989,197 | 1,989,197 |
| Barbados | RST Interest | May 01, 2024 | 704,595 | 704,595 |
| Costa Rica | RST Interest | May 01, 2024 | 4,590,441 | 4,590,441 |
| Jamaica | RST Interest | May 01, 2024 | 3,990,536 | 3,990,536 |
| Kenya | RST Interest | May 01, 2024 | 539,856 | 539,856 |
| Kosovo | RST Interest | May 01, 2024 | 384,931 | 384,931 |
| Morocco | RST Interest | May 01, 2024 | 1,171,872 | 1,171,872 |
| Rwanda | RST Interest | May 01, 2024 | 613,710 | 613,710 |
| Senegal | RST Interest | May 01, 2024 | 579,323 | 579,323 |
| Seychelles | RST Interest | May 01, 2024 | 38,809 | 38,809 |
| Total | 14,603,270 | 14,603,270 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


