Past IMF Repayments for all members
from November 01, 2020 to November 30, 2020
|
(in SDRs)
|
Poverty Reduction and Growth Trust/ Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|
| Description | Member | Date | Amount |
| PRGT Repayment (ECF) | Cote d'Ivoire | November 13, 2020 | 8,130,000 |
| PRGT Repayment (ECF) | Cote d'Ivoire | November 16, 2020 | 6,504,000 |
| PRGT Repayment (ECF) | Kyrgyz Republic | November 06, 2020 | 951,400 |
| PRGT Repayment (ECF) | Lesotho | November 17, 2020 | 568,000 |
| PRGT Repayment (ECF) | Mauritania | November 25, 2020 | 1,104,000 |
| Subtotal | 17,257,400 | ||
| PRGT Repayment (RCF) | Samoa | November 24, 2020 | 580,000 |
| Subtotal | 580,000 | ||
| Total | 17,837,400 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


