Past IMF Repayments for all members
from July 01, 1998 to July 31, 1998
|
(in SDRs)
|
Poverty Reduction and Growth Trust/ Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|
| Description | Member | Date | Amount |
| PRGT Repayment (ECF) | Benin | July 28, 1998 | 432,500 |
| PRGT Repayment (ECF) | Bolivia | July 14, 1998 | 2,267,500 |
| PRGT Repayment (ECF) | Gambia, The | July 30, 1998 | 92,000 |
| PRGT Repayment (ECF) | Guyana | July 30, 1998 | 3,232,440 |
| PRGT Repayment (ECF) | Honduras | July 30, 1998 | 678,000 |
| PRGT Repayment (ECF) | Lesotho | July 14, 1998 | 302,000 |
| PRGT Repayment (ECF) | Malawi | July 28, 1998 | 558,000 |
| PRGT Repayment (ECF) | Mauritania | July 30, 1998 | 847,500 |
| PRGT Repayment (ECF) | Uganda | July 28, 1998 | 2,241,000 |
| PRGT Repayment (PRGF) | Benin | July 28, 1998 | 350,000 |
| PRGT Repayment (PRGF) | Guyana | July 30, 1998 | 492,000 |
| PRGT Repayment (PRGF) | Malawi | July 28, 1998 | 372,000 |
| PRGT Repayment (PRGF) | Uganda | July 28, 1998 | 996,000 |
| Subtotal | 12,860,940 | ||
| PRGT Repayment (SAF) | Benin | July 31, 1998 | 939,000 |
| PRGT Repayment (SAF) | Burundi | July 24, 1998 | 854,000 |
| PRGT Repayment (SAF) | Comoros | July 10, 1998 | 90,000 |
| PRGT Repayment (SAF) | Guinea-Bissau | July 24, 1998 | 225,000 |
| PRGT Repayment (SAF) | Lesotho | July 02, 1998 | 302,000 |
| PRGT Repayment (SAF) | Mali | July 22, 1998 | 1,524,000 |
| PRGT Repayment (SAF) | Pakistan | July 02, 1998 | 10,926,000 |
| PRGT Repayment (SAF) | Tanzania | July 03, 1998 | 1,100 |
| Subtotal | 14,861,100 | ||
| PRGT Repayment (TF) | Liberia | July 24, 1998 | 37,458 |
| Subtotal | 37,458 | ||
| Total | 27,759,498 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


