Past IMF Repayments for all members
from November 01, 1988 to November 30, 1988
|
(in SDRs)
|
Poverty Reduction and Growth Trust/ Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|
| Description | Member | Date | Amount |
| PRGT Repayment (TF) | Bolivia | November 02, 1988 | 455,100 |
| PRGT Repayment (TF) | Burkina Faso | November 04, 1988 | 393,900 |
| PRGT Repayment (TF) | Burundi | November 04, 1988 | 575,700 |
| PRGT Repayment (TF) | Central African Republic | November 07, 1988 | 159,900 |
| PRGT Repayment (TF) | Gambia, The | November 13, 1988 | 212,100 |
| PRGT Repayment (TF) | Grenada | November 15, 1988 | 23,270 |
| PRGT Repayment (TF) | Guinea | November 01, 1988 | 269,966 |
| PRGT Repayment (TF) | Honduras | November 10, 1988 | 472,500 |
| PRGT Repayment (TF) | Malawi | November 04, 1988 | 454,500 |
| PRGT Repayment (TF) | Rwanda | November 14, 1988 | 575,700 |
| PRGT Repayment (TF) | Tanzania | November 01, 1988 | 772,839 |
| PRGT Repayment (TF) | Tanzania | November 07, 1988 | 6,862 |
| Subtotal | 4,372,337 | ||
| Total | 4,372,337 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


