Past IMF Interest for all members
from January 01, 2017 to December 31, 2017
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Somalia | SAF Interest | June 30, 2017 | 22,039 | 0 |
| Somalia | Trust Fund Interest | June 30, 2017 | 16,112 | 0 |
| Somalia | SAF Interest | December 29, 2017 | 22,039 | 0 |
| Somalia | Trust Fund Interest | December 29, 2017 | 16,114 | 0 |
| Sudan | Trust Fund Interest | June 30, 2017 | 147,659 | 0 |
| Sudan | Trust Fund Interest | December 29, 2017 | 147,664 | 0 |
| Total | 371,627 | 0 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


