Past IMF Interest for all members
from July 01, 2003 to July 31, 2003
|
(in SDRs)
| Resilience and Sustainability Trust | ||||
|---|---|---|---|---|
| Member | Description | Date |
Amount Due |
Amount Settled |
| Azerbaijan | PRGT Interest | July 10, 2003 | 0 | 40,848 |
| Chad | PRGT Interest | July 31, 2003 | 0 | 2,220 |
| Gambia, The | PRGT Interest | July 02, 2003 | 0 | 29,930 |
| Guinea | PRGT Interest | July 03, 2003 | 0 | 311,154 |
| Nepal | PRGT Interest | July 03, 2003 | 0 | 5,610 |
| Total | 0 | 389,762 | ||
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |


